League Standings as of Tuesday, 03/18/2008
GRANT-DEUEL POOL LEAGUE - #10
Generated 03/18/2008 at 10:24am


www.musicservice.com
Thanks for playing!!! Hope to see you all next season!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ
1 Charlie's #2 15 70.56 90 63.5 26.5 2312
2 Revillo Bar #3 44 65.00 90 58.5 31.5 2323
3 Revillo Bar #2 43 58.89 90 53.0 37.0 2203
4 Charlie's PrimeTime 41 55.56 90 50.0 40.0 2294
5 The Alibi #1 13 39.44 90 35.5 54.5 2062
6 Charlie's #1 14 32.22 90 29.0 61.0 1902
7 Revillo Bar #1 42 28.33 90 25.5 64.5 1835


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


AVG GMS TOT WON LOST CON E 10
Ra ID PLD PNT WIN R ZIP Match
nk Name No O Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
12 SCHAFER, CHRIS 245 8.00 40 320 23 17 6 0 0 / /
19 MEAD, LARRY 222 7.74 72 557 37 35 4 3 3 / /
21 KOCKELMAN, JERRY 251 7.58 52 394 27 25 3 3 2 / /
30 DENELSBECK, JIM 224 7.19 72 518 36 36 5 2 1 / /
37 KOCKELMAN, ROSS 1310 6.69 16 107 7 9 2 0 0 / /
37 HOLTQUIST, HEATHER 1544 6.69 16 107 6 10 2 0 0 / /


Charlie's #1
ŻŻŻŻŻŻŻŻŻŻŻŻ
13 SCHAFER, DUSTIN 1599 8.00 4 32 2 2 1 0 1 / /
24 SCHAFER, CHARLIE 228 7.40 72 533 35 37 5 2 2 / /
25 HENNINGS, GARRETT 516 7.35 52 382 25 27 6 0 1 / /
34 STREET, BRANDON 700 6.92 24 166 9 15 2 0 0 / /
39 , STAN 1344 6.66 32 213 10 22 3 0 0 / /
46 HENNINGS, LARRY 225 5.48 60 329 12 48 2 0 0 / /
49 SCHMIEDING, ALVIN 549 5.36 36 193 7 29 1 0 0 / /
52 S, MIKE 657 4.25 4 17 0 4 0 0 0 / /


Charlie's #2
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 STREET, DARWIN 248 8.69 64 556 48 16 8 1 1 / /
4 PEW, CHAD 550 8.58 12 103 8 4 3 2 0 / /
9 SCHELL, BEN 1927 8.31 36 299 23 13 5 2 2 / /
14 HANSEN, MIKE 2035 7.92 64 507 41 23 10 3 3 / /
16 ERICKSON, DARWIN 246 7.85 60 471 34 26 9 5 6 / /
22 ERICKSON, WAYNE 1972 7.50 4 30 1 3 1 0 0 / /
44 GERDES, JOHN 352 5.50 4 22 1 3 1 0 0 / /
50 B, NICK 2005 4.75 4 19 0 4 0 0 0 / /


Charlie's PrimeTime
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 JENSEN, LARRY 512 8.54 56 478 40 16 5 3 1 / /
7 BOERBOOM, DUANE 347 8.43 68 573 49 19 7 5 6 / /
11 PEDERSON, AL 249 8.08 40 323 23 17 6 1 0 / /
26 ENGESMOE, GORDY 252 7.33 60 440 29 31 4 3 1 / /
29 RHEA, STUART 345 7.25 4 29 2 2 1 0 0 / /
43 MYERS, CHUCK 1173 6.00 4 24 2 2 1 0 0 / /


Revillo Bar #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 SCHMIEDING, TOM 226 7.19 64 460 26 38 4 1 3 / /
40 DRAGT, DARRYL 1876 6.58 60 395 23 37 5 0 0 / /
41 SCHULTZ, REBECCA 234 6.43 56 360 15 41 3 0 0 / /
42 SCHULTZ, LARRY 1126 6.19 16 99 4 12 1 0 0 / /
47 SIME, NATHAN 2034 5.44 64 348 18 46 3 0 0 / /
48 APPL, DEREK 1860 5.44 16 87 2 14 1 0 0 / /


Revillo Bar #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 , JEFF 1952 9.25 4 37 3 1 3 0 0 / /
8 KRUSE, RICK 239 8.39 64 537 43 21 9 2 0 / /
10 BERCKES, JESSIE 651 8.25 24 198 13 11 3 2 1 / /
15 PERRY, SCOTT 1756 7.92 72 570 41 31 10 1 1 / /
22 NOVY, BRAD 227 7.50 4 30 3 1 3 0 0 / /
27 HAMANN, COLE 618 7.33 48 352 24 23 6 1 0 / /
28 JOHNSON, JAMES 576 7.28 40 291 21 19 3 3 4 / /
50 RAMIREZ, MANNY 876 4.75 4 19 0 4 0 0 0 / /
53 VIERSTRAETE, DENISE 1204 3.75 8 30 1 7 1 0 0 / /


Revillo Bar #3
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 ZAHNOW, RICHARD 821 8.72 64 558 46 18 14 1 2 / /
6 HANSON, LUVERN 463 8.47 72 610 51 21 7 5 2 / /
18 , BOOTY 690 7.75 44 341 23 21 6 1 1 / /
19 ZURAFF, DOUG 682 7.74 72 557 40 32 4 1 1 / /
32 LARSON, SUE 236 7.14 36 257 18 17 4 0 0 / /


The Alibi #1
ŻŻŻŻŻŻŻŻŻŻŻŻ
17 ANSEEUW, LARRY 231 7.81 16 125 10 6 4 1 0 / /
33 MEAD, BRUCE 465 6.96 52 362 17 35 4 0 0 / /
35 DENELSBECK, PAT 340 6.88 16 110 6 10 2 0 0 / /
36 BONNSTETTER, MITCH 2036 6.77 64 433 23 41 5 0 0 / /
44 SHACKELFORD, DALE 244 5.50 4 22 0 4 0 0 0 / /