League Standings as of Tuesday, 03/31/2009
GRANT-DEUEL POOL LEAGUE - #10
Generated 03/31/2009 at 03:29pm


www.musicservice.com
*************************************************************
Thanks for playing!!! See you next season!!!
*************************************************************


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ
1 Revillo Bar #3 15 76.00 100 76.0 24.0 2752
2 The Alibi 43 63.00 100 63.0 37.0 2538
3 Revillo Bar #2 14 62.00 100 62.0 38.0 2574
4 Revillo Bar #1 13 46.50 100 46.5 53.5 2285
5 Schmieding Garage 42 33.00 100 33.0 67.0 2126
6 Revillo Bar #4 41 19.50 100 19.5 80.5 1934


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


AVG GMS TOT WON LOST CON E 10
Ra ID PLD PNT WIN R ZIP Match
nk Name No O Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
5 HANSON, LUVERN 463 8.68 68 590 52 16 7 7 8 / /
7 ERICKSON, DARWIN 246 8.47 60 508 43 17 11 2 4 / /
8 PERRY, SCOTT 1756 8.46 72 609 49 23 9 4 1 / /
16 STREET, DARWIN 248 7.95 44 350 27 17 14 0 2 / /
17 ZURAFF, DOUG 682 7.92 96 760 54 42 7 0 0 / /
18 HAMANN, COLE 618 7.90 52 411 27 25 4 0 1 / /
22 LARSON, SUE 236 7.54 52 392 27 25 4 1 2 / /
23 SCHMIEDING, TOM 226 7.51 80 601 42 38 7 0 1 / /
26 M, TOMMY 2133 7.42 12 89 5 7 2 0 0 / /
29 DRAGT, DARYL 1876 7.19 72 518 29 43 3 0 1 / /
31 STREET, BRANDON 700 7.11 28 199 13 15 5 1 1 / /
40 SCHMIEDING, ALVIN 601 6.39 72 460 25 47 3 1 0 / /
41 ANGERHOFER, JEN 2126 6.38 32 204 12 20 3 0 0 / /
51 MALINAK, TOM 2146 5.38 8 43 1 7 1 0 0 / /
55 JOHNSON, JEREMY 999 4.50 4 18 0 4 0 0 0 / /


Revillo Bar #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 CAMERON, KIP 2167 9.00 4 36 3 1 2 0 0 / /
19 BRANDT, MIKE 247 7.88 8 63 5 3 4 0 0 / /
20 BRANDT, JUSTIN 898 7.75 8 62 5 3 3 2 1 / /
21 SCHAFER, CHRIS 245 7.66 32 245 18 14 6 0 2 / /
24 NOVY, BRAD 227 7.50 4 30 1 3 1 0 0 / /
28 STREET, KRISTIN 1325 7.21 52 375 26 26 4 0 0 / /
36 BRANDT, LINDA 339 6.63 24 159 10 14 3 0 0 / /
37 SCHAFER, SARA 2113 6.58 64 421 20 44 4 0 2 / /
44 , BRITTANY 2122 6.25 4 25 1 3 1 0 0 / /


Revillo Bar #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 KRUSE, RICK 239 8.43 80 674 56 24 10 1 0 / /
15 KRUSE, TANNER 2111 8.00 8 64 4 4 3 0 1 / /
32 C, TAYLOR 2128 7.00 4 28 1 3 1 0 0 / /
33 BERCKES, JESSIE 651 6.83 12 82 3 9 2 0 0 / /
35 KOCKELMAN, ROSS 1310 6.75 4 27 1 3 1 0 0 / /
47 A, TROY 2129 5.75 8 46 1 7 1 0 0 / /
48 L, RICK 2160 5.75 4 23 1 3 1 0 0 / /
55 , DARWIN 2116 4.50 4 18 0 4 0 0 0 / /


Revillo Bar #3
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 ZAHNOW, RICHARD 821 9.14 56 512 47 9 13 3 2 / /
4 BUTH, DAVE 514 8.68 72 625 50 22 10 1 2 / /
6 JOHNSON, JIM 238 8.54 48 410 34 14 9 2 3 / /


Revillo Bar #4
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 SHAFER, KRIS 2144 8.25 4 33 2 2 2 0 0 / /
13 STREET, JESSE 1337 8.13 8 65 5 3 3 0 0 / /
24 THIELE, TRAVIS 2124 7.50 4 30 2 2 2 0 0 / /
30 BEAR, NICK 2005 7.13 8 57 3 5 2 0 0 / /
34 , BUBBA 2134 6.75 8 54 2 6 1 0 0 / /
39 WAHL, BEN 1091 6.50 4 26 1 3 1 0 0 / /
42 HOLTQUIST, HEATHER 1544 6.36 56 356 19 37 5 0 0 / /
43 SCHULTZ, LARRY 1126 6.33 40 253 12 28 4 0 0 / /
46 DALLMAN, JASON 2117 5.92 12 71 3 9 1 0 0 / /
50 WOLLMAN, MIKE 1293 5.63 8 45 1 7 1 0 0 / /
52 PESCHONG, CALEB 2174 5.00 4 20 0 4 0 0 0 / /
54 DUFFIN, MYRA 2112 4.69 32 150 3 29 1 0 0 / /
55 , CORY 2084 4.50 4 18 1 3 1 0 0 / /
58 , SHACK 2161 4.25 4 17 1 3 1 0 0 / /
59 , SPUD 2180 3.88 8 31 1 7 1 0 0 / /
60 , JEFF 2135 2.75 12 33 0 12 0 0 0 / /
61 BROTEZ, ASHELY 2127 2.75 4 11 0 4 0 0 0 / /
62 , DEAN 2164 2.50 4 10 0 4 0 0 0 / /
63 STREET, BRITTANY 1315 2.00 4 8 0 4 0 0 0 / /


Schmieding Garage
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45 SCHMIEDING, DARROLL 619 6.20 76 471 21 55 3 0 0 / /
49 SCHMIEDING, BILLY 823 5.63 40 225 8 32 2 0 0 / /
52 APPL, DEREK 1860 5.00 4 20 0 4 0 0 0 / /


The Alibi
ŻŻŻŻŻŻŻŻŻ
1 DENELSBECK, PAT 340 10.00 4 40 4 0 4 0 0 / /
11 DENELSBECK, JIM 224 8.18 80 654 49 31 7 1 2 / /
12 MEAD, BRUCE 465 8.16 80 653 48 32 11 1 3 / /
14 MEAD, LARRY 222 8.03 76 610 44 32 11 0 1 / /
27 BONNSTETTER, MITCH 2036 7.35 72 529 35 37 5 1 1 / /
38 MAEYAERT, DEAN 2000 6.50 8 52 3 5 1 0 0 / /