League Standings as of Friday, 04/06/2012
Grant-Deuel Pool League - #10
Generated 04/06/2012 at 08:50am


www.musicservice.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TOT RND RND TEAM
Ra ID WIN RND PTS PTS TOT
nk Name No % WON LOS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ
1 CHARLIE'S PLACE #2 181 72.50 100 72.5 27.5 2701
2 CHARLIE'S JUST LUCKY 180 68.00 100 68.0 32.0 2714
3 POCKET PENETRATORS 183 54.00 100 54.0 46.0 2433
4 PRAIRIE VIEW 179 33.50 100 33.5 66.5 1987
5 SCHMIEDING GARAGE 182 22.00 100 22.0 78.0 1864


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/06/2012

TOTAL POINTS 8-BALL RUN OUT 10-ZIP
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ
ZURAFF, DOUG - 40 STREET, DARWIN - 2 STREET, DARWIN - 2
HAUGEN, BLAKE - 40 ZURAFF, DOUG - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


AVG GMS TOT WON LOST CON E 10
Ra ID PLD PNT WIN R ZIP
nk Name No O
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ
9 ERICKSON, DARWIN 246 8.71 24 209 17 7 7 2 3
20 K, TANNER 2111 7.57 44 333 20 24 4 0 0
21 SCHMIEDING, TOM 226 7.54 76 573 42 34 8 0 1
34 SCHMIEDING, ALVIN 549 5.29 76 402 12 64 3 0 0


CHARLIE'S JUST LUCKY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 ZAHNOW, RICHARD 821 9.03 72 650 56 16 8 5 5
4 PEDERSON, AL 249 8.82 76 670 58 18 8 6 11
11 RUTH, JERI 6888 8.35 52 434 33 19 5 0 0
13 BRANDT, MIKE 247 8.25 68 561 45 23 8 1 1
15 KUMM, WAYNE 2864 8.17 24 196 16 8 6 0 0
23 , DIANE 9194 7.38 8 59 3 5 1 0 0
38 , CORY 6184 2.75 4 11 0 4 0 0 0


CHARLIE'S PLACE #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 SCHELL, BEN 1927 8.80 20 176 16 4 5 2 0
6 BERKNER, STEVE 1527 8.75 68 595 50 18 12 1 2
7 SCHAFER, STAN 1983 8.75 8 70 5 3 2 0 0
8 KRUSE, RICK 239 8.74 72 629 54 18 11 1 3
12 STREET, DARWIN 248 8.31 52 432 37 15 8 8 9
14 JENSEN, LARRY 512 8.25 36 297 24 12 7 5 2
16 HAMANN, COLE 618 8.00 12 96 7 5 5 0 0


POCKET PENETRATORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SMITH, BROCK 3377 10.00 4 40 4 0 4 0 0
10 DENELSBECK, JIM 224 8.50 4 34 2 2 2 0 0
17 WALTZ, GREG 1394 7.82 28 219 17 11 7 1 0
18 ZURAFF, DOUG 682 7.77 64 497 39 25 12 2 2
19 MEAD, STEVEN 337 7.75 80 620 45 35 8 1 3
22 KOCKELMAN, TONY 1628 7.50 4 30 2 2 1 0 0
24 ANTONY, TROY 851 7.13 64 456 30 34 9 0 1
26 DEVOS, SETH 9198 7.00 4 28 2 2 1 0 0


PRAIRIE VIEW
ŻŻŻŻŻŻŻŻŻŻŻŻ
25 HAUGEN, BLAKE 665 7.03 68 478 31 37 5 0 2
27 BAER, TYLER 8938 6.87 68 467 28 40 5 1 0
30 ANHALT, JORDAN 8324 6.05 76 460 22 54 3 0 0
32 KAMRATH, BRANDON 623 5.62 76 427 21 55 3 0 0
35 STONE, DALLAS 7424 5.00 24 120 4 20 1 0 0
36 OLSON, CODY 6885 4.38 8 35 1 7 1 0 0


SCHMIEDING GARAGE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 , SETH 9131 9.00 4 36 3 1 3 0 0
28 BONNSTETTER, MITCH 2036 6.50 4 26 1 3 1 0 0
29 SCHMIEDING, DARROLL 619 6.19 80 495 19 61 3 0 0
31 SCHAFER, COREY 1254 5.94 72 428 20 52 3 0 0
33 SCHMIEDING, BILLY 823 5.56 68 378 13 55 4 0 0
37 NELSON, PETER 3840 4.00 8 32 1 7 1 0 0