League Standings as of Tuesday, 04/29/2014
GRANT/DEUEL 3 PERSON POOL - #27
Generated 04/29/2014 at 09:07am


www.MusicService.com
THANKS FOR PLAYING!!! HOPE TO SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 LUCKY US @ CHARLIE'S.NET 178 72.83 92 67.0 25.0 1836 156 207
2 POCKET PENETRATORS @ GARAGE 241 58.70 92 54.0 38.0 1648 118 207
3 MELVEE'S SHOOTERS 179 51.09 92 47.0 45.0 1468 91 207
4 GARY BAR #1 176 46.74 92 43.0 49.0 1539 99 207
5 GARY BAR #2 177 36.96 92 34.0 58.0 1385 84 198
6 ONCE BACK @ SCHMIEDINGS 180 33.70 92 31.0 61.0 1394 73 207


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


W L E
Ra ID PLAYER TOT I O TOTAL CONS R
nk Name No AVG GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ
15 OLSON, CODY 6885 8.0000 15 7 8 120 3 0 0
20 STONE, DALLAS 7424 7.6410 39 19 20 298 4 0 0
24 GISLASON, JOEY 8403 7.3333 3 1 2 22 1 0 0
28 ERICKSON, DARWIN 246 7.0833 12 5 7 85 2 0 0
36 SEIDELL, AMBER 9535 5.3333 15 3 12 80 1 0 0


GARY BAR #1
ŻŻŻŻŻŻŻŻŻŻŻ
1 RUIGH, GARY 9584 10.0000 3 3 0 30 3 0 0
16 STONE, CRAIG 667 7.8551 69 40 29 542 6 1 0
23 STONE, BUCK 5811 7.3485 66 28 38 485 5 1 1
30 CHRISTIANSON, JOSH 8594 6.9697 66 27 39 460 5 0 0


GARY BAR #2
ŻŻŻŻŻŻŻŻŻŻŻ
10 ANHALT, JARED 8786 8.5000 6 4 2 51 4 1 0
12 GIESE, CHAD 1302 8.4444 9 7 2 76 4 0 0
18 KAMRATH, BRANDON 623 7.7778 9 4 5 70 2 0 0
21 WINKELMAN, ERIC 5158 7.5714 21 10 11 159 3 0 0
27 ANHALT, JORDAN 8324 7.1875 48 24 24 345 4 0 0
34 HACKER, THANE 9507 5.6905 42 9 33 239 3 0 0
35 MOELLER, SCOTT 9530 5.6667 6 1 5 34 1 0 0


LUCKY US @ CHARLIE'S.NET
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 STREET, DARWIN 248 9.6296 27 24 3 260 12 0 0
3 ZAHNOW, RICHARD 821 9.5556 27 24 3 258 10 2 0
5 S, CHRIS 9418 8.8333 24 17 7 212 5 0 0
6 KRUSE, RICK 239 8.6667 42 32 10 364 7 1 1
8 K, TANNER 2111 8.5385 39 25 14 333 6 2 2
9 BRANDT, MIKE 247 8.5208 48 34 14 409 7 2 1


MELVEE'S SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 GREENE, SCOTT 4956 7.2319 69 30 39 499 5 1 0
26 FLICEK, CAROL 9506 7.2000 15 7 8 108 5 0 0
29 HANSEN, STEVE 9465 7.0526 57 25 32 402 6 0 1
32 FINNEGAN, JOE 9463 6.9545 66 29 37 459 3 0 0


ONCE BACK @ SCHMIEDINGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 HAGAN, BLAKE 9555 9.0000 3 2 1 27 2 0 0
17 SCHMIEDING, DARROLL 619 7.8205 39 19 20 305 5 0 0
22 SCHMIEDING, ALVIN 549 7.4493 69 34 35 514 5 1 1
31 SCHMIEDING, BILLY 823 6.9583 24 10 14 167 5 0 0
38 SIME, GAIL 6873 5.1587 63 6 57 325 1 0 0


POCKET PENETRATORS @ GARAGE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 MEAD, STEVEN 337 8.6667 6 4 2 52 3 1 1
11 BAER, TYLER 8938 8.4444 18 10 8 152 4 1 1
13 SCHMIEDING, TOM 226 8.2667 45 30 15 372 8 0 0
14 BONNSTETTER, MITCH 2036 8.0317 63 38 25 506 6 1 0
19 DEVOS, SETH 9198 7.6852 54 28 26 415 5 0 0
33 BERCKES, JESSIE 651 6.3333 3 0 3 19 0 0 0
37 ENGESMOE, GORDY 252 5.3333 3 1 2 16 1 0 0