GRANT-DEUEL POOL                   www.league-central.com
***Year End Party and Tournament is set for 3/31 at Charlies 10:30am*** Thanks for playing! Have a good spring and summer. Follow us on Facebook or check musicservice.com by late August for a list of fall start-up meeting dates.
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 42495 CHARLIES I 59 13 81.94% 121 162 1405 1405 3 1 5 70 70
2 42497 CHARLIES ROAD WARRIORS 52 20 72.22% 109 162 1335 1356 1 3 4 54 54
3 42496 CHARLIES LUCKY US 47 25 65.28% 100 162 1303 1342 0 4 2 57 63
4 42498 CHARLIES BT & GINGERS 43 29 59.72% 93 162 1277 1301 4 0 7 84 84
5 42493 GARY BAR 29 43 40.28% 72 162 1158 1227 3 1 6 81 81
6 42500 SCHMIEDING GARAGE WRECKING BALLS 26 46 36.11% 74 162 1214 1259 1 3 3 67 67
7 42499 SCHMIEDING GARAGE I 25 47 34.72% 52 162 1005 1242 2 2 5 67 73
8 42492 ALIBI KICKIN K RANCH 22 50 30.56% 57 162 1067 1193 2 2 4 59 59
9 42501 SCHMIEDING GARAGE SHOOT TO THRILL 17 47 26.56% 42 144 883 1051 1 3 2 47 65
Season High Power Avg**
1 ZAHNOW, RICHARD 3.12
2 STONE, CRAIG 0.30
3 STONE, DALLAS 0.27
Season High Points
1 STONE, CRAIG 415
2 OLSON, AUSTIN 373
3 STONE, DALLAS 367
4 ZAHNOW, RICHARD 364
5 HELLER, LONNY 362
6 SCHMIEDING, ALVIN 332
7 SCHMIEDING, TOM 325
8 STREET, DARWIN 323
9 KRUSE, TANNER 321
10 JOHNSON, JIM 320
Season High Avg**
1 ZAHNOW, RICHARD 8.67
2 OLSON, AUSTIN 7.77
3 SCHMIEDING, TOM 7.74
4 STONE, CRAIG 7.69
5 STONE, DALLAS 7.65
6 SCHMIEDING, ALVIN 6.92
7 HELLER, LONNY 6.70
8 SCHMIEDING, DARROLL 6.36
9 KEIMIG, COLTEN 6.31
10 SCHMIEDING, WILLIAM 6.13
Season High Wins
1 ZAHNOW, RICHARD 29
2 STONE, CRAIG 28
3 STREET, DARWIN 27
4 JOHNSON, JIM 27
5 SCHELL, BEN 26
6 SCHAFER, CHRIS 25
7 STONE, DALLAS 25
8 OLSON, AUSTIN 25
9 KRUSE, TANNER 25
10 MYERS, CHUCK 23
Season High Consecutive Wins
1 SCHELL, BEN 14
2 MYERS, CHUCK 11
3 STREET, DARWIN 10
4 STONE, CRAIG 9
5 BERKNER, STEVE 9
6 BRANDT, MIKE 9*
7 JOHNSON, JIM 8
8 TILLMA, TONY 8
9 KRUSE, TANNER 8
10 KRUSE, RICK 7
Season High Sweeps
1 SCHELL, BEN 7
2 STREET, DARWIN 5
3 STONE, CRAIG 5
4 MYERS, CHUCK 5
5 OLSON, AUSTIN 5
6 BERKNER, STEVE 4
7 JOHNSON, JIM 4
8 BERENS, BOB 4
9 TILLMA, TONY 4
10 HANSON, MIKE 4
Season High Win-Zips
1 ZAHNOW, RICHARD 5
2 HANSON, MIKE 3
3 MYERS, CHUCK 3
4 STREET, DARWIN 2
5 BORK, NATE 2
6 KRUSE, TANNER 2
7 KRUSE, RICK 2
8 BERKNER, STEVE 1
9 PEDERSON, AL 1
10 SCHAFER, CHRIS 1
Season High RO
1 SCHELL, BEN 4
2 MYERS, CHUCK 3
3 BORK, NATE 3
4 ZAHNOW, RICHARD 3
5 HANSON, MIKE 2
6 KRUSE, TANNER 2
7 STONE, DALLAS 2
8 JOHNSON, JIM 2
9 SCHAFER, CHRIS 1
10 STREET, DARWIN 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


GRANT-DEUEL POOL  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42492 ALIBI KICKIN K RANCH
367939 ANHALT, JORDAN 7 206 239 12 30 6.87 -1.10 5 1 0 0 0 1 //
367938 BAER, TYLER 6 38 51 1 6 6.33 -2.17 1 0 0 0 0 0 //
368394 FULL, BRAEDEN 10 30 15 3 3 10.00 5.00 3 3 0 0 0 1 //
369411 KAMRATH, BRANDON 7 234 254 16 33 7.09 -0.61 3 1 0 0 0 0 //
367937 KEIMIG, COLTEN 6 265 372 11 42 6.31 -2.55 3 0 0 0 0 0 //
368392 OLSON, CODY 8 25 18 2 3 8.33 2.33 1 1 0 0 0 0 //
369196 STONE, DALLAS 7 20 22 2 3 6.67 -0.67 2 0 0 0 0 0 //
368393 WINKELMAN, ERIC 6 249 381 10 42 5.93 -3.14 2 1 0 0 0 0 //
Total 1193 1394 57 162 7.36

42493 GARY BAR
372479 ANHALT, JARED 8 69 67 5 9 7.67 0.22 3 3 0 0 0 1 //
367958 CHRISTIANSON, JOSH 6 291 408 14 48 6.06 -2.44 3 0 0 0 1 0 //
368855 MOELLER, SCOTT 5 16 30 0 3 5.33 -4.67 0 0 0 0 0 0 //
367956 STONE, DALLAS 8 367 354 25 48 7.65 0.27 4 2 2 0 1 3 //
367960 STONE, CRAIG 8 415 399 28 54 7.69 0.30 9 1 0 0 0 5 //
Total 1227 1327 72 162 7.57

42494 BYE

42495 CHARLIES I
369719 HANSON, MIKE 8 245 178 20 30 8.17 2.23 6 4 2 0 3 4 //
369195 MYERS, CHUCK 9 246 118 23 27 9.11 4.74 11 2 3 0 3 5 //
368387 SCHAFER, CHRIS 8 299 226 25 36 8.31 2.03 6 2 1 0 1 3 //
368385 SCHELL, BEN 9 292 188 26 33 8.85 3.15 14 0 4 0 1 7 //
368386 STREET, DARWIN 9 323 193 27 36 8.97 3.61 10 0 1 0 2 5 //
Total 1405 1107 121 162 8.67

42496 CHARLIES LUCKY US
367945 BRANDT, MIKE 8 284 245 23 36 7.89 1.08 9 9 0 0 1 4 //
367943 KRUSE, TANNER 8 321 247 25 39 8.23 1.90 8 1 2 0 2 4 //
367944 KRUSE, RICK 8 262 215 20 33 7.94 1.42 7 5 0 0 2 4 //
368388 PESCHUNG, CALEB 8 212 206 15 27 7.85 0.22 4 0 0 0 0 0 //
372946 SCHAFER, COREY 6 19 30 0 3 6.33 -3.67 0 0 0 0 0 0 //
369199 THIELE, TRAVIS 9 205 148 17 24 8.54 2.38 7 2 0 0 0 2 //
Total 1342 1172 100 162 8.28

42497 CHARLIES ROAD WARRIORS
368853 BERKNER, STEVE 8 218 175 18 27 8.07 1.59 9 1 0 0 1 4 //
367948 BORK, NATE 8 214 167 17 27 7.93 1.74 4 1 3 0 2 2 //
368854 JOHNSON, JIM 8 320 230 27 39 8.21 2.31 8 0 2 0 1 4 //
367946 PEDERSON, AL 8 219 159 18 27 8.11 2.22 5 0 1 0 1 3 //
367947 ZAHNOW, RICHARD 9 364 233 29 42 8.67 3.12 7 1 3 0 5 4 //
Total 1356 1096 109 162 8.37

42498 CHARLIES BT & GINGERS
368856 BERENS, MICHELLE 8 204 195 15 27 7.56 0.33 6 0 0 0 0 2 //
368858 BERENS, BOB 8 279 220 22 33 8.45 1.79 6 3 0 0 1 4 //
368857 BUTH, DAVE 7 21 27 1 3 7.00 -2.00 1 0 0 0 0 0 //
369410 ERICKSON, DARWIN 9 239 165 20 27 8.85 2.74 7 1 0 0 1 4 //
369194 TILLMA, TONY 8 308 275 23 39 7.90 0.85 8 0 0 0 0 4 //
369198 TILLMA, LORI 7 226 266 12 33 6.85 -1.21 3 0 0 0 0 1 //
Total 1301 1238 93 162 8.03

 

GRANT-DEUEL POOL  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

42499 SCHMIEDING GARAGE I
368391 HELLER, LONNY 7 362 434 22 54 6.70 -1.33 5 0 0 0 0 2 //
368860 PESCHUNG, CALEB 10 30 17 3 3 10.00 4.33 3 3 0 0 0 1 //
369200 SCHAFER, COREY 6 255 396 13 45 5.67 -3.13 4 1 0 0 0 0 //
368389 SCHMIEDING, WILLIAM 6 294 431 11 48 6.13 -2.85 2 0 0 0 0 0 //
372754 SCHMIEDING, DARROLL 6 38 43 2 6 6.33 -0.83 2 2 0 0 0 0 //
372118 WEIDNER, JORDON 4 10 30 0 3 3.33 -6.67 0 0 0 0 0 0 //
368390 WILSON, MARIE 5 16 26 1 3 5.33 -3.33 1 0 0 0 0 0 //
Total 1242 1377 52 162 7.67

42500 SCHMIEDING GARAGE WRECKING BALLS
367954 FULL, RICK 8 184 173 12 24 7.67 0.46 3 0 0 0 0 0 //
367952 OLSON, AUSTIN 8 373 381 25 48 7.77 -0.17 6 0 0 0 0 5 //
367950 SCHMIEDING, ALVIN 7 332 405 17 48 6.92 -1.52 2 0 0 0 0 0 //
368859 SCHMIEDING, TOM 8 325 325 20 42 7.74 0.00 4 0 0 0 0 2 //
Total 1259 1374 74 162 7.77

42501 SCHMIEDING GARAGE SHOOT TO THRILL
369717 GIESE, CHAD 7 199 241 14 30 6.63 -1.40 5 1 0 0 1 1 //
370021 GIESE, TERRY 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
371846 MOELLER, SCOTT 8 23 27 1 3 7.67 -1.33 1 0 0 0 0 0 //
372646 PETERS, TOM 5 16 26 1 3 5.33 -3.33 1 0 0 0 0 0 //
369923 SCHMIEDING, TOM 8 50 43 4 6 8.33 1.17 3 1 0 0 0 0 //
367941 SCHMIEDING, DARROLL 6 286 405 11 45 6.36 -2.64 2 0 0 0 0 0 //
367940 SIME, GAIL 5 223 392 8 42 5.31 -4.02 2 0 0 0 0 0 //
367942 WEIDNER, JORDON 6 72 106 3 12 6.00 -2.83 2 0 0 0 0 0 //
Total 1051 1291 42 144 7.30

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps