GRANT-DEUEL POOL                   www.league-central.com
*** THANK YOU FOR PLAYING *** Watch for posters in your home locations or see musicservice.com for our fall league startup meeting dates to be announced in August.
Rankings Total Last Match
Place TN# Team Name Won Lost Win % GW GP Pts. HPts Won Lost GW Pts. HPts
1 47490 CHARLIES I 67 21 76.14% 138 198 1678 1690 4 0 7 76 76
2 47491 CHARLIES LUCKY US 64 24 72.73% 133 198 1663 1687 4 0 7 83 83
3 47492 CHARLIES ROAD WARRIORS 62 26 70.45% 128 198 1635 1653 2 2 5 75 75
4 47498 TORONTO CAFE I 51 37 57.95% 124 198 1599 1605 1 3 4 63 63
5 47501 GARY BAR ANHALT SEEDS 50 38 56.82% 110 198 1555 1630 2 2 4 68 74
6 47495 SCHMIEDING GARAGE TRIPLE THREAT 47 41 53.41% 112 198 1576 1606 3 1 5 66 69
7 47496 CARPET MUNCHERS 41 47 46.59% 81 198 1346 1586 4 0 7 84 84
8 47493 MELVEES FOO 'CUE 39 49 44.32% 85 198 1425 1536 0 4 2 53 65
9 47500 GARY BAR 38 50 43.18% 94 198 1493 1532 0 4 2 57 63
10 47499 TORONTO CAFE II 32 56 36.36% 77 198 1375 1516 3 1 6 76 76
11 47494 SCHMIEDING GARAGE I 23 65 26.14% 60 198 1211 1493 1 3 3 58 67
12 47497 RUG MUNCHERS 14 74 15.91% 46 198 1138 1411 0 4 2 57 66
Season High Power Avg**
1 JOHNSON, TIM 3.61
2 KRUSE, RICK 3.33
3 DENELSBECK, JIM 2.97
4 JOHNSON, JIM 2.77
5 BERKNER, STEVE 1.70
6 ANDERSON, ALAN 1.39
7 STONE, DALLAS 1.19
8 LAMBRECHTS, STEVE 0.78
Season High Points
1 JOHNSON, JIM 567
2 JOHNSON, TIM 562
3 ANDERSON, ALAN 543
4 DENELSBECK, JIM 524
5 STONE, DALLAS 496
6 KRUSE, RICK 483
7 LAMBRECHTS, STEVE 482
8 SCHMIEDING, ALVIN 478
9 BERKNER, STEVE 472
10 HELLER, LONNY 450
Season High Avg**
1 KRUSE, RICK 8.94
2 DENELSBECK, JIM 8.73
3 JOHNSON, JIM 8.59
4 JOHNSON, TIM 8.52
5 BERKNER, STEVE 8.28
6 ANDERSON, ALAN 8.23
7 LAMBRECHTS, STEVE 8.03
8 STONE, DALLAS 7.87
9 HANSEN, STEVE 7.31
10 STONE, CRAIG 7.30
Season High Wins
1 JOHNSON, JIM 48
2 JOHNSON, TIM 48
3 DENELSBECK, JIM 44
4 KRUSE, RICK 42
5 ANDERSON, ALAN 41
6 BERKNER, STEVE 37
7 STONE, DALLAS 37
8 LAMBRECHTS, STEVE 35
9 SCHELL, BEN 31
10 STREET, DARWIN 31
Season High Consecutive Wins
1 KRUSE, RICK 14
2 PESCHONG, CALEB 13
3 BAER, TYLER 12
4 JOHNSON, JIM 11
5 JOHNSON, TIM 11
6 SCHELL, BEN 10
7 HANSEN, MIKE 9
8 ANDERSON, ALAN 9
9 FULL, BRAEDEN 9
10 DENELSBECK, JIM 9
Season High Sweeps
1 KRUSE, RICK 9
2 JOHNSON, JIM 9
3 JOHNSON, TIM 9
4 DENELSBECK, JIM 8
5 ANDERSON, ALAN 7
6 SCHELL, BEN 6
7 PESCHONG, CALEB 5
8 FULL, BRAEDEN 5
9 STONE, DALLAS 5
10 BAER, TYLER 4
Season High Win-Zips
1 JOHNSON, TIM 9
2 SCHELL, BEN 5
3 BERKNER, STEVE 3
4 JOHNSON, JIM 3
5 KRUSE, RICK 3
6 HANSEN, MIKE 3
7 STONE, DALLAS 3
8 SCHAFER, CHRIS 2
9 STREET, DARWIN 2
10 PESCHONG, CALEB 2
Season High RO
1 JOHNSON, TIM 5
2 BERKNER, STEVE 4
3 JOHNSON, JIM 3
4 FULL, BRAEDEN 2
5 STREET, DARWIN 2
6 KRUSE, RICK 2
7 MILTON, BRUCE 2
8 DENELSBECK, JIM 2
9 LOBAN, MATT 1
10 KRUSE, TANNER 1
Season High GB on Break
 GW - Games Won   GP - Games Played   * - Current Streak 
 ** - Player must have played at least 75.0% of games possible. 


GRANT-DEUEL POOL  -   (Week )           www.league-central.com
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

47490 CHARLIES I
411964 BERENS, BOB 9 305 183 26 33 9.24 3.70 7 3 0 0 0 4 //
413344 ERICKSON, DARWIN 8 98 86 7 12 8.17 1.00 3 3 0 0 0 1 //
411799 HANSEN, MIKE 8 275 183 22 33 8.33 2.79 9 6 1 0 3 4 //
410951 SCHAFER, CHRIS 8 250 185 20 30 8.33 2.17 7 0 0 0 2 4 //
414062 SCHAFER, DUSTIN 7 20 26 1 3 6.67 -2.00 1 0 0 0 0 0 //
410950 SCHELL, BEN 9 359 232 31 42 8.55 3.02 10 2 0 0 5 6 //
410949 STREET, DARWIN 8 371 283 31 45 8.24 1.96 8 0 2 0 2 4 //
Total 1690 1379 138 198 8.54

47491 CHARLIES LUCKY US
411797 BERENS, BOB 9 53 37 4 6 8.83 2.67 3 3 0 0 0 1 2997 7 3/31/21
414572 CHRIST, ERIC 7 21 27 1 3 7.00 -2.00 1 0 0 0 0 0 //
410976 HANSEN, LUVERN 8 184 183 13 24 7.67 0.04 3 2 0 0 0 0 2997 7 3/31/21
410978 KRUSE, RICK 9 483 303 42 54 8.94 3.33 14 0 2 0 3 9 2997 7 3/31/21
410977 KRUSE, TANNER 8 376 332 27 48 7.83 0.92 7 1 1 0 1 3 2997 7 3/31/21
412170 PESCHONG, CALEB 9 339 220 29 39 8.69 3.05 13 3 1 0 2 5 //
411642 ZEMLICKA, DILLON 9 207 146 17 24 8.63 2.54 8 0 1 0 0 3 2997 7 3/31/21
Total 1687 1410 133 198 8.52

47492 CHARLIES ROAD WARRIORS
412594 ALLEN, MATT 5 16 24 1 3 5.33 -2.67 1 0 0 0 0 0 //
411429 BERKNER, STEVE 8 472 375 37 57 8.28 1.70 7 1 4 0 3 4 //
413657 BRANDT, MIKE 9 27 19 2 3 9.00 2.67 1 1 0 0 0 0 //
412262 ERICKSON, DARWIN 8 47 45 3 6 7.83 0.33 2 0 0 0 0 0 //
410957 JOHNSON, JIM 9 567 384 48 66 8.59 2.77 11 0 3 0 3 9 //
410956 LAMBRECHTS, STEVE 8 482 435 35 60 8.03 0.78 8 0 0 0 0 3 //
410955 SCHAFER, DUSTIN 8 24 22 2 3 8.00 0.67 2 2 0 0 0 0 //
Total 1653 1478 128 198 8.35

47493 MELVEES FOO 'CUE
413433 BERRY, SEANNA 7 153 172 9 21 7.29 -0.90 3 1 0 0 0 0 //
412494 FROEHLKE, SAM 5 27 60 0 6 4.50 -5.50 0 0 0 0 0 0 //
413665 HAMMAN, SEANNA 7 43 40 3 6 7.17 0.50 3 0 0 0 0 1 //
413434 HAMMAN, COLE 8 218 189 18 27 8.07 1.07 8 8 0 0 0 3 //
411419 HANSEN, STEVE 7 373 403 24 51 7.31 -0.59 5 0 1 0 0 2 //
414646 HEUDEK, DAVE 6 37 51 2 6 6.17 -2.33 1 1 0 0 0 0 //
412171 HULSHER, TIM 5 15 30 0 3 5.00 -5.00 0 0 0 0 0 0 //
411421 MEWHERTER, JAMIE 7 291 324 16 39 7.46 -0.85 4 0 0 0 0 0 //
412564 MEWHERTER, JENNY 7 41 52 2 6 6.83 -1.83 1 1 0 0 0 0 //
411420 SWENSON, KLINTON 7 227 285 11 33 6.88 -1.76 3 0 0 0 0 0 //
Total 1536 1666 85 198 7.76

47494 SCHMIEDING GARAGE I
410961 HELLER, LONNY 7 450 553 27 66 6.82 -1.56 5 0 0 0 0 2 //
411427 NOTTINGHAM, SHAWN 7 209 247 12 30 6.97 -1.27 2 1 0 0 0 0 //
411426 SCHMIEDING, DARROLL 5 306 549 11 60 5.10 -4.05 2 0 0 0 0 0 //
410962 SCHMIEDING, WILLIAM 6 246 382 10 42 5.86 -3.24 1 0 0 0 0 0 //
410963 XXXX, SHAWN 8 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
Total 1493 1740 60 198 7.54

 

GRANT-DEUEL POOL  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

47495 SCHMIEDING GARAGE TRIPLE THREAT
414421 ANTONY, TROY 9 27 21 2 3 9.00 2.00 2 0 0 0 0 0 //
410972 DENELSBECK, JIM 9 524 346 44 60 8.73 2.97 9 0 2 0 2 8 //
410971 FULL, RICK 9 129 95 11 15 8.60 2.27 7 0 0 0 0 2 //
411967 FULL, JANET 8 47 42 3 6 7.83 0.83 2 1 0 0 0 0 //
414647 OLSON, AUSTIN 9 27 19 2 3 9.00 2.67 2 0 0 0 0 0 //
410970 SCHMIEDING, ALVIN 7 478 532 28 66 7.24 -0.82 4 1 0 0 0 3 //
411798 SCHMIEDING, TOM 8 344 331 22 45 7.64 0.29 4 3 0 0 1 2 //
412261 XXX, RUSS 7 0 0 0 0 0.00 0.00 0 0 0 0 0 0 //
Total 1606 1539 112 198 8.11

47496 CARPET MUNCHERS
413436 GILBERTSON, ZEB 5 31 60 0 6 5.17 -4.83 0 0 0 0 0 0 //
410968 GUNDERSON, COREY 6 83 135 4 15 5.53 -3.47 2 0 0 0 0 0 //
410969 HOWARD, FRED 7 432 522 26 63 6.86 -1.43 7 0 0 0 0 2 //
411425 NICOLA, BRYCE 8 361 341 27 48 7.52 0.42 4 3 0 0 0 3 //
410967 NICOLA, TAYLOR 7 439 556 24 66 6.65 -1.77 5 2 0 0 0 1 //
Total 1586 1641 81 198 8.01

47497 RUG MUNCHERS
410966 BORTNEM, ERIC 6 384 595 15 66 5.82 -3.20 2 0 0 0 0 0 //
413432 HOWARD, BERT 6 188 265 11 30 6.27 -2.57 3 1 0 0 0 0 //
412635 KREIN, CHEYENNE 5 62 114 2 12 5.17 -4.33 1 0 0 0 0 0 //
412566 LEBERT, CHRIS 4 6 30 0 3 2.00 -8.00 0 0 0 0 0 0 //
410964 LOBAN, MATT 6 386 600 14 66 5.85 -3.24 3 0 1 0 1 0 //
410965 WORBERG, MIKE 5 112 194 4 21 5.33 -3.90 3 0 0 0 0 1 //
Total 1411 1822 46 198 7.13

47498 TORONTO CAFE I
411417 ANDERSON, ALAN 8 543 451 41 66 8.23 1.39 9 0 1 0 2 7 //
411416 JOHNSON, TIM 9 562 324 48 66 8.52 3.61 11 0 5 0 9 9 //
411418 NELSON, RUSS 8 136 121 10 18 7.56 0.83 7 0 0 0 1 2 //
412173 NELSON, TED 7 358 358 25 48 7.46 0.00 5 2 1 0 0 4 //
Total 1605 1413 124 198 8.11

47499 TORONTO CAFE II
411801 BAUMAN, CORY 7 295 353 15 42 7.02 -1.38 2 1 0 0 0 0 //
411643 BROWN, GENE 5 14 30 0 3 4.67 -5.33 0 0 0 0 0 0 //
410960 MILTON, RICKY 7 123 151 6 18 6.83 -1.56 3 1 0 0 0 0 //
410959 MILTON, BRUCE 7 278 350 14 42 6.62 -1.71 5 2 2 0 2 1 //
410958 RYMERSON, GREG 7 372 438 23 54 6.89 -1.22 4 1 0 0 0 1 //
411644 ULVESTED, DARWIN 8 293 296 19 39 7.51 -0.08 4 1 0 0 0 2 //
Total 1516 1681 77 198 7.66

47500 GARY BAR
412174 CHRISTIANSON, JOSH 7 328 369 19 45 7.29 -0.91 4 0 0 0 0 3 //
412565 FULL, RILEY 7 43 50 2 6 7.17 -1.17 1 0 0 0 0 0 //
411965 KOCKELMAN, ROSS 7 22 25 1 3 7.33 -1.00 1 0 0 0 0 0 //
410975 STONE, DALLAS 8 496 421 37 63 7.87 1.19 7 1 1 0 3 5 //
410974 STONE, CRAIG 7 394 449 22 54 7.30 -1.02 4 2 0 0 0 0 //
410973 WALTZ, GREG 8 210 210 13 27 7.78 0.00 6 0 0 0 1 2 //
Total 1532 1611 94 198 7.74

 

GRANT-DEUEL POOL  -   (Week )
TN-PLID Team/Player HA GPTS OPTS GW GP GA PA SC CC RO GB WZ SW SL SS SnDate

47501 GARY BAR ANHALT SEEDS
411800 ANHALT, JORDAN 7 126 148 8 18 7.00 -1.22 3 0 0 0 0 0 //
410954 BAER, TYLER 9 287 213 24 33 8.70 2.24 12 2 1 0 0 4 //
411966 CHRISTIANSON, TRAVIS 4 10 30 0 3 3.33 -6.67 0 0 0 0 0 0 //
411430 FULL, JANET 8 50 41 4 6 8.33 1.50 3 3 0 0 0 1 //
410953 FULL, BRAEDEN 9 304 184 27 33 9.21 3.64 9 0 2 0 1 5 //
410952 HULZELBOS, ADAM 8 222 188 17 27 8.22 1.26 8 3 0 0 0 3 //
412632 KACK, TYLER 8 25 22 2 3 8.33 1.00 1 1 0 0 0 0 //
412495 KAMRATH, BRANDON 7 243 266 13 33 7.36 -0.70 3 2 1 0 1 1 //
414198 KOCKELMAN, ROSS 7 21 25 1 3 7.00 -1.33 1 0 0 0 0 0 //
412172 PEDERSON, BRAD 8 177 142 12 21 8.43 1.67 3 1 0 0 0 1 //
411431 WINKELMAN, ERIC 5 90 174 2 18 5.00 -4.67 1 0 0 0 0 0 //
Total 1630 1565 110 198 8.23

GW - Games Won GPTS - Game Points SC - Consecutive Wins(Season) RO - Run-Out SL - Sanctioning League
GP - Games Played OPTS - Opponents Game Points CC - Consecutive Wins(Current) GB - Game Ball On Break SS - Sanctioning Session
HA - Handicap Average GA - Game Average PA - Power Average(Y - 0%) WZ - Win Zips(10-0) SnDate - Sanction Date
SW - Sweeps