League Standings as of Tuesday, 04/29/2014
Huron Area 8-Ball League - #4
Generated 04/29/2014 at 09:09am


www.MusicService.com
THANKS FOR PLAYING!!! HOPE TO SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 THE BIG SHOTS 182 75.56 90 68.0 22.0 2748 226 320
2 THE WICKED ONES 183 62.22 90 56.0 34.0 2457 179 312
3 NO NAME SHOOTERS 187 51.67 90 46.5 43.5 2471 170 312
4 4 HORSEMEN 175 45.00 90 40.5 49.5 2044 115 296
5 L H F & D 186 36.11 90 32.5 57.5 2041 121 300
6 CHALKIN' CHIX 181 29.44 90 26.5 63.5 2247 125 312


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R
nk Name No a AVG GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ
4 BANGHART, RICK 1613 8.9464 56 43 13 501 9 2 1
17 BUCKMASTER, JASON 9552 8.0000 8 3 5 64 1 0 0
26 BLOCKER, JJ 7180 7.2368 76 31 45 550 4 0 0
28 WENZEL, SCOTT 717 7.1786 28 15 13 201 3 0 0
37 BLOODGOOD, JASON 8601 6.4167 12 3 9 77 1 0 0
43 D, ROB 9517 4.8750 8 0 8 39 0 0 0


4 HORSEMEN
ŻŻŻŻŻŻŻŻŻŻ
19 DAVIS, DENJER 1308 7.8553 76 42 34 597 6 1 0
30 TARBOX, TROY 8085 7.0278 72 30 42 506 4 0 0
33 BAWDON, BRAD 7881 6.6944 72 21 51 482 4 0 0
39 BAWDON, CHRIS 8891 6.1711 76 25 51 469 3 0 0


CHALKIN' CHIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 JOHNSON, NANCY 2800 7.6833 60 31 29 461 5 0 0
22 BANGHART, JAN 1082 7.5000 68 29 39 510 4 0 3
27 SMITH/KEEM, LIZ 4905 7.2292 48 18 30 347 3 0 0
29 ALMOND, DAWN 8647 7.0667 60 23 35 424 3 1 1
35 HARDING, KELLY 1563 6.4583 48 13 35 310 5 0 0
42 , JONNA 9516 6.0000 12 4 8 72 2 0 0


L H F & D
ŻŻŻŻŻŻŻŻŻ
16 BICH, CODY 8565 8.0000 20 11 9 160 3 0 0
23 , LES 9318 7.5000 24 10 14 180 2 0 0
24 LUCKET, TODD 9337 7.3750 72 38 34 531 5 0 0
32 ALMOND, DALLAS 2214 6.8194 72 28 44 491 5 2 0
34 ALMOND, LARRY 1713 6.4688 64 20 44 414 4 0 1
38 MENDEL, BRAD 8325 6.3750 16 9 7 102 2 0 0
41 BENNETT, DENNIS 1562 6.0625 48 13 35 291 2 0 0


NO NAME SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 WHO ?, KEVIN 9566 15.5000 4 4 4 62 1 0 0
2 TOMPKING ?, TYRELL 9567 11.7500 4 2 6 47 0 0 0
9 JOHNSON, TROY 422 8.5833 72 50 22 618 11 0 0
14 JURY, DON 898 8.1875 16 9 7 131 2 0 0
15 BLOCKER, DARREL 2426 8.0441 68 40 28 547 10 0 0
20 SNEDEKER, TODD 907 7.7321 56 31 25 433 4 0 0
31 , JOSH 9182 7.0000 8 3 5 56 1 0 0


THE BIG SHOTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 LARSEN, HUNTER 2785 10.0000 4 4 0 40 4 0 0
5 McCASKELL, DON 690 8.9167 24 19 5 214 16 2 0
7 JONES, LYLE 8450 8.6667 60 42 18 520 17 2 2
8 SCHANAMUN, ROB 8479 8.6406 64 45 19 553 9 0 1
10 HOFER, JIM 849 8.5313 64 44 20 546 9 0 0
13 ALLEN, GARY 9091 8.2083 24 14 10 197 5 0 0
17 REED, RON 4699 8.0000 8 6 2 64 2 0 0


THE WICKED ONES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 KLUSMAN, GARY 8184 8.8750 72 52 20 639 10 2 1
11 KLEINSASSER, KEVIN 8719 8.5000 48 34 14 408 7 2 1
12 SIMONDS, MARK 1002 8.2206 68 42 26 559 7 0 0
25 MASTEL, DAVE 9272 7.2917 72 35 37 525 7 0 0
36 JOHNSON, GREG 4082 6.4500 20 7 13 129 1 0 0
40 SIMONDS, MIKE 9271 6.1563 32 9 23 197 3 0 0