League Standings as of Wednesday, 03/07/2012
Lincoln County 3 Person Pool - #85
Generated 03/07/2012 at 09:15am


www.MusicService.com


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 O'TOOLES I 168 63.75 80 51.0 29.0 1486 115 180
2 O'TOOLES FROSTED FLAKES 167 63.75 80 51.0 29.0 1424 105 180
3 TEA LEGION JUST THE TIP 157 62.50 80 50.0 30.0 1466 109 180
4 OTIS BAR I 165 58.75 80 47.0 33.0 1457 107 180
5 TEA LEGION SIDE POCKETS 158 53.75 80 43.0 37.0 1369 90 180
6 TEA LEGION II 159 52.50 80 42.0 38.0 1379 92 180
7 O'TOOLES II 169 43.75 80 35.0 45.0 1370 93 180
8 TEA LEGION V 164 43.75 80 35.0 45.0 1304 75 180
9 TEA LEGION WE'RE THIRSTY 155 41.25 80 33.0 47.0 1321 83 180
10 TEA LEGION BUBBA'S BITCHES 156 33.75 80 27.0 53.0 1210 60 180
11 OTIS BAR II 166 32.50 80 26.0 54.0 1161 61 180


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/07/2012

Total Points
ŻŻŻŻŻŻŻŻŻŻŻŻ
JOHNSON, DOUG - 30
BROWN, GUY - 30
NELSON, KENNY - 30
KNUTSON, LOREN - 30


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


W L E
Ra ID PLAYER TOT I O TOTAL CONS R
nk Name No AVG GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


O'TOOLES FROSTED FLAKES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 BROWN, GUY 6425 8.4561 57 38 19 482 7 1 1
11 JOHNSON, DOUG 5167 8.3667 60 41 19 502 7 3 1
28 COTTON, JOHN 6473 7.5000 6 3 3 45 2 0 0
40 WELCH, JEREMY 3271 6.9298 57 23 34 395 3 0 0


O'TOOLES I
ŻŻŻŻŻŻŻŻŻŻ
1 JAVERS, SCOTT 4212 9.5238 21 18 3 200 9 2 1
7 PRUITT, ROBIN 5651 8.5385 39 27 12 333 10 0 0
12 MUNSON, SID 4936 8.3333 51 35 16 425 16 1 1
19 NEWBORG, DARREN 6545 7.9778 45 26 19 359 4 0 0
33 MUNSON, JOE 3637 7.2778 18 8 10 131 2 0 0
38 HANSSEN, CHRIS 3825 7.0000 3 1 2 21 1 0 0
50 NEWBORG, JAMI 2764 5.6667 3 0 3 17 0 0 0


O'TOOLES II
ŻŻŻŻŻŻŻŻŻŻŻ
9 DEBOER, DOUG 8753 8.3860 57 36 21 478 8 2 3
23 NELSON, KENNY 6485 7.7407 54 31 23 418 8 0 0
37 CAIN, JEFF 6163 7.1000 60 22 38 426 3 0 0
51 POTUCEK, KATHY 5893 5.5000 6 3 3 33 2 0 0
54 MORTIMER, ASHLEY 3484 5.0000 3 1 2 15 1 0 0


OTIS BAR I
ŻŻŻŻŻŻŻŻŻŻ
2 HILL, NATE 2959 8.6667 3 2 1 26 2 1 0
4 OAKLAND, DARIN 3726 8.6190 42 29 13 362 11 0 0
13 TIEMANN, BRENT 6608 8.1875 48 29 19 393 6 4 2
18 KNUTSON, LOREN 6053 8.0303 33 19 14 265 6 0 0
21 PELTIER, DALE 5942 7.8095 21 12 9 164 4 0 0
29 KNUTSON, MIKE 8286 7.4848 33 16 17 247 5 0 0


OTIS BAR II
ŻŻŻŻŻŻŻŻŻŻŻ
5 PICK, TONY 4521 8.5833 24 16 8 206 4 0 0
32 HILL, JARED 8155 7.2917 48 21 27 350 4 0 0
43 NARUM, JARED 2235 6.5667 30 11 19 197 5 0 0
47 FAEHNRICH, TY 6359 6.0000 9 3 6 54 2 0 0
52 MEISTER, RYAN 7672 5.4074 54 9 45 292 2 0 0
55 S, JIMMY 9085 4.6667 3 0 3 14 0 0 0
57 FRANKS, ANDY 5910 4.0000 12 1 11 48 1 0 0


TEA LEGION BUBBA'S BITCHES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 MORK, WENDY 5397 7.8889 18 9 9 142 2 1 1
36 WIEBERS, CATHY 2550 7.1333 60 26 34 428 4 0 0
41 BARKER, JON BUBBA 8217 6.8519 27 10 17 185 3 1 1
45 BARKER, KELSEY 8809 6.1111 54 11 43 330 2 0 0
48 SCHINDLER, ANGIE 6862 5.9524 21 4 17 125 3 0 0


TEA LEGION II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 WIEBERS, KEVIN 4957 8.3684 57 33 24 477 6 2 1
14 WIEBERS, CHRIS 4513 8.1795 39 26 13 319 5 0 1
26 LOFSWOLD, TIM 7796 7.6364 33 16 17 252 4 1 0
30 BRIESE, LONNIE 5417 7.4000 15 6 9 111 1 0 0
42 PUTNAM, HANK 259 6.6667 3 1 2 20 1 0 0
46 HOSTEE, NICK 9063 6.0606 33 10 23 200 2 0 0


TEA LEGION JUST THE TIP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 KARST, RYAN 8757 8.6471 51 35 16 441 8 2 0
15 KLOCKER, JASON 8756 8.1765 51 31 20 417 8 1 0
17 MIKKELSEN, CHRIS 2776 8.0952 21 12 9 170 4 0 0
25 SEURER, JOE 8475 7.6842 57 31 26 438 5 0 0


TEA LEGION SIDE POCKETS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 DOSE, JAMES 6580 8.5500 60 41 19 513 7 1 0
34 BARTELS, SHANE 8892 7.2667 60 26 34 436 6 1 0
35 ALBERS, TRAVIS 8697 7.1404 57 23 34 407 3 0 0
56 MURRAY, BRETT 1432 4.3333 3 0 3 13 0 0 0


TEA LEGION V
ŻŻŻŻŻŻŻŻŻŻŻŻ
16 DUBRO, JASON 7288 8.1167 60 34 26 487 5 0 0
27 DUBRO, DICK 1692 7.6140 57 25 32 434 3 0 0
31 DUBRO, JIM 5781 7.3750 24 9 15 177 2 0 0
53 WALTH, KENT 5797 5.2821 39 7 32 206 1 0 0


TEA LEGION WE'RE THIRSTY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 HAUGEN, BRAD 6922 7.7843 51 28 23 397 5 0 0
24 SAYLER, RALEIGH 5410 7.7167 60 30 30 463 6 0 0
39 BECKMAN, COLE 3485 6.9804 51 21 30 356 2 1 1
44 MARTIN, BLAKE 2808 6.1667 6 1 5 37 1 0 0
49 RUMAN, TERI 2941 5.6667 12 3 9 68 1 0 0