League Standings as of Tuesday, 04/18/2006
SIOUX FALLS MENS A-1 - #60
Generated 04/18/2006 at 04:12pm
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 SIDEWINDER I 130 64.42 104 67.0 37.0 2984 222 390
2 CORNER PUB I 134 61.54 104 64.0 40.0 3117 239 390
3 JJ'S BILLIARDS III 124 58.65 104 61.0 43.0 2984 213 390
4 JJ'S BILLIARDS X 126 56.73 104 59.0 45.0 3028 229 390
5 JJ'S BILLIARDS V 125 55.77 104 58.0 46.0 2896 205 390
6 PHOENIX VII 129 49.04 104 51.0 53.0 2992 195 390
7 SIDEWINDER V 131 49.04 104 51.0 53.0 2882 190 390
8 JJ'S BILLIARDS XIX 127 48.08 104 50.0 54.0 2904 194 390
9 LONGSHOTS I 132 44.23 104 46.0 58.0 2780 182 390
10 LONGSHOTS II 133 41.35 104 43.0 61.0 2771 181 390
11 PHOENIX II 128 40.38 104 42.0 62.0 2760 170 390
12 EMPIRE BOWL II 135 30.77 104 32.0 72.0 2487 121 390
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
ERICKSON, RICH 1584 30 03/29/2006
BARNHART, KEN 156 30 03/29/2006
SANDERS, WAYNE 164 30 03/29/2006
MEYER, MERLYN 3787 30 03/29/2006
ZIMMEL, STEVE 3833 30 03/29/2006
BOADWINE, RODNEY 80 30 03/29/2006
KURVINK, JASON 3592 30 03/29/2006
BRUNKEN, TODD 220 30 03/29/2006
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/29/2006
EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BARNHART, KEN - 2 BARNHART, KEN - 2
MEYER, MERLYN - 1 MEYER, MERLYN - 1
GAFFNEY, GREG - 1 GAFFNEY, GREG - 1
DEIGHTON, RYAN - 1 BERKE, BRIAN - 1
BUCHE, JOHN - 1 SINDING, RYAN - 1
DEIGHTON, RYAN - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ
CORNER PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 BARNHART, KEN 156 8.3462 78 52 26 651 10 8 7 / /
8 HEALY, RON 3532 8.1667 78 49 29 637 11 8 9 / /
10 WESTABY, TOM 492 8.1154 78 49 29 633 11 3 3 / /
12 HEALY, SCOTT 486 8.1111 36 23 14 292 5 0 0 / /
14 ERICKSON, RICH 1584 8.0000 72 44 28 576 8 3 3 / /
14 SEFRNA, JOE 281 8.0000 3 1 2 24 1 0 0 / /
76 SAUERS, DON 494 C 6.7556 45 21 24 304 3 0 0 / /
EMPIRE BOWL II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 MELHAN, GREG 5739 7.3333 3 1 2 22 1 0 0 / /
55 MARSH, JON 688 C 7.2000 30 13 18 216 4 0 0 / /
69 KINZER, LARRY 2241 6.8889 36 13 23 248 4 0 0 / /
74 JOHNSON, BURT 4542 6.7708 48 18 30 325 5 0 0 / /
77 BURT, DAN 4388 6.7500 12 3 9 81 2 0 0 / /
80 MORK, TONY 1249 6.6000 60 22 38 396 5 1 1 / /
83 LOFSWOLD, TIM 5554 6.4400 75 26 49 483 5 1 1 / /
87 ZOBEL, WILL 5678 6.1190 42 10 32 257 2 0 0 / /
88 WEILAND, JEREMY 718 5.8485 33 7 26 193 5 0 0 / /
90 RUESCHNOFF, WALT 5816 5.5556 36 8 28 200 3 0 0 / /
93 , DUMMY 4974 5.0000 9 0 9 45 0 0 0 / /
101 DIMMICK, MIKE 5421 3.6667 3 0 3 11 0 0 0 / /
102 HACKNEY, MIKE 5740 3.3333 3 0 3 10 0 0 0 / /
JJ'S BILLIARDS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 HANTZ, DAVE 2323 8.2857 21 15 6 174 4 2 1 / /
18 HAHN, SAM 4904 C 7.8933 75 43 32 592 6 5 5 / /
21 HOLLOWAY, WALTER 1615 7.7879 33 19 14 257 8 0 0 / /
27 GORHAM, JEREMY 3999 7.6875 48 24 24 369 4 0 0 / /
37 BUCHE, JOHN 4843 7.5513 78 43 35 589 7 1 3 / /
39 LOTTMAN, CHASE 3998 7.5397 63 36 27 475 6 5 4 / /
46 BERKE, BRIAN 3059 7.4348 69 33 36 513 5 2 1 / /
93 , DUMMY 4954 5.0000 3 0 3 15 0 0 0 / /
JJ'S BILLIARDS V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 CHAPUT, CHAD 3655 C 7.6282 78 41 37 595 7 3 1 / /
36 DEIGHTON, RYAN 5717 7.5606 66 39 27 499 9 5 1 / /
40 DEUTSCHMAN, SCOTT 1088 7.5278 72 36 36 542 4 1 1 / /
43 HERTEL, LONNY 4901 7.4783 69 39 30 516 5 3 0 / /
51 SANDERS, WAYNE 164 7.2949 78 39 39 569 5 2 2 / /
71 DONAT, ROB 74 6.8750 24 11 13 165 3 0 0 / /
102 ANDERSON, RICK 5574 3.3333 3 0 3 10 0 0 0 / /
JJ'S BILLIARDS X
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 SMITH, STEVE 2434 C 8.3974 78 57 21 655 8 5 1 / /
5 KELLY, COURTNEY 5007 8.3333 9 6 3 75 3 0 0 / /
22 ZIMMEL, STEVE 3833 7.7821 78 42 36 607 7 3 2 / /
23 DEWIT, MARK 3728 7.7639 72 45 27 559 9 1 2 / /
44 MEYER, MERLYN 3787 7.4615 78 39 39 582 4 1 3 / /
48 MEYER, DAN 917 7.3333 75 40 35 550 5 1 1 / /
JJ'S BILLIARDS XIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 OLSON, MIKE 2790 10.0000 3 3 0 30 3 1 1 / /
1 CLARK, PAUL 1992 10.0000 3 3 0 30 3 0 1 / /
19 GAFFNEY, GREG 4979 7.8533 75 41 34 589 6 2 2 / /
24 BOADWINE, RODNEY 80 7.7308 78 46 32 603 5 1 1 / /
38 COTTRILL, DALE 1149 7.5467 75 38 37 566 5 2 4 / /
60 GOLDEN, CHARLIE 1278 C 7.0833 72 29 43 510 5 2 1 / /
67 KOCK, MARK 4909 6.9815 54 22 32 377 5 1 1 / /
73 ERICKSON, BILL 1629 6.8333 24 11 13 164 3 0 0 / /
85 RENSCH, MIKE 1651 6.3333 3 1 2 19 1 0 0 / /
91 KROGMAN, JEFF 5079 5.3333 3 0 3 16 0 0 0 / /
LONGSHOTS I
ŻŻŻŻŻŻŻŻŻŻŻ
42 CUMMINGS, LARRY 2795 7.4933 75 36 39 562 5 2 3 / /
47 KURVINK, JASON 3592 7.3600 75 41 34 552 5 5 2 / /
58 LENZ, MIKE 3558 7.1429 21 10 11 150 3 1 1 / /
59 SHEPPARD, ZEB 1649 C 7.1026 78 38 40 554 7 1 2 / /
62 OLSON, PAUL 2570 7.0000 75 32 43 525 6 0 1 / /
79 VANSICKLER, TODD 1628 6.6212 66 25 41 437 3 0 0 / /
LONGSHOTS II
ŻŻŻŻŻŻŻŻŻŻŻŻ
5 MCKERCHER, JIM 1275 8.3333 3 2 1 25 1 0 0 / /
9 SCHNAIBLE, PERRY 2783 8.1176 51 33 18 414 6 3 4 / /
28 BRUNICK, KYLE 4435 7.6812 69 41 28 530 5 9 10 / /
48 KELLY, COURTNEY 1981 7.3333 3 1 2 22 1 0 0 / /
61 SPENCER, STEVE 4874 7.0741 27 11 16 191 3 1 1 / /
65 DEKREY, DON 3710 C 6.9872 78 39 39 545 6 0 0 / /
68 GLAWE, WARREN 3694 6.8933 75 27 48 517 3 0 0 / /
82 BAKKEN, DARREN 3657 6.4444 72 24 48 464 4 0 0 / /
89 JUNKER, SHERMAN 5738 5.6667 3 1 2 17 1 0 0 / /
91 , JAY 5903 5.3333 3 1 2 16 1 0 0 / /
93 WOESSNER, TERRY 4400 5.0000 3 1 2 15 1 0 0 / /
93 , DUMMY 1937 5.0000 3 0 3 15 0 0 0 / /
PHOENIX II
ŻŻŻŻŻŻŻŻŻŻ
17 BUCKLEY, JIM 4425 7.9861 72 39 33 575 8 1 1 / /
32 FITZGERALD, JEFF 3196 C 7.6026 78 44 34 593 8 5 4 / /
52 FRANKEN, DARYL 168 7.2857 21 10 11 153 7 0 0 / /
54 CANTER, DENNIS 2764 7.2083 48 24 24 346 5 0 0 / /
55 TIESEN, RON 131 7.2000 15 9 6 108 6 0 0 / /
69 LEARING, NATE 5283 6.8889 18 7 11 124 4 0 0 / /
72 SINDING, RYAN 1916 6.8696 69 28 41 474 7 2 0 / /
78 KASSUBE, MIKE 3823 6.6667 3 1 2 20 1 0 0 / /
81 KELLEY, JIM 3849 6.4583 24 7 17 155 2 0 0 / /
85 JOHNSON, MAURY 3564 6.3333 3 1 2 19 1 0 0 / /
93 , DUMMY 4926 5.0000 33 0 33 165 0 0 0 / /
93 , DUMMY 5365 5.0000 3 0 3 15 0 0 0 / /
100 GARNER, RANDY 5718 4.3333 3 0 3 13 0 0 0 / /
PHOENIX VII
ŻŻŻŻŻŻŻŻŻŻŻ
20 BRUNKEN, TODD 220 7.8333 78 43 35 611 6 3 5 / /
26 JAVERS, AL 5343 7.7143 42 22 20 324 3 3 4 / /
29 MULLIN, TODD 1069 7.6795 78 37 41 599 7 0 2 / /
30 KOOPMAN, ARNIE 213 C 7.6364 66 33 34 504 5 1 2 / /
32 JASPER, BRIAN 211 7.6026 78 39 39 593 5 3 2 / /
41 HENNIG, MARK 219 7.5208 48 21 27 361 4 2 3 / /
SIDEWINDER I
ŻŻŻŻŻŻŻŻŻŻŻŻ
10 KIDD, KEVIN 248 8.1154 78 50 28 633 6 2 2 / /
13 THOMPSON, RANDY 512 8.0667 75 46 29 605 9 7 7 / /
32 MCGRAW, MIKE 3104 7.6026 78 45 33 593 5 2 1 / /
32 PETERSEN, JOEL 4951 7.6026 78 43 35 593 7 5 4 / /
65 HAVELAAR, JIM 247 C 6.9872 78 38 40 545 7 4 3 / /
93 , DUMMY 5908 5.0000 3 0 3 15 0 0 0 / /
SIDEWINDER V
ŻŻŻŻŻŻŻŻŻŻŻŻ
14 DREYER, MIKE 520 8.0000 72 45 27 576 8 5 5 / /
25 KARNOF, BUTCH 5246 7.7179 78 43 35 602 7 2 4 / /
45 DREYER, JEFF 3220 7.4583 48 22 26 358 3 0 0 / /
53 DREYER, BILL 3830 C 7.2639 72 31 41 523 6 0 0 / /
57 DREYER, STEVE 3831 7.1944 36 17 19 259 5 0 0 / /
62 HAMMER, JOHN 2521 7.0000 3 2 1 21 2 0 0 / /
62 KARNOF, DAVID 4241 7.0000 3 1 2 21 1 0 0 / /
75 DREYER, PAT 3832 6.7619 63 22 41 426 4 0 0 / /
84 ANDELA, DUANE 1273 6.4000 15 7 8 96 3 1 1 / /