League Standings as of Thursday, 04/19/2007
SIOUX FALLS MENS A-1 - #60
Generated 04/19/2007 at 02:49pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 PHOENIX VIII 61 60.71 112 68.0 44.0 3318 241 420
2 JJ'S BILLIARDS III 54 57.14 112 64.0 48.0 3278 244 420
3 BORROWED BUCKS GUNSLINGERS 56 57.14 112 64.0 48.0 3204 223 420
4 CORNER PUB I 64 56.25 112 63.0 49.0 3249 234 420
5 BALTIC CORNER IV 62 55.36 112 62.0 50.0 3112 217 420
6 PHOENIX IV 59 53.57 112 60.0 52.0 3138 220 420
7 JJ'S THE CREW 51 52.68 112 59.0 53.0 3214 229 420
8 JJ'S BILLIARDS XIX 55 50.89 112 57.0 55.0 3136 213 420
9 PHOENIX I 57 50.00 112 56.0 56.0 3114 218 420
10 JJ'S BODEEN BRAIN SURGEONS 52 49.11 112 55.0 57.0 3031 207 420
11 PHOENIX VII 60 45.54 112 51.0 61.0 3102 206 420
12 JJ'S II BONZAI BOYS 53 45.54 112 51.0 61.0 3040 196 420
13 CORNER PUB O 63 41.96 112 47.0 65.0 3022 180 420
14 SIDEWINDER V 65 39.29 112 44.0 68.0 2893 167 420
15 PHOENIX II 58 34.82 112 39.0 73.0 2821 156 420


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
HARTMAN, DAVE 5899 30 04/11/2007
HEALY, SCOTT 486 30 04/11/2007
MOULTEN, JACK 3037 30 04/11/2007
COTTRILL, DALE 1149 30 04/11/2007
OLDENKAMP, PAULA 21 30 04/11/2007
JOHNSON, DALE 2693 30 04/11/2007
BRUNKEN, TODD 220 30 04/11/2007
NAGELSTAD, JASON 4382 30 04/11/2007


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/11/2007

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
MOULTEN, JACK - 1 MOULTEN, JACK - 1
LOTTMAN, CHASE - 1
HAHN, SAM - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BALTIC CORNER IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 JOHNSON, JAMES 599 8.2667 15 10 5 124 6 0 1 / /
12 EULBERG, GARY 135 8.2222 9 6 3 74 3 0 0 / /
49 EHRMANTROUT, DOUG 3971 C 7.5476 84 46 38 634 8 2 3 / /
57 HULLINGER, MORGAN 1108 7.4493 69 35 34 514 5 4 2 / /
61 ARENS, TROY 3837 7.3810 84 43 41 620 7 1 2 / /
64 WOOD, MATT 3987 7.3467 75 37 38 551 9 3 1 / /
71 HANSON, MARTY 3032 7.3200 75 37 38 549 7 1 2 / /
112 ROGERS, MARK 2063 5.6667 6 3 3 34 2 0 0 / /
125 GIVDEN, BRAD 3284 4.0000 3 0 3 12 0 0 0 / /


BORROWED BUCKS GUNSLINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 SANDERS, WAYNE 164 8.0617 81 47 34 653 4 3 4 / /
27 HERTEL, LONNY 4901 7.8718 78 44 34 614 6 6 3 / /
33 DEUTSCHMAN, SCOTT 1088 7.7067 75 42 33 578 6 3 4 / /
51 HARTMAN, DAVE 5899 7.5370 54 30 24 407 5 0 0 / /
70 CHAPUT, CHAD 3655 C 7.3214 84 39 45 615 6 1 0 / /
80 THOMPSON, JEFF 1724 7.2000 30 14 16 216 3 2 3 / /
96 DONAT, ROB 74 6.9167 12 5 7 83 3 0 0 / /
105 JOHNSON, DOUG 4295 6.3333 6 2 4 38 1 0 0 / /


CORNER PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 SAUERS, TROY 159 10.0000 3 3 0 30 3 0 0 / /
9 REUWSAAT, RICH 160 8.4444 18 12 6 152 4 1 0 / /
13 ERICKSON, RICH 1584 8.2083 72 46 26 591 12 5 7 / /
16 HEALY, SCOTT 486 8.1481 27 15 12 220 4 1 0 / /
21 WESTABY, TOM 492 8.0152 66 41 25 529 6 1 1 / /
29 BARNHART, KEN 156 7.8025 81 47 34 632 8 5 3 / /
36 HEALY, RON 3532 7.6667 78 43 35 598 7 1 2 / /
86 SAUERS, DON 494 C 7.0926 54 24 30 383 5 0 0 / /
110 SEFRNA, JOE 281 6.0000 9 3 6 54 2 0 0 / /
116 , DUMMY 5931 5.0000 12 0 12 60 0 0 0 / /


CORNER PUB O
ŻŻŻŻŻŻŻŻŻŻŻŻ
41 SCHORR, BRUCE 1590 7.6140 57 29 28 434 7 0 0 / /
59 ROLFSON, LARRY 1019 7.4074 81 38 43 600 5 4 3 / /
72 EICHMANN, JERRY 3867 7.2857 21 9 12 153 4 1 0 / /
79 REDERTH, HARLEY 5936 7.2083 72 28 44 519 5 0 0 / /
84 ROLFSON, JIM 2769 C 7.1538 78 35 43 558 6 2 2 / /
91 HAUGLAND, MARK 2924 7.0222 45 18 27 316 4 2 1 / /
100 ELLIS, RANDY 4562 6.7778 63 23 40 427 5 0 0 / /
116 , DUMMY 1938 5.0000 3 0 3 15 0 0 0 / /


JJ'S BILLIARDS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 HALLOWAY, WALTER 2322 8.6667 12 9 3 104 4 1 2 / /
14 LOTTMAN, CHASE 3998 8.1905 84 52 32 688 7 4 2 / /
20 MOULTEN, JACK 3037 8.0256 78 50 28 626 5 2 3 / /
22 BUCHE, JOHN 4843 C 7.9630 81 50 31 645 6 1 4 / /
37 HAHN, SAM 4904 7.6429 84 46 38 642 6 2 6 / /
82 BERKE, BRIAN 3059 7.1733 75 36 39 538 3 2 2 / /
101 WEILAND, JEREMY 718 6.6667 3 1 2 20 1 0 0 / /
116 , DUMMY 6081 5.0000 3 0 3 15 0 0 0 / /


JJ'S BILLIARDS XIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 ERICKSON, BILL 1629 10.0000 3 3 0 30 3 0 0 / /
28 GAFFNEY, GREG 4979 7.8333 78 46 32 611 4 6 4 / /
32 BOADWINE, RODNEY 80 7.7262 84 45 39 649 4 3 2 / /
34 COTTRILL, DALE 1149 7.6905 84 42 42 646 5 0 2 / /
63 GOLDEN, CHARLIE 1278 C 7.3750 72 38 34 531 9 0 0 / /
65 RENSCH, MIKE 1651 7.3333 21 10 11 154 4 1 0 / /
103 KOCK, MARK 4909 6.6389 72 27 45 478 3 0 1 / /
108 NEWHAGEN, ROD 4977 6.1667 6 2 4 37 1 0 0 / /


JJ'S BODEEN BRAIN SURGEONS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 ZIMMEL, STEVE 3833 7.7381 84 49 35 650 7 1 1 / /
38 SMITH, STEVE 2434 C 7.6420 81 45 36 619 5 4 3 / /
65 DEWIT, MARK 3728 7.3333 75 37 38 550 4 3 1 / /
65 JARAGOSKE, LARRY 6125 7.3333 3 2 1 22 2 0 0 / /
74 AVERY, RICH 1337 7.2667 15 9 6 109 5 0 1 / /
89 MEYER, MERLYN 3787 7.0370 81 33 48 570 7 2 0 / /
106 MEYER, DAN 917 6.3086 81 32 49 511 4 0 0 / /


JJ'S II BONZAI BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 HEMMER, JIM 5038 8.0741 54 33 21 436 5 4 4 / /
72 KOTAS, TOM 149 7.2857 84 39 45 612 4 2 2 / /
75 MORK, TONY 1249 7.2593 54 26 28 392 7 0 0 / /
78 MORK, BRAD 1803 7.2222 36 18 18 260 5 0 0 / /
80 SCHMIDT, JESSE 2000 7.2000 15 4 11 108 1 2 1 / /
85 BURNS, TODD 5535 7.1071 84 39 45 597 5 1 1 / /
92 MORK, MYLAN 3675 C 7.0000 84 36 48 588 4 1 2 / /
115 HATCHER, ROB 5764 5.2222 9 1 8 47 1 0 0 / /


JJ'S THE CREW
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 MCKERCHER, JIM 1275 10.0000 6 6 0 60 6 0 0 / /
10 ARTZ, STEVE 5533 8.3333 18 12 6 150 5 1 2 / /
15 WHITE, DENNY 485 8.1667 12 8 4 98 5 0 0 / /
23 KELLY, COURTNEY 1981 7.9506 81 44 37 644 8 2 2 / /
35 SMART, RON 1274 7.6790 81 43 38 622 5 3 3 / /
44 LAMBERTZ, BRIAN 5399 7.5833 84 50 34 637 8 5 4 / /
50 BISHOP, JOHN 2575 7.5417 24 13 11 181 4 0 0 / /
65 ORTIZ, EVELIO 1912 7.3333 39 19 20 286 3 1 3 / /
77 COOMBS, CECIL 5897 7.2361 72 34 38 521 5 2 1 / /
116 , DUMMY 1567 5.0000 3 0 3 15 0 0 0 / /


PHOENIX I
ŻŻŻŻŻŻŻŻŻ
5 WILLARD, KEVEN 209 8.9524 21 15 6 188 6 0 1 / /
39 HASHIMOTO, KAREN 4365 7.6400 75 37 38 573 5 0 0 / /
47 BAKER, LAURA 22 C 7.5733 75 45 30 568 8 3 2 / /
53 YTTRENESS, TODD 2567 7.5000 18 10 8 135 4 0 0 / /
60 SMITH-HAHN, SHEILA 5448 7.3951 81 43 38 599 5 3 1 / /
65 OLDENKAMP, PAULA 21 7.3333 75 37 38 550 5 1 1 / /
93 PAULSON, LEANNE 171 6.9583 72 31 41 501 7 2 1 / /


PHOENIX II
ŻŻŻŻŻŻŻŻŻŻ
1 BECK, BRIAN 210 10.0000 3 3 0 30 3 0 1 / /
48 LANG, TOBY 4894 7.5556 9 5 4 68 3 0 0 / /
52 CUMMINGS, LARRY 2795 7.5088 57 29 28 428 5 0 2 / /
87 GRAHAM, NATE 2800 7.0694 72 25 47 509 3 0 0 / /
98 SHEPPARD, ZEB 1649 C 6.8214 84 34 50 573 3 1 1 / /
99 OLSON, PAUL 2570 6.8025 81 29 52 551 3 1 0 / /
101 AANENSON, WAYNE 1438 6.6667 18 8 10 120 2 0 0 / /
107 LENZ, MIKE 3558 6.2333 30 11 19 187 2 0 0 / /
111 SHEPPARD, SAM 684 5.9333 15 4 11 89 2 0 0 / /
113 BURTON, KENT 6092 5.2727 33 5 28 174 2 0 0 / /
114 JACOBSON, SCOTT 1184 5.2500 12 3 9 63 1 0 0 / /
116 , DUMMY 6118 5.0000 3 0 3 15 0 0 0 / /
123 SKADSEN, TIM 1714 4.6667 3 0 3 14 0 0 0 / /


PHOENIX IV
ŻŻŻŻŻŻŻŻŻŻ
7 HARTMAN, DAVE 3079 8.6667 9 7 2 78 5 0 1 / /
25 REARICK, KORY 2136 7.8929 84 47 37 663 6 2 3 / /
44 LONG, DALE 222 7.5833 84 46 38 637 9 2 1 / /
56 GREB, SCOTT 224 C 7.4643 84 47 37 627 9 4 3 / /
58 JOHNSON, DALE 2693 7.4487 78 41 37 581 5 1 1 / /
97 ALBERTUS, STEVE 26 6.8974 78 32 46 538 4 0 0 / /
123 BOYER, ZACK 3126 4.6667 3 0 3 14 0 0 0 / /


PHOENIX VII
ŻŻŻŻŻŻŻŻŻŻŻ
30 BRUNKEN, TODD 220 7.7381 84 48 36 650 6 5 9 / /
42 MULLIN, TODD 1069 7.6071 84 46 38 639 6 3 2 / /
55 HENNIG, MARK 219 7.4706 51 26 25 381 6 1 0 / /
61 JASPER, BRIAN 211 C 7.3810 84 39 45 620 3 2 0 / /
88 JAVERS, ALAN 3150 7.0588 51 21 30 360 3 2 2 / /
95 KOOPMAN, ARNIE 213 6.9365 63 26 37 437 4 2 0 / /
116 , DUMMY 6134 5.0000 3 0 3 15 0 0 0 / /


PHOENIX VIII
ŻŻŻŻŻŻŻŻŻŻŻŻ
6 NAGELSTAD, JASON 4382 8.7067 75 57 18 653 9 5 7 / /
17 KIDD, JOE 3245 8.0833 12 6 6 97 2 2 1 / /
24 TUCKER, JIM 3065 7.9420 69 38 31 548 5 2 2 / /
26 KOHRT, DENNY 2001 7.8800 75 41 34 591 8 4 4 / /
43 RADIGAN, STEVE 3614 7.6049 81 42 39 616 6 1 2 / /
46 KOHRT, TERRY 2438 C 7.5769 78 42 36 591 6 2 0 / /
53 FOARDE, JIM 4827 7.5000 18 10 8 135 5 0 0 / /
76 KROHN, LOU 4084 7.2500 12 5 7 87 2 0 0 / /


SIDEWINDER V
ŻŻŻŻŻŻŻŻŻŻŻŻ
40 KARNOF, BUTCH 5246 7.6310 84 43 41 641 4 3 4 / /
83 DREYER, STEVE 3831 7.1667 72 31 41 516 3 2 1 / /
90 KARNOF, DAVID 4241 7.0303 33 13 20 232 6 0 0 / /
94 DREYER, JEFF 3220 6.9405 84 32 52 583 6 1 0 / /
104 DREYER, BILL 3830 C 6.4568 81 28 53 523 3 2 2 / /
109 DREYER, PAT 3832 6.0794 63 19 44 383 3 1 1 / /
116 DREYER, GREG 1756 5.0000 3 1 2 15 1 0 0 / /