League Standings as of Monday, 05/24/2010
SIOUX FALLS MENS A-1 20 GAME - #68
Generated 05/24/2010 at 09:10am


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 ATTIC BAR 0 101 72.86 140 102.0 38.0 4576 355 560
2 BIGS MYSTERY SHAPE 111 67.86 140 95.0 45.0 4538 338 560
3 JJ'S BONZAI BOYS 107 64.29 140 90.0 50.0 4404 322 560
4 PHOENIX I 104 54.29 140 76.0 64.0 4268 301 560
5 WILEYS X 100 53.57 140 75.0 65.0 4220 297 560
6 PHOENIX VII 1 OUTTA THE MONEY 106 51.43 140 72.0 68.0 4162 284 560
7 ATTIC BAR I 102 50.00 140 70.0 70.0 4222 283 560
8 TOP HAT 0 99 50.00 140 70.0 70.0 4086 263 560
9 BOGEYS CUE SLINGERS 110 46.43 140 65.0 75.0 4111 268 560
10 JONOS BAR I 108 46.43 140 65.0 75.0 4020 271 560
11 TEA LEGION I 109 44.29 140 62.0 78.0 4042 249 560
12 POCKET MESS 97 42.14 140 59.0 81.0 4068 267 560
13 POCKET ROCKERS 98 38.57 140 54.0 86.0 4046 264 560
14 PHOENIX 0 103 36.43 140 51.0 89.0 3974 233 560
15 PHOENIX 3 105 31.43 140 44.0 96.0 3728 200 560


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
DEUTSCHMAN, SCOTT 1088 40 04/21/2010
KUHNERT, MIKE 608 40 04/21/2010
POUST, TOM 4358 40 04/21/2010
MORK, MYLAN 3675 40 04/21/2010
SCHNABEL, DOUG 1619 40 04/21/2010
MACHMULLER, ERIC 3857 40 04/21/2010


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/21/2010

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
HEMMER, JIM - 2 HEMMER, JIM - 2
KENNEDY, SHANE - 1 POWNELL, DAVE - 1
PAULSON, LEANNE - 1 PAULSON, LEANNE - 1
BURNS, TODD - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A W L E
Ra ID t V TOT I O TOTAL CONS R Match
nk Name No a G GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


ATTIC BAR 0
ŻŻŻŻŻŻŻŻŻŻŻ
8 DAVIS, GARRETT 3844 8.4732 112 76 36 949 8 8 10 / /
13 DEUTSCHMAN, SCOTT 1088 8.2679 112 70 42 926 6 2 3 / /
18 THOMPSON, RANDY 512 8.1786 112 73 39 916 15 4 3 / /
26 MONTGOMERY, JERRY 178 C 7.9821 112 63 49 894 10 6 6 / /
27 POWNELL, DAVE 957 7.9554 112 73 39 891 7 5 8 / /


ATTIC BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
10 VARGAS, RAFAEL 610 8.4000 80 53 27 672 9 4 2 / /
33 WENDT, TOD 1172 7.7875 80 39 41 623 7 2 3 / /
44 KUHNERT, MIKE 608 7.5568 88 43 45 665 6 1 2 / /
52 VALDEZ, ROI 1161 7.4583 96 49 47 716 5 0 0 / /
53 SHEPPARD, ZEB 1649 C 7.4479 96 50 46 715 6 1 0 / /
96 OLSON, PAUL 2570 6.9400 100 42 58 694 8 1 1 / /
101 CHRISTION, STEVEN 3882 6.8500 20 7 13 137 2 0 0 / /


BIGS MYSTERY SHAPE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 SKOGEN, JON 443 8.6250 16 12 4 138 4 0 0 / /
6 MARSH, GREG 6156 C 8.5179 112 74 38 954 7 10 8 / /
14 MORRIS, MIKE 6070 8.2593 108 72 36 892 12 2 2 / /
16 REEDY, IZZY 823 8.2143 112 66 46 920 7 3 3 / /
29 KUHNS, JOEY 6157 7.9231 104 61 43 824 9 5 5 / /
47 SKOGEN, JOSH 711 7.5096 104 51 53 781 4 3 4 / /
66 SCHNAIBLE, PERRY 2783 7.2500 4 2 2 29 1 0 0 / /


BOGEYS CUE SLINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 COUCH, JUSTIN 4983 8.0735 68 41 27 549 8 1 1 / /
39 BORSCHEL, JESSE 3285 C 7.6481 108 56 52 826 7 1 2 / /
62 BOADWINE, RODNEY 80 7.2826 92 45 47 670 6 2 4 / /
64 POUST, TOM 4358 7.2738 84 38 46 611 7 0 0 / /
72 THEISEN, DEAN 4770 7.1400 100 46 54 714 5 4 2 / /
87 SCHMIDT, JESSE 2000 7.0400 100 42 58 704 4 1 1 / /
119 , DUMMY 6593 5.0000 4 0 4 20 0 0 0 / /
125 SINGLETERRY, CHAD 3178 4.2500 4 0 4 17 0 0 0 / /


JJ'S BONZAI BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 RITZMAN, JIM 5405 8.5921 76 54 22 653 11 9 8 / /
9 MORK, TONY 1249 8.4688 32 21 11 271 10 2 0 / /
23 BURNS, TODD 5535 8.0288 104 60 44 835 6 4 4 / /
24 MORK, MYLAN 3675 C 8.0179 112 65 47 898 8 2 1 / /
31 HEMMER, JIM 5038 7.9022 92 57 35 727 8 8 7 / /
40 PEDERSON, RYAN 701 7.6429 28 15 13 214 3 3 3 / /
93 KOTAS, TOM 149 6.9907 108 47 61 755 5 0 0 / /
109 MORK, BRAD 1803 6.3750 8 3 5 51 2 0 0 / /


JONOS BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
11 KARNOF, BUTCH 5246 8.3611 108 73 35 903 9 7 6 / /
43 DREYER, MIKE 520 7.5648 108 62 46 817 5 2 2 / /
83 KARNOF, DAVID 4241 7.0625 16 7 9 113 3 0 0 / /
84 DREYER, JEFF 3220 7.0526 76 31 45 536 4 0 0 / /
90 DREYER, PAT 3832 7.0125 80 40 40 561 6 2 2 / /
103 DREYER, STEVE 3831 6.7500 36 15 21 243 2 0 0 / /
110 DREYER, BILL 3830 C 6.2885 104 33 71 654 3 0 1 / /
113 DREYER, GREG 1756 6.0313 32 10 22 193 2 0 0 / /


PHOENIX 0
ŻŻŻŻŻŻŻŻŻ
7 BECK, BRIAN 4574 8.5000 4 2 2 34 2 0 0 / /
15 MILLER JR, JOHN C 3352 8.2500 4 2 2 33 1 0 0 / /
17 AANENSON, WAYNE 1438 8.1842 76 48 28 622 6 6 7 / /
50 VIGNA, JOE 2871 7.4911 112 53 59 839 6 2 1 / /
57 ELLIS, RANDY 4562 7.4000 60 29 31 444 5 0 0 / /
61 FRANKEN, DARYL 168 C 7.3056 36 17 19 263 7 1 0 / /
86 KENYON, JIM 559 7.0500 20 10 10 141 4 1 2 / /
104 SCHNIDER, TONY 614 6.7143 56 19 37 376 3 0 0 / /
105 BOUSKA, LARRY 411 6.6481 108 35 73 718 3 3 3 / /
106 RASMUSSEN, AARON 4265 6.5000 4 1 3 26 1 0 0 / /
107 JACOBSON, SCOTT 1184 6.4500 20 7 13 129 2 0 1 / /
108 KLOSTERBUER, PERRY 4326 6.4063 32 8 24 205 2 0 0 / /
116 MILLER, J.W. 3865 5.2500 16 2 14 84 1 0 0 / /
117 , DUMMY 6657 5.0000 8 0 8 40 0 0 0 / /
119 , DUMMY 4638 5.0000 4 0 4 20 0 0 0 / /


PHOENIX 3
ŻŻŻŻŻŻŻŻŻ
79 CHRISTENSEN, BRIAN 3341 7.0865 104 44 60 737 4 2 1 / /
82 HOFFMAN, TODD 6387 7.0625 64 28 36 452 5 0 0 / /
85 STOTERAU, BRIAN 1268 7.0500 80 34 46 564 5 0 1 / /
89 KASSUBE, MIKE 3823 7.0200 100 45 55 702 4 6 2 / /
111 STAPLETON, JACEY 1269 C 6.1696 112 28 84 691 2 0 0 / /
112 GULBRANDSON, CHAD 5276 6.0455 88 21 67 532 4 0 0 / /
117 , DUMMY 6611 5.0000 8 0 8 40 0 0 0 / /
126 SCHENKEL, BRYAN 3589 2.5000 4 0 4 10 0 0 0 / /


PHOENIX I
ŻŻŻŻŻŻŻŻŻ
20 JENNINGS, SHANTEL 2502 8.1250 8 6 2 65 4 0 0 / /
21 SMITH-HAHN, SHEILA 5448 8.1161 112 71 41 909 7 5 4 / /
36 BAKER, LAURA 22 7.7130 108 61 47 833 6 3 4 / /
38 HASHIMOTO, KAREN 4365 C 7.6518 112 59 53 857 6 4 4 / /
48 OLDENKAMP, PAULA 21 7.5000 108 53 55 810 7 0 0 / /
77 PAULSON, LEANNE 171 7.0893 112 51 61 794 5 3 1 / /


PHOENIX VII 1 OUTTA THE MONEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 JAVERS, SCOTT 3148 8.2800 100 66 34 828 10 2 5 / /
19 KOOPMAN, ARNIE 213 8.1667 24 15 9 196 6 1 1 / /
34 BRUNKEN, TODD 220 7.7813 96 55 41 747 7 2 2 / /
73 JASPER, BRIAN 211 7.1250 112 49 63 798 4 1 3 / /
74 HENNIG, MARK 219 7.1250 56 26 30 399 4 1 1 / /
75 MULLIN, TODD 1069 C 7.1250 8 3 5 57 1 0 1 / /
76 JAVERS, ALAN 659 7.1100 100 45 55 711 3 1 1 / /
91 STEEVER, JOE 2573 7.0000 4 1 3 28 1 0 0 / /
102 BUCKLEY, JIM 4425 6.7500 56 24 32 378 4 1 0 / /
119 , DUMMY 1717 5.0000 4 0 4 20 0 0 0 / /


POCKET MESS
ŻŻŻŻŻŻŻŻŻŻŻ
25 LIVESAY, TRAVIS 5530 8.0139 72 43 29 577 12 2 1 / /
32 SMITH, TRACY 2762 7.9000 20 11 9 158 7 2 0 / /
41 LIVESAY, ERICH 6363 7.6250 8 4 4 61 2 0 0 / /
54 BYRD, SHANE 5534 7.4474 76 42 34 566 6 3 3 / /
56 RAMES, DARREN 145 7.4018 112 55 57 829 7 2 1 / /
58 CLARK, JUSTIN 4598 C 7.3700 100 48 52 737 5 0 0 / /
66 GILLETTE, RICK 144 7.2500 4 1 3 29 1 0 0 / /
80 MEIER, SCOTT 1426 7.0833 36 19 17 255 3 0 0 / /
97 FISHER, STEVE 1563 6.9100 100 39 61 691 6 1 2 / /
114 WALDNER, JOHN 575 6.0000 12 3 9 72 1 0 0 / /
123 ANSON, BRYAN 2583 4.6875 16 2 14 75 1 0 0 / /
124 MOODY, TYLER 3189 4.5000 4 0 4 18 0 0 0 / /


POCKET ROCKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 SULLY, RON 2193 8.7500 4 3 1 35 2 0 1 / /
42 MCKERCHER, JIM 1275 7.5972 72 40 32 547 6 1 2 / /
46 SWEDZINSKI, MARK 3386 7.5294 68 37 31 512 5 2 2 / /
49 JONES, MAX 167 7.5000 28 11 17 210 3 0 0 / /
59 RIGG, ROB 1329 7.3241 108 50 58 791 6 1 1 / /
69 HIGHTREE, ALLEN 5269 C 7.2262 84 42 42 607 5 2 4 / /
88 BLAKEBERG, MIKE 6255 7.0238 84 40 44 590 6 1 0 / /
91 HOUSEMAN, ROGER 3388 7.0000 4 2 2 28 2 0 0 / /
100 HOLLAND, CHRIS 6189 6.8542 96 39 57 658 5 1 1 / /
115 HEXAMER, PAT 3070 6.0000 8 0 8 48 0 0 0 / /
119 , DUMMY 6672 5.0000 4 0 4 20 0 0 0 / /
127 JONES, JOE 2704 0.0000 0 0 0 0 0 0 0 / /


TEA LEGION I
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 MACHACEK, CHAD 301 8.7500 4 3 1 35 3 0 0 / /
37 LUNT, DARRELL 268 7.6852 108 58 50 830 9 2 1 / /
63 SCHNABEL, DOUG 1619 7.2788 104 47 57 757 5 0 1 / /
65 ANDERSON, KEN 267 C 7.2500 100 46 54 725 4 3 3 / /
71 FRITZ, DAN 5519 7.1563 32 13 19 229 4 1 1 / /
94 ERKS, TODD 266 6.9583 96 35 61 668 4 1 1 / /
98 ALMENDINGER, RANDY 270 6.8796 108 43 65 743 6 0 0 / /
99 KRIER, BRUCE 2148 6.8750 8 4 4 55 2 0 0 / /


TOP HAT 0
ŻŻŻŻŻŻŻŻŻ
28 ZWANZIGER, TODD 5865 7.9464 112 64 48 890 9 2 5 / /
55 PETERSEN, JOEL 4951 7.4271 96 45 51 713 4 1 2 / /
60 HAVELAAR, JOE 6038 7.3125 16 6 10 117 3 0 0 / /
77 MCGRAW, MIKE 3104 7.0893 112 48 64 794 8 1 2 / /
81 HAVELAAR, JIM 247 C 7.0804 112 49 62 793 5 1 2 / /
95 KENNEDY, SHANE 3619 6.9554 112 51 61 779 7 1 3 / /


WILEYS X
ŻŻŻŻŻŻŻŻ
1 THOMPSON, JEFF 1724 9.0000 4 3 1 36 2 0 0 / /
30 BRUNICK, KYLE 4435 7.9100 100 63 37 791 6 9 8 / /
35 MACHMULLER, ERIC 3857 C 7.7232 112 62 50 865 5 4 3 / /
45 TEBEEST, JASON 5553 7.5417 72 37 35 543 5 1 2 / /
51 AKINS, JOHN 5991 7.4615 104 54 50 776 7 0 0 / /
68 NEUHARTH, BRAD 5797 7.2321 56 25 31 405 4 1 1 / /
70 FACILE, BARRY 5211 7.1786 112 53 59 804 7 6 4 / /