League Standings as of Tuesday, 05/10/2011
Sioux Falls A-1 Pool League - #149
Generated 05/10/2011 at 09:13am


www.MusicService.com
THANKS FOR PLAYING!!! SEE YOU NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 PHOENIX FIRE 51 66.00 150 99.0 51.0 4883 375 600
2 JJ'S BONZAI BOYS 58 64.67 150 97.0 53.0 4650 343 600
3 PHOENIX I 48 58.67 150 88.0 62.0 4607 323 600
4 BIGS ERO SPEEDWAGON 55 56.67 150 85.0 65.0 4724 343 600
5 ATTIC BAR I 52 55.33 150 83.0 67.0 4674 333 600
6 JONO'S I 60 54.67 150 82.0 68.0 4542 314 600
7 BIGS PARKER STEWIES 56 54.00 150 81.0 69.0 4540 308 600
8 JJ'S BILLIARDS XIX 57 51.67 150 77.5 72.5 4445 295 600
9 BOGEYS CUE SLINGERS 62 51.33 150 77.0 73.0 4358 282 600
10 WILEYS X 61 50.67 150 76.0 74.0 4520 322 600
11 POCKET MESS 59 50.67 150 76.0 74.0 4503 312 600
12 PHOENIX 1 OUTTA THE MONEY 50 50.00 150 75.0 75.0 4529 323 600
13 PHOENIX 0 47 43.67 150 65.5 84.5 4228 260 600
14 BIGS V 53 35.33 150 53.0 97.0 4186 241 600
15 BIGS BOMBERS 54 30.67 150 46.0 104.0 4033 223 600
16 PHOENIX III 49 26.00 150 39.0 111.0 3931 203 600


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A W L E
Ra ID t V TOT I O TOTAL CONS R
nk Name No a G GMS N S PTS WINS 10-0 Os
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


ATTIC BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
7 VARGAS, RAFAEL 2731 8.5500 100 68 32 855 16 6 7
22 SHEPPARD, ZEB 6183 8.0385 104 60 44 836 7 4 3
30 WENDT, TOD 3424 7.8800 100 58 42 788 7 4 1
51 KUHNERT, MIKE 2729 7.5288 104 54 50 783 6 2 0
64 OLSON WALLY, PAUL 3718 7.3600 100 49 51 736 9 0 1
69 VALDEZ, ROI 3100 7.3478 92 44 48 676 4 1 0


BIGS BOMBERS
ŻŻŻŻŻŻŻŻŻŻŻŻ
70 BROWN, DARYL 3266 7.3333 120 55 65 880 5 0 2
79 THOMPSON, DUG 6945 7.1875 48 21 27 345 3 1 0
82 KREMER, COREY 7003 7.1250 16 7 9 114 4 0 0
90 QUAM, DAN 2742 7.0417 120 52 67 845 5 0 0
94 BOADWINE, BRIAN 3862 7.0000 108 45 63 756 4 4 1
113 ATTEBERRY, BRYAN 3751 6.7400 100 33 67 674 5 2 0
129 , DUMMY 5227 5.0000 4 0 4 20 0 0 0
133 MILLER, ALLEN 494 4.7500 84 10 74 399 2 0 0


BIGS ERO SPEEDWAGON
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 SCHULTZ, JEFF 188 8.6700 100 70 30 867 10 6 6
6 COUCH, JUSTIN 5934 8.6071 28 18 10 241 5 1 0
8 WHITE, BRIAN 4869 8.5000 4 2 2 34 2 0 0
35 PUTZIER, COREY 7252 7.8017 116 63 53 905 5 3 3
37 LIEN, CHAD 7221 7.7759 116 66 50 902 9 3 2
44 HAMMRICH, TYSON 2047 7.6087 92 51 41 700 6 3 3
53 CUMMINGS, LARRY 5202 7.5000 20 12 8 150 5 0 0
58 LIVESAY, ERICH 8603 7.4833 120 59 61 898 6 1 3
111 LIVESAY, TRAVIS 7772 6.7500 4 2 2 27 2 0 0


BIGS PARKER STEWIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 ZWANZIGER, TODD 8107 7.8000 120 69 51 936 11 7 6
37 HAVELAAR, JIM 2472 7.7759 116 62 54 902 5 1 2
39 MCGRAW, MIKE 4169 7.7667 120 65 51 932 8 1 0
42 PETERSON, JOEL 4239 7.6705 88 47 41 675 4 4 4
68 KENNEDY, SHANE PLUG 4611 7.3519 108 49 59 794 5 3 3
106 SPAIN (WHITEY), RICHARD 5722 6.8500 20 9 11 137 5 0 0
122 HAVELAAR, JOE 8280 5.8571 28 7 21 164 1 0 0


BIGS V
ŻŻŻŻŻŻ
47 LUNT, DARRELL 2490 7.5648 108 58 50 817 8 2 2
88 ALMENDINGER, RANDY 2492 7.0481 104 44 60 733 6 1 0
102 ERKS, TODD 2488 6.9500 120 46 74 834 5 2 1
103 KELLEY, BRUCE 2705 6.9352 108 42 66 749 4 1 1
104 ANDERSON, KEN 2489 6.9052 116 46 70 801 6 2 1
116 JAVERS, TERRY 2181 6.6000 20 5 15 132 2 1 0
126 , DUMMY 1317 5.0000 24 0 24 120 0 0 0


BOGEYS CUE SLINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 BOADWINE, RODNEY 2320 7.9397 116 67 49 921 10 4 5
60 THEISEN, DEAN 6937 7.4457 92 47 44 685 7 2 2
73 BORSCHEL, JESSE 5297 7.2857 112 57 55 816 4 3 2
78 SCHMIDT, JESSE 4511 7.1875 112 54 58 805 7 1 1
96 ACKERMAN, LARRY 8945 7.0000 4 1 3 28 1 0 0
101 STAUFFACHER, PAT 5463 6.9531 64 25 39 445 8 1 0
108 POUST, TOM 6418 6.7955 88 31 57 598 4 2 1
128 , DUMMY 2136 5.0000 12 0 12 60 0 0 0


JJ'S BILLIARDS XIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 YOUNGMON, LARRY 2438 8.0500 100 58 42 805 7 6 7
24 KROGMAN, JEFF VERN 7318 8.0000 12 7 5 96 2 1 0
32 HEXAMER, PAT 5426 7.8426 108 59 49 847 6 1 1
61 GAFFNEY, GREG 886 7.4318 88 47 41 654 10 2 3
81 KOCK, MARK 5860 7.1333 120 55 65 856 6 2 3
92 RENSCH, MIKE 6185 7.0250 40 18 22 281 6 1 0
93 CLARK, PAUL 3510 7.0200 100 41 59 702 3 2 2
111 CLINE, WARD 1955 6.7500 4 2 2 27 1 0 0
117 GOLDEN, CHARLIE 5971 6.5417 24 8 16 157 2 0 0
129 , DUMMY 8688 5.0000 4 0 4 20 0 0 0


JJ'S BONZAI BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 HEMMER, JIM 7277 8.1417 120 78 42 977 15 9 9
27 RITZMAN, JIM 7468 7.9231 104 65 39 824 10 8 6
33 BURNS, TODD 8909 7.8333 120 67 53 940 12 1 3
40 MORK, MYLAN 4654 7.7000 120 65 55 924 8 1 0
74 KOTAS, TOM 2385 7.2500 112 58 54 812 4 0 1
77 MORK, TONY 3425 7.2083 24 10 14 173 3 2 2


JONO'S I
ŻŻŻŻŻŻŻŻ
12 KARNOF, BUTCH 7485 8.2593 108 69 39 892 11 5 5
28 DREYER, JEFF 4283 7.9052 116 69 47 917 8 2 1
48 DREYER, MIKE 2657 7.5583 120 63 57 907 6 3 3
67 DREYER, PAT 4706 7.3542 96 47 49 706 6 1 1
89 DREYER, BILL 4704 7.0446 112 46 66 789 4 1 2
95 DREYER, NICK 8949 7.0000 28 13 15 196 4 0 2
109 DREYER, GREG 3434 6.7500 12 5 7 81 2 2 0
110 DREYER, STEVE 4705 6.7500 8 2 6 54 1 0 0


PHOENIX 0
ŻŻŻŻŻŻŻŻŻ
15 DVORAK, JAY 2445 8.1548 84 55 29 685 9 7 6
31 BLOOMBERG, MIKE 3512 7.8750 16 9 7 126 2 1 1
66 VIGNA, JOE 3994 7.3571 84 41 43 618 4 0 0
83 NEUHARTH, KELLY 3770 7.1250 8 3 5 57 2 0 0
84 FRANKEN, DARYL TURK 2404 7.1071 28 12 16 199 3 1 1
96 D, JOE 7766 7.0000 4 1 3 28 1 0 0
99 BOUSKA, LARRY 2604 6.9911 112 43 69 783 4 2 1
107 ANSTINE, EDDIE 654 6.8333 36 13 23 246 3 0 1
114 SCHNIDER, TONY 2199 6.7069 116 45 71 778 6 4 4
119 DUNLAP, KEVIN 3231 6.3704 108 38 70 688 6 1 0
129 , DUMMY 1140 5.0000 4 0 4 20 0 0 0


PHOENIX 1 OUTTA THE MONEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 KOOPMAN, ARNIE 2446 8.4375 16 10 6 135 2 1 0
43 JAVERS, SCOTT 4212 7.6429 112 65 47 856 5 1 2
45 BRUNKEN, TODD 2448 7.5865 104 54 50 789 4 2 1
50 JASPER, BRIAN 2444 7.5345 116 58 58 874 9 3 2
52 JAVERS, ALAN 4214 7.5086 116 65 51 871 11 4 2
54 HANUS, BUCK 2450 7.5000 8 4 4 60 3 0 0
62 MULLIN, TODD 3040 7.3879 116 60 56 857 5 2 3
75 STEEVER, JOE 7817 7.2500 12 7 5 87 3 0 0


PHOENIX FIRE
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 CZERWONY, DAVE DC 4625 10.0000 4 4 0 40 4 0 0
2 REARICK, KENNY 7754 9.2500 4 3 1 37 2 0 0
2 BROWN, BARRY 653 9.2500 4 3 1 37 2 0 0
10 BOSSMAN, COLIN 2408 8.3611 108 70 38 903 10 5 4
14 BECK, BRIAN 2443 8.2414 116 78 38 956 10 10 12
16 DEROUSSEAU, MONTE 4534 8.1429 112 69 43 912 13 1 2
18 TUCKER, JIM 4141 8.1250 16 11 5 130 6 0 0
19 BECK, SCOTTY 8205 8.0776 116 69 47 937 9 6 6
29 LONG, DALE 2455 7.8839 112 67 44 883 12 4 2
96 WATTERS, DONNY 5613 7.0000 4 1 3 28 1 0 0
129 , DUMMY 3844 5.0000 4 0 4 20 0 0 0


PHOENIX I
ŻŻŻŻŻŻŻŻŻ
4 JENNINGS, SHANTEL 1670 8.9000 20 14 6 178 7 1 1
13 HASELHORST, PATTY 8163 8.2500 4 2 2 33 1 0 0
23 SMITH-HAHN, SHEILA 7692 8.0083 120 71 49 961 7 3 4
25 BAKER, LAURA 2262 7.9917 120 73 47 959 7 5 3
59 OLDENKAMP, PAULA 2261 7.4537 108 54 54 805 5 1 3
65 MONTGOMERY, ANGIE 4759 7.3583 120 60 60 883 5 2 2
72 PAULSON, LEANNE 2407 7.2963 108 49 59 788 8 4 2


PHOENIX III
ŻŻŻŻŻŻŻŻŻŻŻ
56 , LANCE 8719 7.5000 4 2 2 30 1 0 0
63 S, BRIAN 8935 7.3750 32 18 14 236 4 0 0
76 H, JONNY 5958 7.2500 4 2 2 29 1 0 0
86 KASSUBE, MIKE 7070 7.0962 104 47 57 738 5 5 5
100 C, BRIAN 2122 6.9643 56 19 37 390 3 1 1
105 HOFFMAN, TODD 8627 6.8594 64 24 40 439 5 0 0
115 STAPLETON, JACEY 5962 6.6167 120 40 80 794 3 0 0
118 GULBRANDSON, CHAD 7515 6.4615 104 33 71 672 6 0 1
121 , DUANE 4536 6.1250 8 2 6 49 1 0 0
123 L, JOHN 5066 5.5833 12 3 9 67 1 0 0
124 S, AARON 3629 5.3864 44 7 37 237 1 0 0
125 H, JOSH 4346 5.3125 32 6 26 170 3 0 0
127 , DUMMY 2151 5.0000 16 0 16 80 0 0 0


POCKET MESS
ŻŻŻŻŻŻŻŻŻŻŻ
20 SUESS, AJ 3679 8.0729 96 62 34 775 9 5 4
34 GILLETTE, RICK 2380 7.8103 116 65 51 906 15 2 3
54 , TRAVIS 3946 7.5000 8 5 3 60 4 0 0
57 CLARK, JUSTIN 6727 7.4904 104 57 47 779 6 1 4
71 RAMES, DARREN 2381 7.3214 112 52 60 820 3 2 0
80 WOLFE, KEITH 2383 7.1667 72 31 41 516 5 0 1
91 FISHER, STEVE 6140 7.0326 92 40 52 647 4 0 0


WILEYS X
ŻŻŻŻŻŻŻŻ
11 BRUNICK, KYLE 5307 8.2917 96 67 29 796 13 6 11
41 MACHMULLER, ERIC 5859 7.6875 112 63 49 861 5 3 2
46 FACILE, BARRY BJ 7450 7.5667 120 67 53 908 6 1 1
49 NEUHARTH, BRAD 8039 7.5417 120 63 57 905 9 2 2
85 MAYFIELD, BRODY 8791 7.1000 20 7 13 142 3 0 0
87 AKINS, JOHN 8282 7.0900 100 46 54 709 5 1 1
120 FACILE, KURT 7317 6.2188 32 9 23 199 5 0 0