League Standings as of Tuesday, 04/29/2014
Sioux Falls A-1 Pool League - #149
Generated 04/29/2014 at 09:01am


www.MusicService.com
THANKS FOR PLAYING!!! HOPE TO SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 KRAVN SYNERGY 36 63.57 140 89.0 51.0 4393 324 560
2 FRESH HORSES FORGET ABOUT IT 58 61.43 140 86.0 54.0 4372 317 560
3 PHOENIX I 52 58.57 140 82.0 58.0 4335 311 560
4 BIGS SWAGGER 57 57.86 140 81.0 59.0 4386 310 560
5 BOGEYS TBA 54 54.29 140 76.0 64.0 4325 304 560
6 JJ'S BONZAI BOYS 47 54.29 140 76.0 64.0 4230 292 560
7 ATTIC BAR I 202 52.86 140 74.0 66.0 4161 283 560
8 ATTIC THAT'LL DO DONKEY 201 52.14 140 73.0 67.0 4269 303 560
9 JJ'S TEAM EASY 49 51.43 140 72.0 68.0 4168 271 560
10 JONOS XXX 60 50.00 140 70.0 70.0 4166 280 560
11 JONOS I 59 49.29 140 69.0 71.0 4289 289 560
12 POCKET MESS 37 48.57 140 68.0 72.0 4249 285 560
13 WILEYS EASTSIDERS 50 48.57 140 68.0 72.0 4183 280 560
14 JJ'S BILLIARDS XIX 48 48.57 140 68.0 72.0 4144 277 560
15 BORROWED BUCKS I 203 47.86 140 67.0 73.0 4024 250 560
16 BUCKS GUNSLINGERS 204 47.14 140 66.0 74.0 4253 302 560
17 PHOENIX 0 51 41.07 140 57.5 82.5 4001 245 560
18 BIGS V 55 40.00 140 56.0 84.0 4077 238 560
19 BIGS GREASEBALLS 56 39.64 140 55.5 84.5 3814 228 560
20 PHOENIX III 53 32.86 140 46.0 94.0 3787 211 560


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A W L E
Ra ID t V TOT I O TOTAL CONS R
nk Name No a G GMS N S PTS WINS 10-0 Os
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


ATTIC BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
45 VARGAS, RAFAEL 2731 7.7604 96 54 42 745 7 3 1
58 WENDT, TOD 3424 7.6771 96 52 44 737 8 3 3
70 KUHNERT, MIKE 2729 7.5875 80 44 36 607 8 2 2
83 ORTIZ, EVELIO 4406 7.5139 72 38 34 541 8 0 0
90 SHEPPARD, ZEB 6183 7.4327 104 52 52 773 6 1 1
127 OLSON, WALLY PAUL 3718 6.9200 100 40 60 692 6 1 0
154 SHEPPARD, KLORI 7287 5.5000 12 3 9 66 2 0 0


ATTIC THAT'LL DO DONKEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 WETTERING, JASON 6431 8.2589 112 71 41 925 9 3 4
19 ZIMMEL, STEVE 4707 8.0682 88 53 35 710 7 1 1
46 HANSEN, ERIC 8863 7.7500 48 28 20 372 9 0 1
48 , RON 9531 7.7500 4 2 2 31 1 0 0
66 WETTERING, DREW 8552 7.6250 16 9 7 122 5 0 0
71 WINTER, CULLAN 7852 7.5833 108 58 50 819 8 3 2
100 CHHEN, SAN 2787 7.3523 88 47 41 647 5 2 4
137 DENOYER, EVERETT 4217 6.6979 96 35 61 643 3 2 2


BIGS GREASEBALLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 GRIESSE, AL 4095 7.9074 108 63 45 854 6 5 5
53 MENNIS, CLAY 6484 7.7143 28 16 12 216 5 0 1
93 SEMMLER, JUSTINE 5057 7.4038 104 49 55 770 4 1 0
124 RITTENOUR, CAMERON 8798 7.0167 60 29 31 421 4 0 0
131 SUNDET, TIM 1415 6.8750 24 9 15 165 2 2 1
148 BRITT, SAM 6440 6.2411 112 36 76 699 4 0 0
153 SWENSON, DAVE 6480 5.7308 104 24 80 596 4 0 0
156 TILSTRA, JARIS 9472 5.2500 4 1 3 21 1 0 0
161 , DUMMY 9606 5.0000 4 0 4 20 0 0 0
168 RITTENOUR, DARYL 8682 4.3333 12 1 11 52 1 0 0


BIGS SWAGGER
ŻŻŻŻŻŻŻŻŻŻŻŻ
10 SCHULTZ, JEFF 188 8.3942 104 72 32 873 5 7 11
24 MYERS, TOM 240 8.0000 8 5 3 64 4 1 1
28 PUTZIER, COREY 7252 7.9500 100 55 45 795 6 5 3
41 GILLETTE, RICK 2380 7.8036 112 61 51 874 6 2 2
59 JENNINGS, DAN 3030 7.6696 112 61 51 859 8 5 4
81 JENNINGS, SHANTEL 1670 7.5250 40 19 21 301 4 1 1
91 MILLER, JOHN 3991 7.4250 80 35 45 594 4 1 0
143 JENNINGS, DAVE 2424 6.5000 4 2 2 26 2 2 1


BIGS V
ŻŻŻŻŻŻ
56 LUNT, DARRELL 2490 7.7000 60 28 32 462 6 2 0
85 FORSTROM, DAN 5411 7.5000 80 38 42 600 6 3 2
87 ERKS, TODD 2488 7.4800 100 46 54 748 6 0 0
106 ANDERSON, KEN 2489 7.2589 112 49 63 813 11 2 2
114 THEISEN, DEAN 6937 7.1087 92 37 55 654 4 0 0
116 ALMENDINGER, RANDY 2492 7.0938 96 39 57 681 5 3 1
140 , RON 9553 6.5833 12 1 11 79 1 0 0
160 , DUMMY 9114 5.0000 8 0 8 40 0 0 0


BOGEYS TBA
ŻŻŻŻŻŻŻŻŻŻ
2 D, SCOTT 802 9.1875 16 13 3 147 7 1 1
4 ROBERTS, JUSTIN 3689 8.6250 16 11 5 138 4 2 0
22 FRANEY, ERIC 8744 8.0093 108 64 44 865 8 4 5
30 BEEK, BRIAN 5546 7.9118 68 38 30 538 5 2 2
43 REDERTH, TED 6635 7.7813 96 54 42 747 5 2 1
61 TOFT, PHIL 5265 7.6667 60 32 28 460 3 0 0
65 THOMPSON, JEFF 3797 7.6296 108 56 52 824 6 5 4
129 FRANEY, KYLE 9025 6.8864 88 36 52 606 6 0 0


BORROWED BUCKS I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 SINDING, RYAN 6375 7.8750 8 3 5 63 2 0 0
54 FITZGERALD, JEFF 4260 7.7054 112 63 49 863 7 4 3
82 CANTER, SCOTT 2339 7.5179 112 57 55 842 6 3 6
109 LUND, MITCH 2610 7.2400 100 45 55 724 5 2 0
130 MCQUADE, STEVE 4848 6.8839 112 45 67 771 4 1 1
135 HENJUM, BRIAN 2510 6.7500 4 1 3 27 1 0 0
138 RISCH, TREVOR 9302 6.6111 108 36 72 714 5 0 0
161 , DUMMY 1140 5.0000 4 0 4 20 0 0 0


BUCKS GUNSLINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 KOCH, MARK 6628 8.2083 24 16 8 197 4 0 1
39 BORSCHEL, JESSE 5297 7.8426 108 60 48 847 14 4 2
55 CHAPUT, CHAD 4637 7.7019 104 60 44 801 5 2 2
71 ERICKSON, BILL 3673 7.5833 108 61 47 819 8 2 2
76 BECKER, CRAIG 3370 7.5400 100 53 47 754 4 1 2
84 WILSON, BUCK 3096 7.5100 100 51 49 751 6 2 3
151 LARSON, QUINTEN 8266 5.8750 8 1 7 47 1 0 0
167 HARTWIG, MIKE 5697 4.6250 8 0 8 37 0 0 0


FRESH HORSES FORGET ABOUT IT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 DISSE, SAM 8946 9.5000 8 7 1 76 7 2 2
3 TUCKER, JIM 4141 8.9038 104 79 25 926 12 2 3
29 TIETJEN, SHANE 8825 7.9130 92 53 39 728 6 5 2
44 , HUSKER 9459 7.7813 32 16 16 249 2 2 1
52 CHAPMAN, RO 2529 7.7188 96 51 45 741 5 1 1
68 PLANTENBERG, BRENDON 7967 7.6000 40 20 20 304 6 2 1
78 BROWN, BARRY 653 7.5341 88 45 43 663 6 4 4
126 GRESCHKE, TERRY 6563 6.9565 92 45 47 640 3 2 3
147 MUCHOW, KEVIN 8072 6.2500 4 1 3 25 1 0 0
161 , DUMMY 8497 5.0000 4 0 4 20 0 0 0


JJ'S BILLIARDS XIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 GREB, SCOTT 2457 7.8519 108 65 43 848 6 7 6
50 BOADWINE, RODNEY 2320 7.7411 112 64 48 867 6 4 5
92 KOTAS, TOM 2385 7.4196 112 55 57 831 9 3 3
94 GOLDEN, CHARLIE 5971 7.3929 84 40 44 621 4 2 1
110 HARTMAN, DAVE 4154 7.1923 104 44 60 748 5 1 2
146 RENSCH, MIKE 6185 6.2500 16 4 12 100 2 0 0
155 FISHER, JEREMY 2920 5.4500 20 5 15 109 2 0 0
161 , DUMMY 9596 5.0000 4 0 4 20 0 0 0


JJ'S BONZAI BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 MORK, BRAD 3864 8.2500 20 12 8 165 4 1 2
27 JOHNSON, TODD 2638 7.9643 112 64 48 892 4 1 1
60 BOEHRNS, RICK 2412 7.6667 108 57 51 828 5 2 5
97 MORK, MYLAN 4654 7.3611 108 54 54 795 5 2 3
103 BOEHRNS, JONATHAN 2696 7.3173 104 46 58 761 6 3 3
104 BUDAHL, CLARK 3848 7.3056 108 59 49 789 7 4 7


JJ'S TEAM EASY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 LEONARD, DAVE 9334 8.2500 4 2 2 33 2 0 0
23 ZWANZIGER, TODD 8107 8.0089 112 64 48 897 8 3 3
89 VAN VOORST, GERRY 5087 7.4352 108 52 56 803 4 5 0
98 HARMS, JANE 5583 7.3571 28 10 18 206 4 0 0
99 KRAMER, COREY 4708 7.3558 104 48 56 765 4 1 1
105 MCGRAW, MIKE 4169 7.2946 112 52 60 817 9 2 1
123 HARMS, ROD 4946 7.0326 92 43 49 647 5 1 1


JONOS I
ŻŻŻŻŻŻŻ
18 MURRA, TODD 3791 8.1563 64 35 29 522 6 2 4
21 KARNOF, BUTCH 7485 8.0543 92 56 36 741 6 5 5
25 DREYER, STEVE 4705 8.0000 4 2 2 32 2 0 0
36 ROLFSON, JAMES 3903 7.8587 92 53 39 723 7 2 1
51 DREYER, MIKE 2657 7.7315 108 57 51 835 8 6 5
79 DREYER, JEFF 4283 7.5313 64 31 33 482 7 2 3
118 DREYER, BILL 4704 7.0833 84 36 48 595 3 2 2
119 CONROY, GUS 9071 7.0833 12 4 8 85 1 0 0
132 DREYER, PAT 4706 6.8500 40 15 25 274 3 0 0


JONOS XXX
ŻŻŻŻŻŻŻŻŻ
20 OLSON, BJ 5713 8.0658 76 48 28 613 8 1 1
33 JELLEMA, KEVIN 3115 7.9063 32 18 14 253 5 0 0
34 MYERS, TOM 9554 7.8750 32 18 14 252 3 1 3
57 SUNDERMAN, JON 5977 7.6944 108 62 46 831 8 4 3
76 THOMPSON, MIKE 4546 7.5400 100 51 49 754 4 6 3
122 LENZ, MIKE 5650 7.0673 104 44 60 735 5 2 3
133 GARRY, PAT 3470 6.8077 104 39 65 708 4 1 1
161 , DUMMY 9139 5.0000 4 0 4 20 0 0 0


KRAVN SYNERGY
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 SUESS, A.J. 3679 8.4643 112 81 31 948 9 7 11
26 DREYER, NICK 8949 7.9821 112 65 47 894 11 2 1
38 WHITACRE, WADE 9138 7.8500 60 37 23 471 5 0 1
48 , AARON 9213 7.7500 4 2 2 31 1 0 0
67 REICHELT, KURT 8409 7.6161 112 62 50 853 6 2 1
73 PEARSON, ALEX 7641 7.5833 72 37 35 546 4 1 2
88 KARNOF, DAVID 6269 7.4722 72 34 38 538 6 4 2
119 LAWSON, TRAVIS 8951 7.0833 12 5 7 85 2 0 0
135 , JAKE 2121 6.7500 4 1 3 27 1 0 0


PHOENIX 0
ŻŻŻŻŻŻŻŻŻ
31 VIGNA, JOE 1723 7.9107 112 62 50 886 8 2 2
40 J, SCOTTY 9112 7.8182 44 23 21 344 3 0 0
64 N, KELLY 9279 7.6310 84 44 40 641 4 0 1
86 , TURK 9422 7.5000 4 1 3 30 1 0 0
95 VIGNA, MIKE 7358 7.3750 24 10 14 177 6 0 0
101 SANDERS, WAYNE 2400 7.3409 88 41 47 646 7 2 2
107 WOLFF, BRIAN 4890 7.2500 8 3 5 58 2 0 0
141 SCHNIDER, TONY 2199 6.5741 108 41 67 710 4 0 0
149 REYNOLDS, BILL 8003 6.0000 72 19 53 432 3 2 2
158 , DUMMY 9171 5.0000 12 0 12 60 0 0 0
169 DUNLAP, KEVIN 3231 4.2500 4 1 3 17 1 0 0


PHOENIX I
ŻŻŻŻŻŻŻŻŻ
5 OLDENKAMP, PAULA 2261 8.5000 4 2 2 34 2 0 0
8 HAHN, SAM 5855 8.4444 36 24 12 304 6 1 1
11 BAKER, LAURA 2262 8.2857 112 69 43 928 6 1 2
12 SMITH-HAHN, SHEILA 7692 8.2685 108 70 38 893 7 5 3
75 SNYDERS, LISA 8766 7.5521 96 51 45 725 8 2 2
113 MONTGOMERY, ANGIE 4759 7.1250 104 50 54 741 8 2 2
115 PAULSON, LEANNE 2407 7.1000 100 45 55 710 8 0 0


PHOENIX III
ŻŻŻŻŻŻŻŻŻŻŻ
47 GEFFRE, JOHN 3560 7.7500 20 11 9 155 5 2 1
69 CHRISTENSEN, BRIAN 6896 7.5900 100 52 48 759 4 0 3
102 KOOPMAN, PAT 1205 7.3182 44 20 24 322 4 0 0
117 DALESEIDE, DAVID 9386 7.0893 56 25 31 397 4 0 0
125 LONGMAN, DREW 9322 6.9583 48 19 29 334 3 0 0
134 CUMMINGS, PATRICK 6910 6.7500 44 13 31 297 2 0 0
139 HOLLESTELLE, JOSH 9358 6.5833 72 25 47 474 3 0 0
142 FRISBEE, MILES 9580 6.5000 8 3 5 52 2 0 0
145 STAPLETON, JAY 5962 6.4722 108 37 71 699 3 0 0
150 , JAKE 9505 6.0000 8 3 5 48 3 0 0
152 JOHNSON, BRIAN 3690 5.7500 4 1 3 23 1 0 0
157 , DUMMY 2136 5.0000 20 0 20 100 0 0 0
158 STAPLETON, SARA 8704 5.0000 12 2 10 60 1 0 0
161 , DUMMY 2151 5.0000 4 0 4 20 0 0 0
170 , LANCE 9285 4.1250 8 0 8 33 0 0 0
171 LARSON, JERMEY ROY 6494 3.5000 4 0 4 14 0 0 0


POCKET MESS
ŻŻŻŻŻŻŻŻŻŻŻ
9 SUESS, REG 2433 8.4259 108 73 35 910 9 8 7
17 DEUTSCHMAN, SCOTT 3281 8.1630 92 56 36 751 6 4 2
63 CLARK, BRENDA 4478 7.6500 20 11 9 153 4 0 0
80 FISHER, STEVE 6140 7.5278 108 52 56 813 7 3 1
107 NELSON, JASON 3029 7.2500 8 4 4 58 3 0 0
121 CLARK, JUSTIN 6727 7.0741 108 45 63 764 6 2 1
128 RAMES, DARREN 2381 6.9107 112 43 69 774 6 2 1
143 KLINSING, CHAD 3298 6.5000 4 1 3 26 1 0 0


WILEYS EASTSIDERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 RENVILLE, DEAN 7127 8.5000 4 3 1 34 3 0 1
42 CUMMINGS, LARRY 5202 7.7963 108 63 45 842 7 3 2
62 JAMES JUSTIN, CHEZ 7332 7.6635 104 57 47 797 8 3 2
74 HURLEY, MIKE 9377 7.5556 108 53 55 816 6 4 3
96 GREAVES, QUIANA 2092 7.3750 16 9 7 118 5 0 0
111 HAMMRICH, TYSON 2047 7.1667 108 49 59 774 5 2 3
112 LIVESAY, ERICH 8603 7.1607 112 46 66 802 5 1 1