League Standings as of Friday, 05/02/2003
SIOUX FALLS MENS A-2 - #62
Generated 05/02/2003 at 09:02am


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 JJ'S BILLIARDS X 198 76.00 100 76.0 24.0 3074 237 375
2 JJ'S BILLIARDS V 197 61.00 100 61.0 39.0 2993 223 375
3 JJ'S BILLIARDS XI 199 60.00 100 60.0 40.0 2987 216 375
4 D & D BAR III 200 60.00 100 60.0 40.0 2855 204 375
5 PHOENIX II 205 54.00 100 54.0 46.0 2941 201 375
6 GATEWAY III 201 53.00 100 53.0 47.0 2863 190 375
7 POCKET III 208 52.00 100 52.0 48.0 2870 197 375
8 PHOENIX XV 206 50.00 100 50.0 50.0 2755 180 375
9 GATEWAY V 202 41.00 100 41.0 59.0 2768 178 375
10 SIDEWINDER IV 204 38.00 100 38.0 62.0 2658 164 375
11 BOGEYS II 207 32.00 100 32.0 68.0 2462 114 375
12 SHOOTERS PUB I 203 23.00 100 23.0 77.0 2556 145 375


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BOGEYS II
ŻŻŻŻŻŻŻŻŻ
75 ANDERSON, BRENT 734 6.9722 72 29 43 502 6 1 1 / /
77 STELLINGWERF, JASON 731 6.9333 15 5 10 104 3 0 0 / /
79 GROTH, DEROLD 848 6.7639 72 23 49 487 3 1 0 / /
87 LOVRO, JASON 849 6.5606 66 20 46 433 3 0 0 / /
88 ANFINSON, WYATT 735 6.4000 60 14 46 384 2 0 0 / /
89 KURTENBACH, BOB 2609 C 6.3467 75 22 53 476 3 0 0 / /
94 WRIGHT, BILL 733 6.0000 6 1 5 36 1 0 0 / /
95 , DUMMY 1880 6.0000 3 0 3 18 0 0 0 / /
106 BAKKER, JEFF 847 3.6667 6 0 6 22 0 0 0 / /


D & D BAR III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 MILLER, ROCKY 5508 8.2632 57 40 17 471 10 7 6 / /
20 THOMPSON, ROB 3986 8.1667 6 3 3 49 3 0 0 / /
23 RIEDEL, DALE 1948 8.1111 54 33 21 438 4 2 4 / /
31 RIEDEL, BEN 3797 8.0000 12 6 6 96 2 0 0 / /
43 WAGNER, DAN 3796 7.6667 12 5 7 92 2 0 0 / /
45 RIEDEL, MICHAEL 3798 C 7.6389 72 38 34 550 4 1 4 / /
46 JONES, O.J. 3795 7.6364 66 36 30 504 6 1 1 / /
58 DEUTSCHMAN, SCOTT 1088 7.4615 39 22 17 291 3 0 0 / /
71 WAGNER, RYAN 5509 7.1000 30 14 16 213 3 1 2 / /
97 AKINS, JOHN 1953 5.7143 21 5 16 120 1 0 0 / /
101 SCHULTZ, STEVE 1535 5.1667 6 2 4 31 2 0 0 / /


GATEWAY III
ŻŻŻŻŻŻŻŻŻŻŻ
11 SIEVERS, MIKE 3020 8.4286 63 41 22 531 8 5 5 / /
34 JENSEN, DARRIN 2384 7.8571 63 34 29 495 7 3 2 / /
42 ROTH, DON 273 7.6825 63 32 31 484 7 0 0 / /
60 HARDING, RICH 274 7.3492 63 32 31 463 7 0 0 / /
64 FEERICK, JOE 275 C 7.2698 63 27 36 458 5 0 0 / /
66 HANSSEN, KEVIN 851 7.2000 60 24 36 432 5 1 1 / /


GATEWAY V
ŻŻŻŻŻŻŻŻŻ
5 VANSICKLER, TODD 1628 8.6667 3 2 1 26 1 0 0 / /
13 OLSON, TIM 126 8.3333 3 2 1 25 1 0 0 / /
38 HAWLEY, STEVE 919 7.7647 51 25 26 396 4 0 1 / /
40 ERICKSON, BILL 4082 C 7.7067 75 43 32 578 6 0 0 / /
49 OLSON, ROYCE 128 7.5909 66 35 31 501 4 4 3 / /
59 KOCK, MARK 4909 7.4510 51 24 27 380 8 0 0 / /
62 FARAH, TODD 4019 7.3333 6 3 3 44 1 0 0 / /
70 BEDOW, BRIAN 3662 7.1667 48 22 26 344 8 0 0 / /
85 PRICE, CORY 4551 6.5833 72 22 50 474 3 0 0 / /


JJ'S BILLIARDS V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 JOHNSON, TODD 493 9.0000 3 2 1 27 2 0 0 / /
10 CHAPUT, CHAD 3655 C 8.4561 57 37 20 482 11 3 2 / /
26 HERTEL, LONNY 4901 8.0909 66 41 25 534 9 1 1 / /
27 DONAT, ROB 74 8.0606 66 38 28 532 8 0 2 / /
28 SANDERS, WAYNE 164 8.0317 63 40 23 506 7 2 3 / /
41 CHRISTENSEN, PAUL 4905 7.7018 57 31 26 439 5 0 0 / /
51 THOMPSON, JEFF 4863 7.5667 60 34 26 454 5 3 2 / /
90 HARTMAN, DAVE 3079 6.3333 3 0 3 19 0 0 0 / /


JJ'S BILLIARDS X
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 ZIMMEL, STEVE 3833 8.5200 75 51 24 639 7 3 2 / /
12 GLASS, GENE 736 8.3333 21 14 7 175 5 1 1 / /
16 DEWIT, MARK 3728 8.2464 69 45 24 569 7 4 0 / /
17 SMITH, STEVE 2434 8.2000 75 50 25 615 11 3 3 / /
21 MEYER, MERLYN 3787 8.1467 75 46 29 611 8 1 1 / /
39 MEYER, DAN 917 7.7500 60 31 29 465 5 2 1 / /


JJ'S BILLIARDS XI
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 WILSON, BUCK 1156 8.6667 3 2 1 26 2 0 0 / /
7 KLUDT, GARY 3516 C 8.6377 69 47 22 596 6 5 4 / /
8 BAKER, JOE 2572 8.5686 51 34 17 437 7 0 0 / /
18 EDWARDS, SPENCER 1279 8.1667 18 11 7 147 3 1 1 / /
30 ROLFES, CHRIS 17 8.0000 24 14 10 192 4 0 0 / /
32 , GREGG 1019 7.9583 24 15 9 191 5 0 0 / /
36 GOLDEN, CHARLIE 1278 7.7971 69 40 29 538 6 0 0 / /
48 DEERY, JIM 68 7.6333 30 15 15 229 5 1 2 / /
50 DANDAR, DAVE 742 7.5833 24 12 12 182 4 1 0 / /
55 K, JEFF 1413 7.5000 48 22 26 360 6 0 0 / /
74 , VERN 1906 7.0000 3 2 1 21 1 0 0 / /
82 REARICK, KORY 5426 6.6667 3 1 2 20 1 0 0 / /
95 REARICK, KENNY 5515 6.0000 3 1 2 18 1 0 0 / /
102 , DUMMY 1018 5.0000 6 0 6 30 0 0 0 / /


PHOENIX II
ŻŻŻŻŻŻŻŻŻŻ
1 BENNING, STEVE 2087 10.0000 3 3 0 30 3 0 0 / /
14 BENNING, JERRY 3864 8.2639 72 49 23 595 8 2 1 / /
19 JAVERS, TERRY 3012 8.1667 12 8 4 98 4 0 0 / /
22 JAVERS, ALAN 3150 C 8.1250 72 40 32 585 11 1 0 / /
37 BICKETT, MIKE 2707 7.7937 63 30 33 491 4 1 0 / /
44 BOLTE, TIM 3151 7.6400 75 38 37 573 4 2 1 / /
52 BOLTE, TERRY 4301 7.5278 72 33 39 542 6 0 0 / /
103 , DUMMY 1748 5.0000 3 0 3 15 0 0 0 / /
105 LINN, JIM 1592 4.0000 3 0 3 12 0 0 0 / /


PHOENIX XV
ŻŻŻŻŻŻŻŻŻŻ
2 WEDDELL, LARRY 5360 9.2083 24 21 3 221 15 2 3 / /
25 DILLEY, TODD 48 8.1000 30 18 12 243 8 0 0 / /
33 PETERSEN, JOEL 4951 7.9000 30 18 12 237 3 1 1 / /
35 BISHOP, JOHN 2575 7.8571 42 23 19 330 5 0 1 / /
67 JORGENSEN, JEFF 3551 7.1884 69 33 36 496 5 0 0 / /
68 FRANKEN, DARYL 168 C 7.1875 48 21 27 345 7 2 0 / /
76 ALLEN, TIM 568 6.9722 36 15 21 251 6 0 0 / /
81 JACOBSON, SCOTT 1184 6.6667 6 2 4 40 1 0 0 / /
84 WHALER, MARK 1692 6.5926 27 8 19 178 2 0 0 / /
86 DAWSON, DOUG 743 6.5714 63 21 42 414 4 0 0 / /


POCKET III
ŻŻŻŻŻŻŻŻŻŻ
3 HAYES, LANNY 221 9.0000 3 2 1 27 1 0 0 / /
24 DUMDEI, DENNIS 150 8.1067 75 46 29 608 9 4 5 / /
29 LUND, MITCH 450 8.0139 72 43 29 577 11 0 0 / /
56 MCQUADE, STEVE 3974 7.4667 75 37 38 560 5 1 2 / /
56 MELILLO, TONY 143 7.4667 75 35 40 560 5 2 1 / /
69 RAMES, DARREN 145 C 7.1733 75 34 41 538 4 1 0 / /


SHOOTERS PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
54 MERROW, JOHN 737 7.5000 60 26 34 450 7 1 1 / /
63 MUNCE, TASH 738 7.3175 63 30 33 461 4 0 1 / /
65 SHILTZ, CHUCK 740 7.2500 48 21 27 348 3 1 2 / /
80 SPISAK, MATT 741 6.6806 72 28 44 481 5 0 0 / /
91 MUNCE, RONNIE 739 C 6.2698 63 24 39 395 4 0 0 / /
92 ADLER, WADE 1089 6.2037 54 16 38 335 3 0 0 / /
93 , DUMMY 1654 6.0000 9 0 9 54 0 0 0 / /
98 HARMS, RUSTY 1214 5.3333 6 0 6 32 0 0 0 / /


SIDEWINDER IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
46 H, JIM 1091 7.6364 66 37 29 504 6 1 0 / /
53 VAN HEERDE, DAVE 3702 7.5200 75 38 37 564 12 0 0 / /
61 FENSTERMAKER, ROB 2477 7.3467 75 34 41 551 3 0 0 / /
72 SKADSEN, TIM 1714 7.0667 15 7 8 106 2 0 0 / /
73 HOLBROOK, SKIP 745 7.0000 21 8 13 147 3 0 0 / /
78 DREYER, STEVE 3831 6.8148 27 11 16 184 4 0 0 / /
83 HOEKMAN, MATT 142 C 6.6250 72 27 45 477 4 1 1 / /
98 HAMRAN, CHAD 852 5.3333 6 2 4 32 2 0 0 / /
100 , DUMMY 746 5.2000 15 0 15 78 0 0 0 / /
103 , DUMMY 747 5.0000 3 0 3 15 0 0 0 / /