League Standings as of Friday, 05/07/2004
SIOUX FALLS MENS A-2 - #62
Generated 05/07/2004 at 02:30pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 D&D BAR III 418 69.79 96 67.0 29.0 2928 223 360
2 JJ'S BILLIARDS XIII 449 69.79 96 67.0 29.0 2860 210 360
3 BOGEYS X 420 63.54 96 61.0 35.0 2840 201 360
4 JJ'S BILLIARDS XI 448 56.25 96 54.0 42.0 2788 205 360
5 POCKET III 452 54.17 96 52.0 44.0 2802 186 360
6 PHOENIX II 415 53.13 96 51.0 45.0 2705 180 360
7 PHOENIX XV 417 50.00 96 48.0 48.0 2704 184 360
8 PHOENIX XIII 416 46.88 96 45.0 51.0 2748 177 360
9 POCKET V 453 45.83 96 44.0 52.0 2736 184 360
10 CORNER PUB II 454 40.63 96 39.0 57.0 2713 180 360
11 SIDEWINDER VII 451 37.50 96 36.0 60.0 2470 140 360
12 SIDEWINDER IV 450 33.33 96 32.0 64.0 2494 138 360
13 BOGEYS II 419 29.17 96 28.0 68.0 2421 130 360


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BOGEYS II
ŻŻŻŻŻŻŻŻŻ
11 VALNES, CULLY 606 8.5833 12 7 5 103 4 0 0 / /
16 TEBEEST, DARRIN 2250 8.4667 15 10 5 127 3 0 0 / /
76 KAPPES, MATT 2539 7.2667 15 7 8 109 4 0 0 / /
83 ANDERSON, BRENT 734 7.1389 72 31 42 514 9 0 0 / /
102 LOVRO, JASON 849 6.4921 63 21 42 409 3 0 1 / /
103 GROTH, DEROLD 848 6.4375 48 15 33 309 5 1 0 / /
104 ANFINSON, WYATT 735 6.3667 60 17 43 382 3 0 0 / /
106 KURTENBACH, ROBERT 2609 C 6.2500 72 22 50 450 5 0 0 / /
109 GUISCHER, BRYAN 504 6.0000 3 0 3 18 0 0 0 / /


BOGEYS X
ŻŻŻŻŻŻŻŻ
17 ALLEN, RALPH 1146 8.3810 42 28 14 352 5 0 2 / /
26 CARLBERG, BOB 2112 8.1569 51 32 19 416 8 1 0 / /
33 THOMPSON, MIKE 2789 8.0980 51 29 22 413 4 0 1 / /
42 BURKE, MIKE 260 7.8889 54 29 25 426 6 2 2 / /
50 KOTAS, TOM 149 7.7167 60 34 26 463 4 0 0 / /
54 LIER, DARREL 979 7.6078 51 25 26 388 4 2 0 / /
62 FAMESTAD, DENNY 565 C 7.4902 51 24 27 382 7 1 0 / /


CORNER PUB II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 JENSEN, DARRIN 2384 8.1333 60 36 24 488 5 2 1 / /
49 SEIVERS, MIKE 1157 7.7333 60 30 30 464 11 2 2 / /
66 FRIDRICH, KEN 2181 7.4444 27 14 13 201 3 0 0 / /
67 FEERICK, JOE 275 C 7.4333 60 30 30 446 3 0 0 / /
71 HANSSEN, KEVIN 851 7.3500 60 26 34 441 3 0 0 / /
73 HARDING, RICH 274 7.3333 60 29 31 440 5 0 0 / /
86 ROTH, DON 273 7.0606 33 15 18 233 4 0 0 / /


D&D BAR III
ŻŻŻŻŻŻŻŻŻŻŻ
6 RIEDEL, MICHAEL 3798 C 8.8889 72 54 18 640 12 4 4 / /
9 MILLER, ROCKY 5508 8.7361 72 55 17 629 18 9 7 / /
19 RIEDEL, DALE 1948 8.3030 33 21 12 274 6 0 2 / /
35 WAGNER, DAN 3796 8.0556 36 23 13 290 5 0 0 / /
38 MOULTEN, JACK 3037 8.0000 3 2 1 24 1 0 0 / /
47 JONES, O.J. 3795 7.7895 57 31 26 444 4 0 0 / /
57 DEUTSCHMAN, SCOTT 1088 7.5833 12 6 6 91 1 0 0 / /
78 VAN RULER, JOE 2719 7.2500 48 21 27 348 4 0 0 / /
85 RIEDEL, BEN 3797 7.0833 12 4 8 85 2 0 0 / /
92 SIMUNEK, JIMMY 3074 6.8667 15 6 9 103 2 0 0 / /


JJ'S BILLIARDS XI
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 WENDT, TOM 2647 9.3333 6 5 1 56 3 0 0 / /
12 SHAFFER, KIRK 5118 8.5556 9 7 2 77 4 0 0 / /
24 OLSON, MIKE 2790 8.2083 24 15 9 197 4 1 1 / /
29 CLARK, PAUL 1992 8.1212 33 20 13 268 4 0 0 / /
32 GAFFNEY, GREG 4979 8.1000 60 38 22 486 6 3 3 / /
38 B, MIKE 3952 8.0000 3 2 1 24 1 0 0 / /
51 RENSCH, MIKE 1651 7.7059 51 28 23 393 6 0 0 / /
55 KLUDT, GARY 3516 7.6032 63 36 27 479 8 2 2 / /
60 GOLDEN, CHARLIE 1278 7.5333 60 33 27 452 9 2 0 / /
89 KROGMAN, JEFF 5079 C 6.9804 51 21 30 356 4 0 0 / /


JJ'S BILLIARDS XIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 MONLUX, BOB 497 9.0000 3 2 1 27 2 0 0 / /
10 DEWIT, MARK 3728 8.6667 3 2 1 26 2 0 0 / /
15 SMITH, STEVE 2434 8.4697 66 46 20 559 10 2 4 / /
21 GLASS, GENE 736 8.2778 18 11 7 149 4 1 2 / /
22 HALLOWAY, WALTER 2322 8.2308 39 24 15 321 5 1 3 / /
40 HAMM, RANDY 2712 7.9444 18 10 8 143 6 1 1 / /
41 SMART, RON 1274 7.8939 66 35 31 521 6 1 1 / /
46 MCKERCHER, JIM 1275 7.7937 63 35 27 491 7 1 3 / /
61 KELLY, COURTNEY 1981 C 7.5000 72 38 34 540 6 2 2 / /
82 BRUNICK, KYLE 4435 7.1667 6 4 2 43 3 0 0 / /
98 BULLER, ROBB 2709 6.6667 6 3 3 40 2 0 0 / /


PHOENIX II
ŻŻŻŻŻŻŻŻŻŻ
20 JAVERS, ALAN 3150 C 8.2917 72 46 26 597 9 2 2 / /
27 JONES, JOE 2704 8.1333 60 37 23 488 6 1 3 / /
43 BENNING, JERRY 3864 7.8788 33 16 17 260 4 1 0 / /
72 BOLTE, TERRY 4301 7.3478 69 34 35 507 4 1 1 / /
77 BOLTE, TIM 3151 7.2500 72 32 40 522 4 2 0 / /
105 BICKETT, MIKE 2707 6.3111 45 14 31 284 3 0 0 / /
110 BENNING, JASON 2418 5.6667 3 1 2 17 1 0 0 / /
112 , DUMMY 3852 5.0000 6 0 6 30 0 0 0 / /


PHOENIX XIII
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 LIMOGES, CHUCK 755 9.0000 3 2 1 27 2 0 0 / /
8 O'CONNOR, MARK 505 8.7436 39 27 12 341 6 2 3 / /
18 JENNINGS, DAVE 191 8.3333 3 2 1 25 2 0 1 / /
56 ERICKSON, BILL 1629 C 7.5833 72 34 38 546 9 1 2 / /
59 OLSON, ROYCE 128 7.5362 69 34 35 520 4 0 0 / /
63 KOCK, MARK 4909 7.4722 72 33 39 538 6 0 0 / /
65 PRICE, CORY 4551 7.4545 66 30 36 492 5 1 0 / /
79 VAN SICKLER, TODD 4910 7.1944 36 15 21 259 3 1 0 / /


PHOENIX XV
ŻŻŻŻŻŻŻŻŻŻ
7 WEDDELL, LARRY 5360 8.8148 27 20 7 238 8 4 2 / /
13 ALLEN, DAVE 180 8.5000 6 4 2 51 3 0 0 / /
34 BISHOP, JOHN 2575 8.0833 72 43 29 582 6 1 1 / /
36 BRUNKEN, TODD 220 8.0000 12 6 6 96 4 0 1 / /
52 ARPAN, ROGER 3158 7.6667 6 4 2 46 2 1 1 / /
58 JACOBSON, SCOTT 1184 7.5556 9 4 5 68 3 0 0 / /
68 ALLEN, TIM 568 7.3833 60 30 30 443 4 0 2 / /
74 HULSCHER, RICH 782 7.3333 18 9 9 132 4 0 0 / /
81 JORGENSEN, JEFF 3551 7.1818 33 14 19 237 4 0 0 / /
84 FRANKEN, DARYL 168 C 7.0833 60 27 33 425 5 0 0 / /
87 WHALEN, MARK 1692 7.0000 36 17 19 252 3 0 0 / /
100 CHRISTENSEN, DOUG 3644 6.6111 18 6 12 119 5 0 0 / /
113 , DUMMY 3646 5.0000 3 0 3 15 0 0 0 / /


POCKET III
ŻŻŻŻŻŻŻŻŻŻ
1 HUEMOELLER, KENT 141 10.0000 3 3 0 30 3 0 0 / /
13 SUESS, REGGIE 200 8.5000 6 5 1 51 3 1 0 / /
31 DUMDEI, DENNIS 150 8.1111 72 40 32 584 5 3 5 / /
37 HAYES, LANNY 221 8.0000 6 4 2 48 3 0 0 / /
44 MCQUADE, STEVE 3974 7.8095 63 32 31 492 8 1 0 / /
48 LUND, MITCH 450 7.7778 72 34 38 560 4 0 1 / /
53 MELILLO, TONY 143 7.6522 69 36 33 528 9 1 0 / /
69 RAMES, DARREN 145 C 7.3768 69 32 37 509 6 3 1 / /


POCKET V
ŻŻŻŻŻŻŻŻ
1 HAYES, LANNY 3738 10.0000 3 3 0 30 3 0 0 / /
23 GROSZ, MARK 190 8.2167 60 36 24 493 7 0 1 / /
30 PITTENGER, JEFF 188 8.1159 69 44 25 560 11 3 3 / /
45 HEIRIGS, STEVE 4079 7.8056 72 41 31 562 5 1 1 / /
80 DEHEER, DUANE 187 7.1833 60 26 34 431 4 0 0 / /
88 HALL, JOE 1987 7.0000 15 6 9 105 2 0 0 / /
91 WOLFE, KEITH 147 C 6.8750 72 25 47 495 3 1 0 / /
97 KELLEY, BRUCE 579 6.6667 9 3 6 60 2 0 0 / /


SIDEWINDER IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
64 VENSAND, LANNY 2908 7.4583 72 33 39 537 4 0 0 / /
90 HOEKMAN, MATT 142 C 6.9130 69 26 43 477 3 0 0 / /
94 HOOBLER, JIM 2727 6.8485 66 26 40 452 5 0 1 / /
95 FENSTERMAKER, ROB 2477 6.8413 63 23 40 431 3 1 0 / /
96 EDWARDS, JOHN 2726 6.8116 69 26 43 470 3 0 0 / /
108 KOPECKY, CHUCK 3699 6.0476 21 4 17 127 1 0 0 / /


SIDEWINDER VII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 BERGUM, KEITH 1630 8.1667 12 7 5 98 3 0 0 / /
70 VAN HEERDE, DAVE 3702 C 7.3651 63 32 31 464 6 1 1 / /
75 KOLHOFF, KEITH 5113 7.3043 69 32 37 504 8 1 0 / /
93 SMITH, DENNIS 3080 6.8571 63 23 40 432 4 0 1 / /
99 KUIL, ED 3651 6.6522 69 24 45 459 4 1 0 / /
101 KOLHOFF, DOUG 3641 6.5000 12 4 8 78 1 1 0 / /
107 GLENN, JASON 860 6.1212 66 17 49 404 3 0 0 / /
111 GARTAMAKER, ROGER 1139 5.1667 6 1 5 31 1 0 0 / /