League Standings as of Monday, 04/25/2005
SIOUX FALLS MENS A-2 - #62
Generated 04/25/2005 at 03:51pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 BOGEYS X 440 66.07 112 74.0 38.0 3327 241 420
2 POCKET V 419 64.29 112 72.0 40.0 3320 238 420
3 JJ'S BILLIARDS XIII 417 62.50 112 70.0 42.0 3363 243 420
4 JJ'S BILLIARDS IV 416 58.93 112 66.0 46.0 3202 234 420
5 PHOENIX XV 415 53.57 112 60.0 52.0 3204 222 420
6 PHOENIX II 356 53.57 112 60.0 52.0 3138 205 420
7 BALTIC CORNER 0 438 51.79 112 58.0 54.0 3098 213 420
8 SIDEWINDER X 141 50.00 112 56.0 56.0 3179 221 420
9 TEA LEGION III 437 50.00 112 56.0 56.0 3132 211 420
10 BORROWED BUCKS I 439 48.21 112 54.0 58.0 3046 201 420
11 POCKET III 418 44.64 112 50.0 62.0 3143 211 420
12 CORNER PUB II 355 40.18 112 45.0 67.0 3101 193 420
13 SIDEWINDER IV 140 38.39 112 43.0 69.0 3003 179 420
14 SIDEWINDER XII 190 35.71 112 40.0 72.0 2910 168 420
15 POCKET XI 420 32.14 112 36.0 76.0 2907 174 420


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
FAMESTAD, DENNY 565 30 04/04/2005
TEBEEST, DARRIN 2250 30 04/04/2005
PEW, CHAD 1745 30 04/04/2005
BUCKLEY, JIM 4425 30 04/04/2005
DUMDEI, DENNIS 150 30 04/04/2005
MCQUADE, STEVE 3974 30 04/04/2005
AANENSON, WAYNE 1438 30 04/04/2005
HALLOWAY, WALTER 2322 30 04/04/2005
HOLM, BOB 1210 30 04/04/2005
JAVERS, SCOTT 3148 30 04/04/2005


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/04/2005

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
HALLOWAY, WALTER - 1 BUCKLEY, JIM - 1
KELLY, COURTNEY - 1 JAVERS, SCOTT - 1
BRUNKEN, TODD - 1 JOHNSON, JAMES - 1
BISHOP, JOHN - 1 BRUNKEN, TODD - 1
MACHMULLER, ERIC - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BALTIC CORNER 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
34 EULBERG, GARY 135 8.0000 6 3 3 48 1 0 0 / /
53 JOHNSON, JAMES 599 7.6667 24 14 10 184 3 1 0 / /
55 NELSON, JARED 877 7.6667 3 1 2 23 1 0 0 / /
61 LIMOGES, CHUCK 755 7.5556 81 41 40 612 7 0 0 / /
64 HANSON, MARTY 3032 7.5303 66 35 31 497 6 0 0 / /
82 ROGERS, MARK 2063 C 7.3452 84 46 38 617 6 0 0 / /
84 DOTY, RUSS 2692 7.3086 81 39 42 592 5 1 0 / /
95 BECKER, CRAIG 1182 7.0000 75 34 41 525 3 0 1 / /


BOGEYS X
ŻŻŻŻŻŻŻŻ
20 THOMPSON, MIKE 2789 8.2436 78 49 29 643 5 4 5 / /
30 LIER, DARREL 979 8.0909 66 39 27 534 7 3 3 / /
36 ALLEN, RALPH 1146 7.9608 51 29 22 406 6 1 0 / /
37 CARLBERG, BOB 2112 7.9412 51 31 20 405 7 0 3 / /
42 KOTAS, TOM 149 7.8800 75 43 32 591 7 4 2 / /
48 FAMESTAD, DENNY 565 C 7.7500 60 34 26 465 9 3 2 / /
70 OGLE, JOHN 2644 7.4444 36 16 20 268 3 1 1 / /
124 , DUMMY 5128 5.0000 3 0 3 15 0 0 0 / /


BORROWED BUCKS I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 TEBEEST, DARRIN 2250 C 8.5714 84 60 24 720 12 3 5 / /
35 GULSETH, JOSH 4893 8.0000 3 1 2 24 1 0 0 / /
78 ANDERSON, BRENT 734 7.3929 84 38 46 621 6 3 2 / /
98 BULLER, JASON 2246 6.8519 81 37 44 555 4 3 2 / /
104 MACHMULLER, ERIC 3857 6.7500 84 34 50 567 5 1 2 / /
107 LOVRO, JASON 849 6.6790 81 31 50 541 4 0 0 / /
117 KURTENBACH, ROBERT 2609 6.0000 3 0 3 18 0 0 0 / /


CORNER PUB II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 VALDEZ, ROI 1161 10.0000 3 3 0 30 3 0 0 / /
22 HARDING, RICH 274 8.1795 78 48 30 638 12 2 1 / /
52 JENSEN, DARRIN 2384 7.6667 78 42 36 598 6 1 2 / /
80 SIEVERS, MIKE 3020 7.3733 75 34 41 553 4 0 1 / /
88 ROTH, DON 273 7.1212 33 10 23 235 2 0 0 / /
94 FEERICK, JOE 275 C 7.0385 78 32 46 549 6 1 1 / /
111 HANSSEN, KEVIN 851 6.6400 75 24 51 498 3 1 0 / /


JJ'S BILLIARDS IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 SKOGEN, JON 443 10.0000 3 3 0 30 3 0 0 / /
11 GAFFNEY, GREG 4979 8.6667 6 5 1 52 4 1 0 / /
12 WENDT, TOM 2647 8.6667 3 2 1 26 2 1 1 / /
27 KLUDT, GARY 3516 C 8.1111 81 51 30 657 7 5 3 / /
28 RENSCH, MIKE 1651 8.1067 75 47 28 608 11 3 2 / /
29 CLARK, PAUL 1992 8.1000 30 19 11 243 9 0 0 / /
41 OLSON, MIKE 2790 7.9000 30 17 13 237 4 1 1 / /
51 ROLFES, CHRIS 17 7.6905 42 24 18 323 7 2 2 / /
85 LERSSEN, ERIC 3566 7.2708 48 22 26 349 4 0 0 / /
109 KROGMAN, JEFF 5079 6.6471 51 22 29 339 3 0 0 / /
110 GOLDEN, CHARLIE 1278 6.6458 48 21 27 319 4 0 0 / /
116 BOELMAN, MARK 1806 6.3333 3 1 2 19 1 0 0 / /


JJ'S BILLIARDS XIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 SMITH, STEVE 2434 8.4667 45 31 14 381 5 3 3 / /
19 WHITE, DENNY 485 8.2576 66 44 22 545 8 7 7 / /
23 KELLY, COURTNEY 1981 C 8.1728 81 48 33 662 6 3 2 / /
32 PEW, CHAD 1745 8.0769 78 49 29 630 5 5 7 / /
43 SMART, RON 1274 7.8519 81 40 41 636 5 2 1 / /
71 MCKERCHER, JIM 1275 7.4394 66 30 36 491 4 0 1 / /
117 COFFEY, SAM 1762 6.0000 3 1 2 18 1 0 0 / /


PHOENIX II
ŻŻŻŻŻŻŻŻŻŻ
7 O'CONNOR, MARK 505 8.9444 18 13 5 161 4 0 0 / /
8 JENNINGS, DAVE 191 8.8333 6 4 2 53 4 0 1 / /
44 ERICKSON, BILL 1629 C 7.8205 78 42 36 610 7 2 1 / /
54 VAN SICKLER, TODD 4910 7.6667 15 9 6 115 5 0 0 / /
74 KOCK, MARK 4909 7.4167 84 40 44 623 6 1 2 / /
75 JONES, O.J. 3795 7.4167 60 29 31 445 5 0 0 / /
81 OLSON, ROYCE 128 7.3467 75 32 43 551 6 2 2 / /
97 PRICE, CORY 4551 6.9048 84 36 48 580 5 0 0 / /


PHOENIX XV
ŻŻŻŻŻŻŻŻŻŻ
10 BUCKLEY, JIM 4425 8.6667 12 8 4 104 3 1 2 / /
18 BISHOP, JOHN 2575 8.3974 78 53 25 655 10 1 6 / /
21 BECK, BRIAN 210 8.1852 27 18 9 221 6 1 2 / /
24 BRUNKEN, TODD 220 8.1500 60 36 24 489 6 2 2 / /
40 WUERTZ, TODD 166 7.9333 15 10 5 119 4 3 2 / /
47 JACOBSON, SCOTT 1184 7.7619 21 10 11 163 4 0 0 / /
58 DVORAK, JAY 212 7.6250 24 14 10 183 6 2 1 / /
66 ORNEALAS, MIKE 4289 7.4706 51 23 28 381 5 1 1 / /
89 ALLEN, TIM 568 7.1111 18 7 11 128 2 0 0 / /
91 KASSUBE, MIKE 3823 7.0909 33 17 17 234 4 0 1 / /
103 FRANKEN, DARYL 168 C 6.7536 69 26 43 466 5 1 2 / /
122 KISER, BILL 161 5.3333 3 0 3 16 0 0 0 / /
123 , DUMMY 1938 5.0000 9 0 9 45 0 0 0 / /


POCKET III
ŻŻŻŻŻŻŻŻŻŻ
1 HAYES, LANNY 221 10.0000 6 6 0 60 6 0 1 / /
50 MCQUADE, STEVE 3974 7.7284 81 44 37 626 6 1 1 / /
60 LUND, MITCH 450 7.5595 84 42 42 635 5 0 1 / /
76 RAMES, DARREN 145 C 7.4048 84 41 43 622 6 0 0 / /
79 DUMDEI, DENNIS 150 7.3827 81 41 40 598 4 4 3 / /
87 MELILLO, TONY 143 7.1667 84 37 47 602 5 0 0 / /


POCKET V
ŻŻŻŻŻŻŻŻ
2 WATTERS, TERRY 208 10.0000 3 3 0 30 3 0 0 / /
16 REUWSAAT, RICH 160 8.4762 42 29 13 356 8 3 5 / /
25 GROSZ, MARK 190 8.1467 75 44 31 611 10 2 1 / /
31 PITTENGER, JEFF 188 8.0833 84 49 35 679 9 4 2 / /
45 HEIRIGS, STEVE 4079 7.8095 84 49 35 656 9 3 2 / /
59 DEHEER, DUANE 187 7.5833 48 22 26 364 5 1 0 / /
73 WOLFE, KEITH 147 C 7.4286 84 42 42 624 4 0 0 / /


POCKET XI
ŻŻŻŻŻŻŻŻŻ
14 SUESS, REGGIE 200 8.6154 39 27 12 336 7 4 4 / /
38 KELLEY, BRUCE 579 7.9333 30 15 15 238 3 0 0 / /
38 SORLIE, JON 2865 7.9333 30 17 13 238 4 1 2 / /
65 NARUM, TERRY 196 7.5238 21 13 8 158 7 1 1 / /
99 ANSON, BRYAN 2583 6.8400 75 27 48 513 3 0 0 / /
102 FISHER, STEVE 1563 6.8077 78 32 46 531 4 0 0 / /
113 CLARK, JUSTIN 4598 6.5397 63 24 39 412 3 0 0 / /
120 STARR, TIM 1699 C 5.7262 84 19 65 481 3 0 0 / /


SIDEWINDER IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 , JIMMY 3504 9.0000 3 2 1 27 1 0 0 / /
8 THOMPSON, RANDY 512 8.8333 6 5 1 53 5 1 1 / /
33 SWEDZINSKI, MARK 3386 8.0769 39 23 16 315 6 0 0 / /
68 FENSTERMAKER, ROB 2477 7.4524 84 39 45 626 6 2 0 / /
72 VENSAND, LANNY 2908 7.4321 81 40 41 602 5 1 1 / /
100 HOOBLER, JIM 2727 6.8267 75 32 43 512 3 1 0 / /
105 HOEKMAN, MATT 142 C 6.7381 84 29 55 566 3 1 0 / /
115 EDWARDS, JOHN 2726 6.4048 42 8 34 269 2 0 0 / /
121 KOPECKY, CHUCK 3699 5.5000 6 1 5 33 1 0 0 / /


SIDEWINDER X
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 LEVAN, KEVIN 3972 10.0000 3 3 0 30 3 0 0 / /
12 MOSS, CHUCK 1205 8.6667 3 2 1 26 1 0 0 / /
46 ARENS, TROY 3837 7.7692 78 47 31 606 5 0 1 / /
56 AANENSON, WAYNE 1438 C 7.6538 78 43 35 597 6 4 2 / /
57 BOUSKA, LARRY 411 7.6349 63 31 32 481 6 0 0 / /
63 MORK, MYLAN 3675 7.5333 75 37 38 565 5 0 0 / /
69 HALLOWAY, WALTER 2322 7.4444 45 25 20 335 5 1 2 / /
77 TOFT, PHIL 4956 7.4000 30 14 16 222 3 0 0 / /
93 BINKERD, RORY 1234 7.0444 45 19 26 317 4 0 0 / /


SIDEWINDER XII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
83 HINRICKSON, MARK 185 7.3148 54 27 27 395 5 0 2 / /
86 GLENN, SCOTT 1805 7.2121 66 28 38 476 5 0 0 / /
90 KUIL, ED 3651 7.1071 84 38 46 597 5 1 1 / /
101 SMITH, DENNIS 3080 6.8214 84 33 52 573 3 0 0 / /
106 GLENN, JASON 860 C 6.6905 84 28 56 562 6 0 0 / /
112 JOHNSON, DARBY 1277 6.5897 39 12 27 257 2 0 0 / /
119 GARTAMAKER, ROGER 1139 5.8333 6 2 4 35 2 0 0 / /
124 , DUMMY 4926 5.0000 3 0 3 15 0 0 0 / /


TEA LEGION III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 BENNING, JERRY 3864 8.1310 84 53 31 683 6 5 7 / /
49 JAVERS, SCOTT 3148 C 7.7361 72 42 30 557 6 1 0 / /
62 JAVERS, ALAN 3150 7.5385 78 42 36 588 8 2 3 / /
66 JAVERS, TERRY 3012 7.4706 51 24 27 381 7 0 0 / /
92 HOLM, BOB 1210 7.0595 84 36 48 593 5 1 1 / /
96 BENNING, JASON 2418 7.0000 6 1 5 42 1 0 0 / /
108 SCHLUETER, DAVID 5045 6.6667 3 0 3 20 0 0 0 / /
114 JAVERS, GENE 2198 6.5385 39 12 27 255 3 0 0 / /
126 DUMKE, BRIAN 2336 4.3333 3 1 2 13 1 0 0 / /