League Standings as of Monday, 04/24/2006
SIOUX FALLS MENS A-2 - #62
Generated 04/24/2006 at 04:09pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 JJ'S BILLIARDS XIII 107 59.26 108 64.0 44.0 3130 220 405
2 JJ'S BILLIARDS XVI 108 58.33 108 63.0 45.0 3168 217 405
3 POCKET V 112 57.41 108 62.0 46.0 3056 209 405
4 JJ'S BILLIARDS XIV 110 57.41 108 62.0 46.0 3051 220 405
5 PHOENIX VIII 118 55.56 108 60.0 48.0 3222 235 405
6 JJ'S BILLIARDS IV 105 55.56 108 60.0 48.0 3061 213 405
7 BORROWED BUCKS I 122 53.70 108 58.0 50.0 3131 212 405
8 BALTIC CORNER O 115 53.70 108 58.0 50.0 3125 223 405
9 PHOENIX III 117 51.85 108 56.0 52.0 3101 210 405
10 BALTIC CORNER IV 116 51.85 108 56.0 52.0 3099 206 405
11 JJ'S BILLIARDS XII 106 50.93 108 55.0 53.0 3063 213 405
12 PHOENIX XV 119 50.93 108 55.0 53.0 3030 203 405
13 POCKET IX 113 50.00 108 54.0 54.0 3050 217 405
14 POCKET III 111 45.37 108 49.0 59.0 3125 211 405
15 BOGEYS X 121 43.52 108 47.0 61.0 2947 180 405
16 CORNER PUB II 123 43.52 108 47.0 61.0 2925 191 405
17 POCKET 69 114 41.67 108 45.0 63.0 2859 171 405
18 SIDEWINDER IV 120 39.81 108 43.0 65.0 2878 182 405
19 JJ'S BILLIARDS XVII 109 31.48 108 34.0 74.0 2735 181 405


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
DOTY, RUSS 2692 30 04/03/2006
ORTIZ, EVELIO 1912 30 04/03/2006
TEBEEST, DARRIN 2250 30 04/03/2006
HARDING, RICH 274 30 04/03/2006
KOCK, MARK 4909 30 04/03/2006
MENGOTE, JOEY 5539 30 04/03/2006
KOHRT, TERRY 2438 30 04/03/2006
SUESS, REGGIE 200 30 04/03/2006
DUMDEI, DENNIS 150 30 04/03/2006
KISER, BILL 161 30 04/03/2006
PITTENGER, JEFF 188 30 04/03/2006
HAYES, LANNY 221 30 04/03/2006
HEIRIGS, STEVE 4079 30 04/03/2006


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/03/2006

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
PITTENGER, JEFF - 2 PITTENGER, JEFF - 2
ORTIZ, EVELIO - 1 THOMPSON, MIKE - 2
MENGOTE, JOEY - 1 MENGOTE, JOEY - 1
HAYES, LANNY - 1 KISER, BILL - 1
HEIRIGS, STEVE - 1 BULLER, JASON - 1
BULLER, JASON - 1 HEMMER, JIM - 1
HEMMER, JIM - 1 KENYON, JIM - 1
KENYON, JIM - 1 REUWSAAT, RICH - 1
REUWSAAT, RICH - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BALTIC CORNER IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 BOLTE, TIM 3151 9.3333 6 5 1 56 3 0 0 / /
13 JAVERS, ALAN 3150 8.4833 60 39 21 509 5 1 0 / /
30 SCHUETER, DAVID 1125 8.0333 30 17 13 241 5 1 0 / /
33 BENNING, JERRY 3864 C 8.0000 57 31 26 456 5 2 2 / /
34 LEVAN, NELS 586 8.0000 12 6 6 96 2 0 0 / /
36 BOLTE, TERRY 4301 8.0000 3 2 1 24 2 0 0 / /
59 WESTADT, KELLY 4682 7.7436 39 24 15 302 6 1 0 / /
70 VENSAND, LANNY 2908 7.6667 3 1 2 23 1 0 0 / /
70 THOMPSON, SHON 4660 7.6667 3 2 1 23 2 0 0 / /
99 BECKER, CRAIG 1182 7.4267 75 34 41 557 5 2 0 / /
103 DOTY, RUSS 2692 7.3846 78 36 42 576 6 1 2 / /
108 DOESE, JIM 4177 7.3333 3 1 2 22 1 0 0 / /
122 BENNING, JASON 2418 7.1667 12 6 6 86 3 0 0 / /
134 EPPINGA, DAN 2348 7.0000 3 1 2 21 1 0 0 / /
163 FICHTER, NATE 3265 5.6667 3 1 2 17 1 0 0 / /
164 , DUMMY 4926 5.0000 12 0 12 60 0 0 0 / /
169 , DUMMY 2924 5.0000 6 0 6 30 0 0 0 / /


BALTIC CORNER O
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 EHRMANTROUT, DOUG 3971 9.3333 12 10 2 112 10 1 1 / /
9 JENNINGS, DAVE 191 8.6667 3 2 1 26 1 0 0 / /
26 JOHNSON, JAMES 599 8.1358 81 51 30 659 4 3 2 / /
52 TIESEN, CRAIG 133 7.8148 81 45 36 633 5 0 0 / /
60 EULBERG, GARY 135 7.7333 75 44 31 580 7 2 3 / /
69 FICHTER, NATE 2345 7.6667 6 3 3 46 2 0 0 / /
98 ROGERS, MARK 2063 C 7.4400 75 35 40 558 6 2 4 / /
129 WOOD, MATT 3987 7.1014 69 32 37 490 4 1 0 / /
134 LEONARD, MARK 5707 7.0000 3 1 2 21 1 0 0 / /


BOGEYS X
ŻŻŻŻŻŻŻŻ
20 ALLEN, RALPH 1146 8.1875 48 29 19 393 6 1 1 / /
35 OGLE, JOHN 2644 8.0000 9 4 5 72 2 0 0 / /
84 SWEDZINSKI, MARK 3386 7.5641 39 20 19 295 3 0 0 / /
96 FAMESTAD, DENNY 565 C 7.4533 75 34 41 559 5 0 0 / /
108 SIXTOES, TODD 1960 7.3333 3 2 1 22 2 0 0 / /
116 BOMBECK, BRYAN 5763 7.2444 45 22 23 326 6 1 1 / /
127 ESZLINGER, KENNY 186 7.1212 66 25 41 470 5 0 0 / /
137 CARLBERG, BOB 2112 6.9815 54 22 32 377 2 1 1 / /
142 LUSK, LYLE 664 6.8039 51 19 32 347 3 0 0 / /
157 KOGEL, BOB 513 6.2222 9 3 6 56 1 0 0 / /
169 , DUMMY 1567 5.0000 6 0 6 30 0 0 0 / /


BORROWED BUCKS I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 TEBEEST, DARRIN 2250 C 8.2469 81 50 31 668 9 3 3 / /
49 MACHMULLER, ERIC 3857 7.8400 75 39 36 588 5 4 3 / /
63 ORTIZ, EVELIO 1912 7.7222 18 11 8 139 3 0 1 / /
73 LOVRO, JASON 849 7.6471 51 27 24 390 4 1 1 / /
85 TEBEEST, JASON 5553 7.5556 27 13 14 204 3 0 1 / /
87 BULLER, JASON 2246 7.5333 60 30 30 452 4 1 1 / /
94 ANDERSON, BRENT 734 7.4783 69 33 36 516 4 0 1 / /
115 MEYER, NICK 18 7.2500 24 9 15 174 3 2 2 / /


CORNER PUB II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 VALDEZ, ROI 1161 8.3333 3 2 1 25 2 0 0 / /
45 HARDING, RICH 274 7.9200 75 39 36 594 4 1 0 / /
65 JENSEN, DARRIN 2384 7.7083 72 39 33 555 5 0 0 / /
124 FEERICK, JOE 275 C 7.1282 78 43 35 556 4 1 1 / /
136 HANSSEN, KEVIN 851 6.9848 66 29 37 461 5 0 0 / /
145 ROTH, DON 273 6.7436 39 16 24 263 3 0 0 / /
152 SIEVERS, MIKE 3020 6.5417 72 23 49 471 4 0 1 / /


JJ'S BILLIARDS IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 GAFFNEY, GREG 4979 8.3333 33 21 12 275 5 2 3 / /
43 KLUDT, GARY 3516 7.9333 75 45 30 595 6 0 1 / /
51 GOLDEN, CHARLIE 1278 7.8333 48 29 19 376 6 2 1 / /
56 REUWSAAT, RICH 160 7.7778 45 26 19 350 6 5 5 / /
79 CLARK, PAUL 1992 7.6000 30 16 14 228 4 1 1 / /
107 ROLFES, CHRIS 17 7.3333 9 5 4 66 3 0 0 / /
111 OLSON, MIKE 2790 7.3111 45 23 22 329 4 1 2 / /
123 RENSCH, MIKE 1651 7.1587 63 26 37 451 4 1 1 / /
139 KROGMAN, JEFF 5079 6.8596 57 22 35 391 4 0 0 / /


JJ'S BILLIARDS XII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 LIMOGES, CHUCK 755 8.4921 63 42 21 535 5 3 1 / /
39 ERICKSON, BILL 1629 C 7.9877 81 43 38 647 4 0 0 / /
81 OLSON, ROYCE 128 7.5833 72 40 32 546 7 0 0 / /
102 HOFFMANN, MITCH 5536 7.3939 33 14 19 244 4 1 2 / /
117 KOCK, MARK 4909 7.2436 78 40 38 565 4 1 0 / /
141 PRICE, CORY 4551 6.8133 75 33 42 511 5 0 0 / /
171 CLAYTON, JIM 8 5.0000 3 1 2 15 1 0 0 / /


JJ'S BILLIARDS XIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 PEW, CHAD 1745 8.6667 69 49 20 598 7 5 9 / /
18 BRUNICK, KYLE 5898 8.2500 12 9 3 99 5 0 0 / /
21 SMITH, STEVE 2434 8.1818 33 22 11 270 6 0 1 / /
61 SMART, RON 1274 7.7308 78 44 34 603 9 1 1 / /
68 DEWIT, MARK 3728 7.6667 9 5 4 69 3 0 0 / /
104 KELLY, COURTNEY 1981 C 7.3704 81 36 46 597 5 0 1 / /
113 PEW, AARON 5538 7.2727 66 32 34 480 4 1 1 / /
114 MCKERCHER, JIM 1275 7.2632 57 23 34 414 5 0 1 / /


JJ'S BILLIARDS XIV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
57 HEMMER, JIM 5038 7.7708 48 28 20 373 6 2 2 / /
58 BURNS, TODD 5535 7.7639 72 44 28 559 7 2 0 / /
74 MORK, MYLAN 3675 C 7.6420 81 42 39 619 5 0 0 / /
83 KOTAS, TOM 149 7.5641 78 46 32 590 5 2 1 / /
100 MORK, BRAD 1803 7.4242 66 34 32 490 9 0 0 / /
125 MORK, TONY 1249 7.1282 39 19 20 278 5 3 2 / /
144 HATCHER, ROB 5764 6.7619 21 7 14 142 2 0 1 / /


JJ'S BILLIARDS XVI
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 SETTERHOLM, BRANT 1664 C 8.0128 78 45 33 625 6 2 0 / /
40 THOMPSON, MIKE 2789 7.9848 66 36 30 527 5 4 2 / /
42 MENGOTE, JOEY 5539 7.9487 78 43 35 620 6 3 2 / /
55 SMITH, JEREMY 5540 7.7867 75 40 35 584 5 0 0 / /
75 LIER, DARYL 979 7.6389 72 39 33 550 7 2 1 / /
101 WATTERS, JERRY 815 7.4000 15 6 9 111 3 0 0 / /
119 SITES, DON 5728 7.1905 21 8 13 151 3 0 0 / /


JJ'S BILLIARDS XVII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
54 SCHMIEDT, JAMIE 2263 7.8125 48 27 21 375 4 2 1 / /
64 REEVES, STEVE 5544 C 7.7101 69 39 30 532 4 1 1 / /
128 GOEHRING, KEVIN 5542 7.1111 63 36 27 448 3 1 1 / /
153 FLYNN, ANDY 5648 6.3725 51 24 27 325 3 0 0 / /
156 ARVIN, WES 5541 6.2745 51 22 29 320 3 0 0 / /
158 LAMBERT, TODD 5543 6.1944 36 9 27 223 1 0 0 / /
159 RUSSELL, RON 5696 6.0476 42 11 31 254 1 2 1 / /
162 TAGUE, SHANNON 605 5.7857 42 13 29 243 4 0 0 / /
171 , DUMMY 4974 5.0000 3 0 3 15 0 0 0 / /


PHOENIX III
ŻŻŻŻŻŻŻŻŻŻŻ
29 HALLOWAY, WALTER 2322 8.0417 48 30 18 386 6 1 3 / /
47 SCHNIDER, TONY 614 7.8667 75 37 38 590 5 1 1 / /
75 AANENSON, WAYNE 1438 C 7.6389 72 39 33 550 7 0 1 / /
89 ARENS, TROY 3837 7.5217 69 32 37 519 5 0 0 / /
90 BOUSKA, LARRY 411 7.5152 66 36 30 496 6 2 1 / /
95 KENYON, JIM 559 7.4667 75 36 39 560 5 1 3 / /


PHOENIX VIII
ŻŻŻŻŻŻŻŻŻŻŻŻ
14 FOARDE, JIM 4827 8.4267 75 50 25 632 9 3 3 / /
22 KRUGER, SHAD 593 8.1667 36 23 13 294 10 0 1 / /
27 TUCKER, JIM 3065 8.1282 39 25 14 317 5 1 1 / /
32 KOHRT, TERRY 2438 C 8.0000 75 44 31 600 8 2 1 / /
48 RADIGAN, STEVE 3614 7.8472 72 39 33 565 6 0 0 / /
67 SARGENT, JARED 2651 7.6667 15 6 9 115 2 0 0 / /
77 KOHRT, DENNY 2001 7.6032 63 36 27 479 8 1 1 / /
80 KROHN, LOU 4084 7.5926 27 12 15 205 3 0 0 / /
171 , DUMMY 5365 5.0000 3 0 3 15 0 0 0 / /


PHOENIX XV
ŻŻŻŻŻŻŻŻŻŻ
1 COOMBS, CECIL 5897 10.0000 3 3 0 30 3 1 1 / /
5 DVORAK, JAY 212 9.0303 33 25 8 298 9 2 2 / /
6 WUERTZ, TODD 166 9.0000 9 7 2 81 4 1 1 / /
7 HEXAMER, DAVE 3290 8.8333 18 13 5 159 6 0 0 / /
24 BISHOP, JOHN 2575 8.1600 75 45 30 612 6 2 3 / /
41 BRUNKEN, TODD 220 7.9630 27 15 12 215 4 0 0 / /
121 JACOBSON, SCOTT 1184 7.1667 30 14 16 215 3 1 1 / /
126 FRANKEN, DARYL 168 C 7.1250 72 29 43 513 3 0 0 / /
130 ALLEN, TIM 568 7.0417 48 23 25 338 3 0 0 / /
140 KASSUBE, MIKE 3823 6.8333 6 3 3 41 2 0 0 / /
146 SPADE, SCOTT 5537 6.6970 33 13 20 221 3 0 0 / /
148 BUCKLEY, JIM 4425 6.6667 27 11 16 180 3 0 0 / /
151 REED, ERIC 5691 6.5556 9 1 8 59 1 0 0 / /
161 S, WAYNE 5877 6.0000 3 1 2 18 1 0 0 / /
168 , DUMMY 1938 5.0000 9 0 9 45 0 0 0 / /
174 SOULEK, MARK 3767 1.6667 3 0 3 5 0 0 0 / /


POCKET 69
ŻŻŻŻŻŻŻŻŻ
11 SUESS, REGGIE 200 8.5556 27 19 8 231 7 2 2 / /
36 CLINE, WARD 2534 8.0000 3 2 1 24 1 0 0 / /
62 DAVIS, GARRETT 3844 7.7222 36 21 15 278 5 1 2 / /
92 KELLEY, BRUCE 579 7.5000 6 2 4 45 1 0 0 / /
97 CLARK, JUSTIN 4598 7.4444 72 30 42 536 9 0 0 / /
105 BYRD, SHANE 5534 7.3500 60 30 30 441 6 2 3 / /
138 ANSON, BRYAN 2583 6.8704 54 21 33 371 7 0 0 / /
147 FISHER, STEVE 1563 6.6944 72 25 47 482 2 1 0 / /
154 HAYES, LANNY 5900 6.3333 3 1 2 19 1 0 0 / /
160 STARR, TIM 1699 C 6.0000 72 20 52 432 5 0 0 / /


POCKET III
ŻŻŻŻŻŻŻŻŻŻ
25 DUMDEI, DENNIS 150 8.1528 72 43 29 587 6 4 4 / /
44 JONES, O.J. 3795 7.9333 15 8 7 119 3 1 1 / /
53 RAMES, DARREN 145 7.8133 75 37 38 586 5 0 1 / /
78 MELILLO, TONY 143 7.6000 75 35 40 570 6 2 2 / /
86 MCQUADE, STEVE 3974 C 7.5513 78 42 36 589 9 0 2 / /
88 LUND, MITCH 450 7.5278 72 37 35 542 5 0 0 / /
106 FITZGERALD, JEFF 3196 7.3333 18 9 9 132 5 1 1 / /


POCKET IX
ŻŻŻŻŻŻŻŻŻ
10 KISER, BILL 161 8.6282 78 57 21 673 6 4 1 / /
36 DUMDEI, DENNIS 587 8.0000 3 2 1 24 2 0 0 / /
46 BAUMGARTNER JR, DAVE 5639 7.9028 72 42 30 569 7 0 0 / /
66 LENS, ROGER 3922 C 7.7037 81 50 31 624 10 1 1 / /
108 MCQUADE, STEVE 5855 7.3333 3 1 2 22 1 0 0 / /
112 BEUKENS, GARRY 3921 7.2745 51 26 25 371 3 1 1 / /
131 BAUMGARTNER, DAVE 3899 7.0385 78 34 44 549 4 0 0 / /
150 THOMPSON, DAVE 5729 6.5833 12 4 8 79 3 0 0 / /
154 SCHAUER, GARY 5838 6.3333 3 1 2 19 1 0 0 / /
164 , DUMMY 1019 5.0000 12 0 12 60 0 0 0 / /
164 , DUMMY 5128 5.0000 12 0 12 60 0 0 0 / /


POCKET V
ŻŻŻŻŻŻŻŻ
4 HAYES, LANNY 221 9.1667 6 5 1 55 5 0 1 / /
16 NARUM, TERRY 196 8.3333 9 6 3 75 4 1 1 / /
23 REUWSAAT, RICH 5730 8.1667 6 3 3 49 2 0 0 / /
28 HEIRIGS, STEVE 4079 8.0769 78 49 29 630 8 1 4 / /
50 PITTENGER, JEFF 188 7.8395 81 45 36 635 8 5 3 / /
72 GROSZ, MARK 190 7.6508 63 33 30 482 12 1 1 / /
82 FOSTER, BOB 5634 7.5833 12 5 7 91 4 0 0 / /
118 DEHEER, DUANE 187 7.2000 75 37 38 540 11 0 0 / /
149 WOLFE, KEITH 147 6.6533 75 26 49 499 3 0 0 / /


SIDEWINDER IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
90 HINRICKSON, MARK 185 7.5152 66 32 34 496 4 1 0 / /
93 KUIL, ED 3651 7.4815 81 43 38 606 7 0 0 / /
120 FENSTERMAKER, ROB 2477 7.1739 69 30 39 495 7 1 0 / /
132 GLENN, JASON 860 C 7.0000 81 35 46 567 6 0 0 / /
133 JOHNSON, DARBY 1277 7.0000 15 6 9 105 2 0 0 / /
143 SMITH, DENNIS 3080 6.7778 81 36 45 549 4 1 0 / /
164 , DUMMY 3284 5.0000 12 0 12 60 0 0 0 / /