League Standings as of Tuesday, 05/06/2008
SIOUX FALLS MENS A-2 - #62
Generated 05/06/2008 at 03:05pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 BORROWED BUCKS SECTION 8 46 66.07 112 74.0 38.0 3380 248 420
2 JJ'S WOODEN NICKELS 37 64.29 112 72.0 40.0 3242 245 420
3 POCKET III 39 59.82 112 67.0 45.0 3317 244 420
4 POCKET V 40 57.14 112 64.0 48.0 3158 213 420
5 JJ'S BILLIARDS X 35 56.25 112 63.0 49.0 3270 242 420
6 JJ'S BILLIARDS IV 29 55.36 112 62.0 50.0 3152 213 420
7 CORNER PUB II 44 51.79 112 58.0 54.0 3121 209 420
8 JJ'S BILLIARDS V 33 50.00 112 56.0 56.0 3225 223 420
9 GATEWAY X 28 47.32 112 53.0 59.0 3130 203 420
10 JJ'S BILLIARDS VII 34 44.64 112 50.0 62.0 3041 198 420
11 BALTIC CORNER X 45 44.64 112 50.0 62.0 2996 192 420
12 POCKET 69 41 44.64 112 50.0 62.0 2962 193 420
13 PHOENIX XV 43 42.86 112 48.0 64.0 3121 191 420
14 PHOENIX XX 48 40.18 112 45.0 67.0 3095 199 420
15 POCKET II 38 40.18 112 45.0 67.0 3011 177 420
16 JJ'S BILLIARDS XX 36 34.82 112 39.0 73.0 2895 173 420


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BEEK, BRIAN 4674 30 04/07/2008
FACILE, KURT 5121 30 04/07/2008
OLSON, ROYCE 128 30 04/07/2008
LIMOGES, CHUCK 755 30 04/07/2008
CROMWELL, ROY 5451 30 04/07/2008
THOMPSON, MIKE 2789 30 04/07/2008
LIER, DARYL 979 30 04/07/2008
MILLER, JOHN 2016 30 04/07/2008
LENS, ROGER 3922 30 04/07/2008
KARNOF, BUTCH 5246 30 04/07/2008
MELILLO, TONY 143 30 04/07/2008


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/07/2008

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
KLUDT, GARY - 1 BEEK, BRIAN - 1
PHILLIPS, MARC - 1 CROMWELL, ROY - 1
FLETCHER, JAMES - 1 THOMPSON, MIKE - 1
KLUDT, GARY - 1
PHILLIPS, MARC - 1
ROLFES, CHRIS - 1
FLETCHER, JAMES - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BALTIC CORNER X
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 CHRISTENSON, MIKE 4938 8.6667 3 2 1 26 2 0 0 / /
14 ROGERS, MARK 2063 8.4167 12 6 6 101 5 1 1 / /
14 ROBERTS, STACY 650 8.4167 12 9 3 101 5 3 3 / /
49 HAUX, SHANE 4174 7.8333 36 19 17 282 4 0 0 / /
77 LYON, JOHN 1890 7.4722 72 37 35 538 5 2 1 / /
86 THOMPSON, SHON 4660 7.2778 72 34 38 524 5 1 1 / /
98 FICHTER, NATE 2345 7.0952 63 32 31 447 11 0 0 / /
115 PRICE, CORY 4551 C 6.7160 81 31 50 544 3 0 0 / /
119 NELSON, TRAVIS 4092 6.5556 54 21 33 354 4 0 0 / /
131 REURINK, JEREMY 6193 5.6667 6 1 5 34 1 0 0 / /
134 , DUMMY 6134 5.0000 9 0 9 45 0 0 0 / /


BORROWED BUCKS SECTION 8
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 TEBEEST, DARRIN 2250 C 8.7619 84 61 23 736 10 8 7 / /
12 DEUTSCHMAN, SCOTT 2312 8.5000 6 4 2 51 2 0 0 / /
29 PHILLIPS, MARC 3686 8.0606 66 41 25 532 7 4 5 / /
37 TEBEEST, JASON 5553 7.9444 18 9 9 143 3 0 0 / /
43 MACHMULLER, ERIC 3857 7.8800 75 42 33 591 6 1 0 / /
46 PHILLIPS, DAN 3663 7.8571 84 45 39 660 6 0 0 / /
56 BULLER, JASON 2246 7.7619 84 46 38 652 4 1 2 / /
137 MEYER, NICK 18 5.0000 3 0 3 15 0 0 0 / /


CORNER PUB II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 KOTAS, TOM 149 8.4167 12 8 4 101 5 0 1 / /
63 JENSEN, DARREN 2305 7.6522 69 37 32 528 4 1 1 / /
63 SIEVERS, MIKE 3020 7.6522 69 38 31 528 7 0 0 / /
66 HARDING, RICH 274 7.6377 69 37 32 527 6 2 0 / /
81 ROTH, DON 273 7.4286 42 21 21 312 4 0 0 / /
88 HANSSEN, KEVIN 851 7.2754 69 30 39 502 5 0 0 / /
90 FEERICK, JOE 275 C 7.2308 78 36 42 564 5 2 1 / /
139 FEERICK, DAVE 6296 4.9167 12 2 10 59 1 0 0 / /


GATEWAY X
ŻŻŻŻŻŻŻŻŻ
2 ALDERSON, SCOTT 6327 10.0000 3 3 0 30 3 1 0 / /
5 BEEK, BRIAN 4674 8.8333 18 13 5 159 4 2 1 / /
8 BRUNICK, KYLE 4435 8.6667 3 2 1 26 1 0 0 / /
57 FLETCHER, JAMES 5012 7.7619 63 36 27 489 6 1 1 / /
68 FACILE, BARRY 5211 7.6282 78 40 38 595 6 2 2 / /
76 NEUHARTH, BRAD 5797 C 7.4815 81 39 42 606 4 1 1 / /
85 FACILE, KURT 5121 7.3077 78 34 44 570 3 0 1 / /
100 BROWNFIELD, MIKE 6240 7.0667 30 13 17 212 2 0 0 / /
104 JULIUS, CHAD 1175 7.0000 3 1 2 21 1 0 0 / /
116 KANT, DAVE 1646 6.6984 63 22 41 422 4 1 0 / /


JJ'S BILLIARDS IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 HEXAMER, DAVE 3290 8.3333 3 2 1 25 2 0 0 / /
23 ROLFES, CHRIS 5110 8.2083 24 17 7 197 7 3 2 / /
28 KLUDT, GARY 3516 C 8.0725 69 43 26 557 8 8 4 / /
45 HEXAMER, PAT 3070 7.8642 81 44 37 637 4 3 2 / /
58 WENDT, TOM 2647 7.6905 42 21 21 323 4 4 3 / /
73 CHIODI, LEVI 2384 7.5556 45 24 21 340 4 0 0 / /
103 KROGMAN, JEFF 5079 7.0000 39 15 24 273 3 0 0 / /
109 REISCH, MIKE 3326 6.9167 36 15 21 249 5 0 0 / /
114 LANGLAND, JOHN 502 6.8025 81 32 49 551 4 1 0 / /


JJ'S BILLIARDS V
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 LIMOGES, CHUCK 755 8.2821 78 52 26 646 12 1 0 / /
27 ERICKSON, BILL 1629 C 8.0952 84 52 32 680 5 3 2 / /
55 BECKER, CRAIG 1182 7.7654 81 44 37 629 10 0 0 / /
71 OLSON, ROYCE 128 7.5897 78 39 39 592 5 0 0 / /
75 KOCK, MARK 4909 7.5263 57 26 31 429 6 1 1 / /
127 LINDEMAN, BRIAN 1517 6.2500 36 9 27 225 2 1 0 / /
143 STRAND, CHAD 1537 4.0000 6 1 5 24 1 0 0 / /


JJ'S BILLIARDS VII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
59 CARLBERG, BOB 2112 7.6667 72 40 32 552 4 2 1 / /
70 CROMWELL, ROY 5451 7.6026 78 42 36 593 9 7 5 / /
83 LUSK, MARTY 377 C 7.3600 75 36 39 552 5 2 1 / /
93 FAMESTAD, DENNY 565 7.1728 81 39 42 581 6 2 1 / /
97 LUSK, LYSLE 664 7.1235 81 33 48 577 4 1 1 / /
125 HEMMINGER, LEWIS 2331 6.3333 12 5 7 76 3 0 0 / /
130 , DUMMY 5209 5.6667 9 0 9 51 0 0 0 / /
139 MURPHY, ERIC 5190 4.9167 12 3 9 59 2 0 0 / /


JJ'S BILLIARDS X
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BRUNICK, KYLE 5898 10.0000 3 3 0 30 3 0 1 / /
22 MARSH, GREG 6156 8.2319 69 44 25 568 7 4 3 / /
24 WEHRS, TONY 6172 8.1923 78 52 26 639 10 6 5 / /
26 DVORAK, SHANDY 2013 8.1111 9 6 3 73 5 0 1 / /
31 SWEDZINSKI, MARK 3386 8.0185 54 33 21 433 7 2 1 / /
35 HAJEK, BOB 794 8.0000 3 2 1 24 2 0 0 / /
48 REEDY, IZZY 823 C 7.8333 78 47 31 611 8 6 5 / /
52 KUHNS, JOEY 6157 7.8000 30 17 13 234 4 0 0 / /
87 WEHDE, JUSTIN 6366 7.2778 18 9 9 131 2 0 0 / /
110 LEONARD, DAVE 4926 6.9028 72 29 43 497 9 0 0 / /
136 , DUMMY 5931 5.0000 6 0 6 30 0 0 0 / /


JJ'S BILLIARDS XX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
72 DENEUI, JOHN 3524 7.5797 69 38 31 523 12 1 3 / /
84 KUIL, ED 3651 7.3457 81 41 40 595 5 1 0 / /
104 SCHRYVERS, TROY 3515 7.0000 3 1 2 21 1 0 0 / /
106 WINEMAN, ROY 4308 6.9762 84 37 47 586 3 2 1 / /
120 LEE, JIM 5473 6.4583 24 5 19 155 2 0 0 / /
122 GLENN, JASON 860 C 6.4242 66 22 44 424 3 0 0 / /
123 OKINS, RALPH 1642 6.4167 72 23 49 462 4 0 0 / /
128 GARTAMAKER, ROGER 1139 6.1429 21 6 15 129 2 0 0 / /


JJ'S WOODEN NICKELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 GERAETS, SCOTT 557 8.5000 6 4 2 51 3 0 0 / /
21 SETTERHOLM, BRANT 1664 C 8.2464 69 45 24 569 7 2 5 / /
34 THOMPSON, MIKE 2789 8.0000 66 41 25 528 7 4 2 / /
41 LIER, DARYL 979 7.8933 75 45 30 592 6 2 2 / /
69 JOHNSON, KURT 1515 7.6190 63 36 27 480 6 3 3 / /
79 SMITH, JEREMY 5540 7.4545 66 39 27 492 4 3 5 / /
99 WATTERS, JERRY 815 7.0667 75 35 40 530 4 1 0 / /


PHOENIX XV
ŻŻŻŻŻŻŻŻŻŻ
4 HANSON, KEITH 4878 9.0000 3 2 1 27 2 0 0 / /
17 BECK, BRIAN 4574 8.4000 15 10 5 126 4 0 0 / /
30 BISHOP, JOHN 2575 8.0417 24 15 9 193 4 1 0 / /
31 CZERWONY, DAVE 3643 8.0185 54 28 26 433 6 0 0 / /
50 BECK, SCOTT 6343 7.8333 18 10 8 141 5 0 0 / /
60 SANDERS, WAYNE 164 7.6667 3 2 1 23 2 0 0 / /
62 REED, ERIC 5691 7.6533 75 36 39 574 5 0 0 / /
78 ALLEN, RALPH 1146 7.4630 54 24 31 403 5 2 0 / /
92 FRANKEN, DARYL 168 C 7.1795 39 17 23 280 3 0 0 / /
95 ALLEN, TIM 568 7.1500 60 26 34 429 3 0 0 / /
108 ROELFSEMA, EVAN 242 6.9667 60 21 39 418 3 1 0 / /
134 , DUMMY 6104 5.0000 9 0 9 45 0 0 0 / /
137 , DUMMY 6081 5.0000 3 0 3 15 0 0 0 / /
141 DICUS, CORY 4504 4.6667 3 0 3 14 0 0 0 / /


PHOENIX XX
ŻŻŻŻŻŻŻŻŻŻ
8 HALLOWAY, WALTER 2322 8.6667 3 2 1 26 2 1 1 / /
19 MILLER, JOHN 2016 8.2963 27 15 12 224 3 0 0 / /
38 SCHNIDER, TONY 614 7.9333 15 7 8 119 2 0 0 / /
51 GILLETTE, RICK 144 7.8095 84 50 34 656 5 3 5 / /
80 KENYON, JIM 559 7.4405 84 43 41 625 5 1 0 / /
82 AANENSON, WAYNE 1438 C 7.4198 81 37 44 601 7 0 0 / /
89 BOUSKA, LARRY 411 7.2564 78 34 44 566 5 2 0 / /
91 BECK, SCOTT 5969 7.2222 9 5 4 65 3 1 1 / /
132 BURTON, KENT 6092 5.4615 39 6 33 213 1 0 0 / /


POCKET 69
ŻŻŻŻŻŻŻŻŻ
11 SUESS, REGGIE 200 8.5833 12 8 4 103 4 1 1 / /
54 BYRD, SHANE 5534 7.7778 9 4 5 70 2 0 0 / /
67 BROWN, DARRELL 1101 7.6310 84 45 39 641 4 2 2 / /
102 FISHER, STEVE 1563 7.0000 78 34 44 546 4 3 1 / /
107 ANSON, BRYAN 2583 6.9697 66 29 37 460 4 0 0 / /
111 CLARK, JUSTIN 4598 6.8889 81 41 40 558 6 1 1 / /
112 SMITH, TRACY 2762 6.8889 9 4 5 62 2 1 1 / /
121 STARR, TIM 1699 C 6.4444 81 28 53 522 3 1 0 / /


POCKET II
ŻŻŻŻŻŻŻŻŻ
1 POWNELL, DAVE 957 10.0000 6 6 0 60 6 0 0 / /
25 KARNOF, BUTCH 5246 8.1538 78 49 29 636 7 1 1 / /
65 LENS, ROGER 3922 7.6400 75 38 37 573 5 2 1 / /
74 KARNOF, DAVID 4241 C 7.5476 84 39 45 634 5 2 2 / /
96 KLUTMAN, DAN 5114 7.1429 42 18 24 300 3 0 0 / /
118 NELSON, JASON 775 6.6667 3 1 2 20 1 0 0 / /
124 DAHERTY, KEN 3153 6.4167 36 9 27 231 3 1 1 / /
126 ANDERSON, LELAND 1583 6.2941 51 13 38 321 2 0 0 / /
129 DOMEYER, DAN 6168 6.0000 12 4 8 72 2 0 0 / /
133 , DUMMY 1567 5.0000 30 0 30 150 0 0 0 / /
141 JOSTEN, JOE 6179 4.6667 3 0 3 14 0 0 0 / /
144 VIGANTS, PETER 2859 0.0000 0 0 0 0 0 0 0 / /


POCKET III
ŻŻŻŻŻŻŻŻŻŻ
6 HAYES, LANNY 221 8.7778 9 6 3 79 3 0 0 / /
33 MELILLO, TONY 143 8.0000 75 42 33 600 6 2 1 / /
36 RIEDEL, DALE 1948 7.9881 84 50 34 671 5 5 5 / /
44 DUMDEI, DENNIS 150 7.8690 84 53 31 661 9 4 3 / /
47 LUND, MITCH 450 7.8519 81 40 41 636 5 0 1 / /
53 MCQUADE, STEVE 3974 C 7.7778 81 50 31 630 11 3 1 / /
117 HUEMOELLER, KENT 141 6.6667 6 3 3 40 1 0 0 / /


POCKET V
ŻŻŻŻŻŻŻŻ
39 PITTENGER, JEFF 188 7.9167 84 47 37 665 4 4 6 / /
40 KISER, BILL 161 7.9136 81 47 34 641 10 3 3 / /
42 HEIRIGS, STEVE 4079 7.8929 84 52 32 663 9 2 6 / /
60 HUEMOELLER, KENT 3739 7.6667 3 1 2 23 1 0 0 / /
94 HAYES, LANNY 5900 7.1667 6 3 3 43 3 0 0 / /
101 RAMES, DARREN 145 7.0238 84 35 49 590 5 0 0 / /
113 WOLFE, KEITH 147 C 6.8333 78 28 50 533 3 0 1 / /