League Standings as of Tuesday, 04/29/2014
Sioux Falls A-3 Division 2 - #25
Generated 04/29/2014 at 09:03am


www.MusicService.com
THANKS FOR PLAYING!!! HOPE TO SEE YOU ALL NEXT SEASON!!!


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 PHOENIX LOUSY POOL 207 69.64 112 78.0 34.0 3444 262 420
2 JJ'S BRACK & RUN 144 66.07 112 74.0 38.0 3372 250 420
3 O'TOOLES JUST THE TIP 212 65.18 112 73.0 39.0 3401 253 420
4 OTIS BAR I 213 63.39 112 71.0 41.0 3413 252 420
5 JJ'S BALLS DEEP 142 58.04 112 65.0 47.0 3312 224 420
6 CROW BAR SHAPE SHOOTERS 210 56.25 112 63.0 49.0 3218 223 420
7 BIGS BADITTUDE 208 52.68 112 59.0 53.0 3173 213 420
8 CROW BAR OFF CONSTANTLY 209 47.32 112 53.0 59.0 3139 209 420
9 PHOENIX V 147 45.54 112 51.0 61.0 3302 226 420
10 JJ'S BILLIARDS X 141 44.64 112 50.0 62.0 3140 203 420
11 PHOENIX XV 150 42.86 112 48.0 64.0 3062 187 420
12 JJ'S FELT LIZARDS 145 40.18 112 45.0 67.0 3069 189 420
13 JONOS I-RACK I-RAN 211 34.82 112 39.0 73.0 2846 155 420
14 DOUBLE D SALOON KINGS 146 32.14 112 36.0 76.0 2636 139 390
15 JJ'S SQUEAKY WHEELS 143 31.25 112 35.0 77.0 2858 165 405


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


W L E
Ra ID PLAYER TOT I O TOTAL CONS R
nk Name No AVG GMS N S PTS WINS 10-0 Os
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


BIGS BADITTUDE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 BUCHE, JOHN 5619 9.0952 42 35 7 382 9 4 4
20 LUSK, MARTY 2578 8.8974 39 30 9 347 9 2 1
45 MEIER, SCOTT 6054 8.2917 24 14 10 199 8 0 1
71 PARLET, APRIL 2306 7.7059 51 28 23 393 6 2 0
95 WOLFE, KEITH 2383 7.3333 6 3 3 44 2 0 0
100 HEWITT, LISA 6067 7.2833 60 26 34 437 4 0 0
118 MEIER, ROB 2870 7.0000 51 21 30 357 3 0 0
127 HIBBISON, JEANEL 6068 6.9467 75 29 46 521 5 0 0
130 RIEDEL, CHRISTINE 6070 6.8472 72 27 45 493 3 0 0


CROW BAR OFF CONSTANTLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 O, MARK 9451 10.0000 6 6 0 60 6 0 0
3 , TIPPY 9287 10.0000 3 3 0 30 3 0 0
3 MORK, TONY 9496 10.0000 3 3 0 30 3 0 0
9 HEMMER, JIM 7277 9.8333 18 17 1 177 10 1 1
27 LANG, TERRI 7035 8.6667 3 2 1 26 1 0 0
35 HOFFMAN, MARK 9452 8.5000 12 9 3 102 5 0 0
39 B, JESSE 9539 8.3333 15 9 6 125 4 1 0
65 POUST, TOM 6418 7.8642 81 44 37 637 4 0 1
77 JONES, BRIAN 9235 7.5882 51 26 25 387 7 0 0
107 BROWN, JOE 9461 7.1579 57 25 32 408 7 0 0
114 POUST, SUSAN 5671 7.0833 84 33 51 595 4 0 0
120 BOSSMAN, VICTOR 9564 7.0000 3 1 2 21 1 0 0
131 MORK, WENDY 9497 6.8333 6 3 3 41 2 0 0
143 LANDEEN, TIFFANI 4683 6.4103 78 28 50 500 7 0 0


CROW BAR SHAPE SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 YOUNG, GAYLON 9435 8.6667 3 2 1 26 2 0 0
40 , JAY 9104 8.3333 3 2 1 25 1 0 0
43 KASSUBE, MIKE 7070 8.3030 66 45 21 548 7 2 0
58 JOHNSON, MIKE 2619 8.0159 63 37 26 505 5 3 4
60 ALEXANDER, KIM 5866 8.0000 9 4 5 72 2 0 0
70 STUEFEN, MYRNA 2807 7.7593 54 28 26 419 5 0 0
72 MORSTAD, KARI 4509 7.6842 57 35 22 438 6 0 0
83 DECKER, JAMI 4737 7.5000 12 6 6 90 3 0 0
94 WALTJER, ANGELA 4329 7.3333 54 23 31 396 3 0 0
102 BECKER, MIKE 9469 7.2333 60 26 34 434 6 0 0
103 SCHJODT, JONNIE 2964 7.2222 27 11 16 195 5 0 0
135 MORK, WENDY 5397 6.6667 3 1 2 20 1 0 0
150 GRAVE, SONJA 9450 6.0000 3 1 2 18 1 0 0
152 OLSON, WALLY PAUL 3718 5.3333 6 2 4 32 1 0 0


DOUBLE D SALOON KINGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 KUHNERT, RICK 2452 9.0000 3 2 1 27 2 0 0
37 KUHNERT, DAVE 6342 8.4444 9 6 3 76 3 0 0
78 ANDERSON, KEN 2489 7.5758 33 13 20 250 3 0 0
109 STEINEKE, TERRY 2462 7.1410 78 34 44 557 6 0 0
128 ANDERSON, LELAND 6151 6.9394 66 26 40 458 5 0 0
140 TAYLOR, JAROD 8774 6.6275 51 16 35 338 2 0 0
144 LAWRENCE, JAY 8480 6.3016 63 18 45 397 4 0 0
145 LEIFERMAN, BILL 4857 6.2549 51 15 36 319 3 0 0
148 KUHNERT, JOHN 8279 6.1333 30 9 21 184 2 0 0
156 , DUMMY 8666 5.0000 6 0 6 30 0 0 0


JJ'S BALLS DEEP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 PETERSON, JOEL 4239 10.0000 3 3 0 30 3 1 0
10 M, MIKE 9548 9.2222 9 8 1 83 6 1 0
13 BOEHRNS, RICK 2412 9.0833 24 18 6 218 7 0 0
14 , ED 9480 9.0000 3 2 1 27 2 0 0
33 HAVELAAR, JIMMY 2472 8.5432 81 55 26 692 14 1 2
56 BOEHRNS, JONATHAN 2696 8.0635 63 37 26 508 10 0 0
75 HAVELAAR, JOE 8280 7.6133 75 35 40 571 4 0 0
85 HAVELAAR, JEREMY 1197 7.4881 84 37 47 629 3 0 0
87 ERICKSON, DAN 2312 7.4792 48 20 28 359 5 0 0
133 DINGER, NIK 8457 6.7778 9 3 6 61 2 0 0
134 GLENN, JASON 3131 6.7222 18 6 12 121 3 0 0
159 , TROY 9599 4.3333 3 0 3 13 0 0 0


JJ'S BILLIARDS X
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 MORK, TONY 3425 8.7778 9 6 3 79 4 0 0
27 M, WENDY 9478 8.6667 3 2 1 26 1 0 0
36 MEYER, MERLYN 7056 8.4833 60 40 20 509 6 1 1
76 WIEBERS, CHRIS 4513 7.5897 39 20 19 296 6 1 0
80 WIEBERS, KEVIN 4957 7.5513 78 39 39 589 6 0 0
99 BECKMAN, COLE 3485 7.2889 45 19 26 328 5 0 0
104 PUTNAM, HANK 259 7.2000 30 11 19 216 4 0 0
109 BARKER, BUBBA JON 8217 7.1410 78 35 43 557 5 0 0
129 LOFSWOLD, TIM 7796 6.9231 78 31 47 540 6 1 0


JJ'S BRACK & RUN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 KUMM, WAYNE 2864 8.8333 24 17 7 212 8 1 1
22 GRONEWOLD, DAN 5387 8.7971 69 50 19 607 7 4 7
26 GRONEWOLD, JERRY 2862 8.6667 6 4 2 52 4 0 0
34 KLUTMAN, TAMME 4327 8.5067 75 52 23 638 9 1 1
49 KASCHMITTER, AMY 4134 8.1975 81 50 31 664 5 2 1
79 KLUTMAN, DANIEL 7362 7.5556 9 5 4 68 3 0 1
89 JOHNSON, DARCIE 3133 7.4722 72 36 36 538 8 1 0
106 A, JOHN 9588 7.1667 6 2 4 43 1 0 0
116 STAPLETON, SARA 8704 7.0513 78 34 44 550 7 1 0


JJ'S FELT LIZARDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
66 TATE, DENNIS 9433 7.8025 81 41 40 632 6 0 0
68 KUMMER, LYLE 9434 7.7733 75 41 34 583 8 1 0
90 TATE, DARRIN 8792 7.4286 63 29 34 468 5 0 1
96 FULLER, JOHN 1681 7.3333 3 1 2 22 1 0 0
112 THEISEN, DEAN 6937 7.1167 60 26 34 427 3 1 1
126 TATE, DORIS 9215 6.9630 81 31 50 564 5 0 0
139 TATE, RANDY 8955 6.6296 54 20 34 358 5 0 0
158 , DUMMY 9391 5.0000 3 0 3 15 0 0 0


JJ'S SQUEAKY WHEELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 L, JEREMY 9591 10.0000 3 3 0 30 3 0 0
14 COOMBS, CECIL 8139 9.0000 3 2 1 27 2 0 0
27 H, CHRIS 3771 8.6667 3 2 1 26 2 0 0
63 SIEVERT, MIKE 8948 7.8974 39 22 17 308 5 3 0
69 HANSON, JUSTIN 2334 7.7600 75 42 33 582 6 2 2
88 LENO, VINCE 9303 7.4762 42 17 25 314 4 0 0
93 BOHLEN, WES 9264 7.3467 75 35 40 551 4 0 0
96 , KOLIN 9479 7.3333 3 1 2 22 1 0 0
113 , SEAN 9230 7.1111 36 13 23 256 5 0 0
115 LODES, CHRIS 8284 7.0833 12 5 7 85 2 0 0
119 HARRIS, JASON 6769 7.0000 6 3 3 42 2 0 0
147 , TITO 9515 6.1667 6 2 4 37 1 0 0
151 KETCHUM, BRIAN 9218 5.8718 78 18 60 458 3 0 0
155 , DUMMY 5773 5.0000 24 0 24 120 0 0 0


JONOS I-RACK I-RAN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 BRODSON, MATT 9569 10.0000 3 3 0 30 3 0 0
105 KLUTMAN, JAMES 5283 7.1786 84 38 46 603 5 0 0
109 DIXON, JEROMEY 7946 7.1410 78 30 48 557 2 0 0
117 JULIUS, CHAD 3361 7.0476 84 34 50 592 5 1 0
120 , SPIKE 9031 7.0000 3 1 2 21 1 0 0
124 DIXON, VERN 7998 6.9872 78 32 46 545 5 0 0
142 FACILE, KURT 7317 6.4444 9 3 6 58 2 0 0
146 KLUTMAN, NATHAN 5095 6.1667 12 3 9 74 2 0 0
153 , MARC 9603 5.3333 3 1 2 16 1 0 0
154 SEVERSON, KATHERINE 9462 5.3030 66 10 56 350 2 0 0


O'TOOLES JUST THE TIP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 GRIESSE, AL 4095 8.9000 30 22 8 267 6 0 0
27 MORK, W 9540 8.6667 3 2 1 26 2 0 0
42 MIKKELSEN, CHRIS 2776 8.3043 69 44 25 573 4 0 0
47 DOSE, JAMES 6580 8.2024 84 53 31 689 7 0 0
52 JOHNSON, KEVIN 6517 8.1667 84 52 32 686 9 2 1
54 KARST, RYAN 8757 8.1594 69 43 26 563 8 0 0
62 MIKKELSEN, LUKE 8902 7.9333 15 8 7 119 4 0 0
86 KLOCKER, JASON 8756 7.4815 27 13 14 202 5 0 0
108 SEURER, JOE 8475 7.1515 33 13 20 236 4 0 0
135 DEWOLT, JEFF 6676 6.6667 3 1 2 20 1 0 0
135 , TONY 9568 6.6667 3 2 1 20 2 0 0


OTIS BAR I
ŻŻŻŻŻŻŻŻŻŻ
1 SORLIE, O.J. 4065 10.0000 6 6 0 60 6 0 0
32 NAGELSTAD, JASON 9378 8.6250 24 18 6 207 8 1 0
38 TIEMANN, BRENT 1344 8.3690 84 54 30 703 8 3 2
44 OAKLAND, DARIN 3726 8.2949 78 49 29 647 7 0 0
46 JOHNSON, DOUG 5167 8.2143 84 56 28 690 10 1 1
50 BROWN, GUY 6425 8.1833 60 34 26 491 6 1 1
61 HILL, NATE 2959 8.0000 3 2 1 24 1 0 0
92 KNUTSON, LOREN 6053 7.3590 39 16 23 287 3 0 0
101 KNUTSON, MIKE 8286 7.2564 39 15 24 283 3 0 0
120 PETERSON, KEELAN 1835 7.0000 3 2 1 21 2 0 0


PHOENIX LOUSY POOL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 , CAMERON 9449 10.0000 3 3 0 30 3 0 0
24 MENNIS, CLAY 6484 8.6914 81 57 24 704 10 4 4
25 SUNDET, TIM 1415 8.6667 51 36 15 442 8 1 0
53 LAVOY, BILL 8633 8.1667 60 39 21 490 8 0 0
55 MORRISON, MONTE 2088 8.0769 78 46 32 630 6 1 0
57 BRANDENBURG, RICK 6801 8.0333 60 37 23 482 6 0 1
59 RETTEDAL, SHAWN 2119 8.0139 72 42 30 577 5 1 0
135 MORRISON, KARILYN 3039 6.6667 3 1 2 20 1 0 0
141 RITTENOUR, DARYL 8682 6.5000 6 1 5 39 1 0 0
156 , DUMMY 9425 5.0000 6 0 6 30 0 0 0


PHOENIX V
ŻŻŻŻŻŻŻŻŻ
11 VIGNA, JOE 1723 9.1667 12 10 2 110 6 2 1
48 FIFERLICK, TODD 7002 8.2000 75 46 29 615 5 0 0
51 HAWES, RICK 2459 8.1786 84 53 31 687 15 1 0
64 MINDER, RICH 4218 7.8690 84 44 40 661 9 0 0
67 PARSONS, JEFF 8161 7.7917 24 12 12 187 4 0 0
82 CHRISTIANSEN, TRENT 2884 7.5000 66 30 36 495 3 1 1
98 CERETTO, JOE 8460 7.2933 75 31 44 547 2 0 0


PHOENIX XV
ŻŻŻŻŻŻŻŻŻŻ
14 ROELFSEMA, EVAN 2467 9.0000 3 2 1 27 1 0 0
14 HEMMER, BEN 9526 9.0000 3 2 1 27 1 0 0
40 VIGNA, JOE 3994 8.3333 3 2 1 25 1 0 0
73 GUNDERSON, KRISTIN 3495 7.6667 3 2 1 23 1 0 0
74 KOOPMAN, PAT 1205 7.6429 84 43 41 642 6 1 3
81 WILKEN, WADE 8103 7.5238 84 41 43 632 5 2 0
84 STAPLETON, JAY 5962 7.5000 6 3 3 45 3 0 0
91 VANDERLINDE, ADAM 9033 7.3810 84 40 44 620 4 0 0
120 LOKKEN, MARK 7109 7.0000 3 1 2 21 1 0 0
125 REGNIER, KYLE 9236 6.9867 75 29 46 524 3 0 0
132 JOHNSON, JUSTIN 4112 6.8095 63 22 41 429 4 0 0
149 , DUMMY 7353 6.0000 6 0 6 36 0 0 0
160 KRUSE, DAN 9527 3.6667 3 0 3 11 0 0 0