League Standings as of Monday, 05/09/2005
SIOUX FALLS MENS AA - #38
Generated 05/09/2005 at 02:42pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 POCKET 0 103 69.23 130 90.0 40.0 4013 311 520
2 JJ'S BILLIARDS I 245 58.46 130 76.0 54.0 3719 274 520
3 SIDEWINDER 0 117 57.69 130 75.0 55.0 3879 291 520
4 JJ'S BILLIARDS III 248 57.69 130 75.0 55.0 3672 283 520
5 JJ'S BILLIARDS O 246 56.92 130 74.0 56.0 3787 270 520
6 JJ'S BILLIARDS VII 441 48.46 130 63.0 67.0 3709 267 520
7 JJ'S BILLIARDS II 247 47.69 130 62.0 68.0 3548 243 520
8 PHOENIX I 446 45.38 130 59.0 71.0 3614 238 520
9 POCKET I 445 44.62 130 58.0 72.0 3598 243 520
10 BOGEYS I 444 39.23 130 51.0 79.0 3593 241 520
11 D&D BAR II 443 38.46 130 50.0 80.0 3573 242 520
12 JJ'S BILLIARDS XIX 442 36.15 130 47.0 83.0 3444 213 520


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
PETERSON, BEN 802 40 04/06/2005
GJERTSON, DEAN 1449 40 04/06/2005
PETERSON, KURT 1090 40 04/06/2005
KLUDT, GARY 3516 40 04/06/2005
BECK, BRIAN 210 40 04/06/2005


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/06/2005

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
PETERSON, KURT - 2 PETERSON, BEN - 1
KLUDT, GARY - 2 PETERSON, KURT - 1
JENNINGS, DAVE - 2 KLUDT, GARY - 1
LANOTTE, GEOFF - 2 VALNES, CULLY - 1
VALNES, CULLY - 1 JENNINGS, DAVE - 1
HEXAMER, DAVE - 1 HEXAMER, DAVE - 1
MONTGOMERY, MATT - 1 MONTGOMERY, MATT - 1
KUHNERT, MIKE - 1 KUHNERT, MIKE - 1
BRINKHUIS, BOB - 1 BRINKHUIS, BOB - 1
ANDERSON, LARRY - 1 ANDERSON, LARRY - 1
OCHS, RICK - 1 TRAN, HA - 1
TRAN, HA - 1 DVORAK, JAY - 1
DVORAK, JAY - 1 GREB, SCOTT - 1
GREB, SCOTT - 1 LANOTTE, GEOFF - 1
HEIN, DAN - 1 JOHNSON, JIM - 1
JOHNSON, JIM - 1 STANDING, RICK - 1
STANDING, RICK - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


PLAYER W L E
Ra ID AVG TOT I O TOTAL CONS R Match
nk Name No GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BOGEYS I
ŻŻŻŻŻŻŻŻ
11 VARGAS, RAFAEL 610 7.8696 92 55 37 724 9 7 9 / /
24 HARTLAND, TRAVIS 3958 7.5400 100 58 43 754 6 4 3 / /
33 VALNES, CULLY 606 7.3125 96 48 48 702 6 3 5 / /
70 VALDEZ, ROI 1161 6.5673 104 43 61 683 4 3 3 / /
86 KUHNERT, MIKE 608 5.8804 92 31 61 541 6 4 4 / /
89 RICHTER, MIKE 2720 5.4500 20 6 14 109 3 1 1 / /
93 , DUMMY 1937 5.0000 16 0 16 80 0 0 0 / /


D&D BAR II
ŻŻŻŻŻŻŻŻŻŻ
39 ANDERSON, LARRY 667 7.1827 104 55 49 747 7 5 7 / /
45 PETERSON, BEN 802 6.9423 104 53 51 722 5 4 1 / /
52 JOHNSON, JIM 1213 6.8654 104 52 52 714 7 7 7 / /
57 KUMM, WAYNE 665 6.7885 104 45 59 706 4 0 1 / /
68 GRONEWOLD, JERRY 664 6.5769 104 37 67 684 3 1 1 / /


JJ'S BILLIARDS I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 WEISBECK, ROD 499 7.7885 104 65 39 810 7 10 8 / /
32 SNOOZY, SCOTT 203 7.3500 100 58 42 735 12 5 5 / /
34 BENNING, DAVE 215 7.3056 72 38 34 526 6 1 1 / /
44 GJERTSON, DEAN 1449 6.9808 104 51 53 726 7 3 2 / /
53 YOUNGMON, LARRY 205 6.8370 92 48 44 629 7 6 9 / /
59 BENNING, STEVE 4801 6.7500 32 10 22 216 2 1 0 / /
91 BENNING, CHAD 5217 5.2500 4 2 2 21 2 0 1 / /
97 KROEGER, RANDY 2600 5.0000 4 1 3 20 1 0 0 / /
99 WOOD, TODD 3585 4.5000 8 1 7 36 1 1 1 / /


JJ'S BILLIARDS II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 PETERSON, KURT 1090 7.5417 48 26 22 362 5 3 6 / /
37 PEW, CHAD 1745 7.2083 96 48 48 692 5 6 8 / /
40 WHITE, DENNY 485 7.1563 96 48 48 687 7 6 5 / /
42 KELLY, COURTNEY 1981 7.0625 32 18 14 226 5 0 0 / /
64 HENNINGS, DARYL 1455 6.6548 84 38 46 559 11 3 3 / /
76 HARTMAN, DAVE 3079 6.3229 96 42 54 607 7 2 2 / /
80 LOKEN, GREG 217 6.1029 68 23 45 415 4 0 1 / /


JJ'S BILLIARDS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 VANBOENING, SHANE 3036 9.1923 52 42 10 478 20 10 15 / /
6 BESCHORNER, MIKE 3336 8.2500 8 5 3 66 3 0 0 / /
8 BLOOMBERG, MIKE 1997 8.1806 72 49 23 589 9 7 11 / /
12 MURRA, TODD 2648 7.8125 96 58 38 750 8 10 11 / /
27 HUGHES, MIKE 1145 7.5000 32 20 12 240 6 1 2 / /
30 OCHS, RICK 496 7.4405 84 51 33 625 5 7 13 / /
31 SAUERS, TROY 159 7.3542 96 54 42 706 7 6 6 / /
36 SEFRNA, JOE 281 7.2500 8 4 4 58 4 0 0 / /
92 , DUMMY 1019 5.0000 32 0 32 160 0 0 0 / /


JJ'S BILLIARDS O
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 DVORAK, SHANTY 2013 7.9500 20 11 9 159 4 1 0 / /
20 DVORAK, JAY 212 7.7396 96 54 42 743 7 5 6 / /
28 SKOGEN, JON 443 7.4900 100 57 43 749 8 9 7 / /
29 ERICKSON, MIKE 491 7.4583 96 50 46 716 5 10 9 / /
38 MALCOMB, PAT 179 7.2000 20 9 11 144 5 0 2 / /
41 TRAN, HA 495 7.0833 48 24 24 340 5 4 5 / /
51 DILLEY, TODD 48 6.8750 8 3 5 55 3 0 0 / /
61 BRINKHUIS, BOB 509 6.7300 100 45 55 673 6 9 9 / /
73 DAVIS, GARRETT 3844 6.5357 28 15 13 183 4 0 0 / /
78 , DUMMY 3284 6.2500 4 2 2 25 2 0 0 / /


JJ'S BILLIARDS VII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 MONLUX, BOB 497 9.0000 4 3 1 36 3 1 1 / /
14 AYMAR, JON 1533 7.7632 76 44 32 590 10 7 5 / /
18 DILLEY, TODD 5186 7.7500 8 4 4 62 2 1 0 / /
25 ERICKSON, RICH 1584 7.5109 92 48 44 691 5 6 5 / /
35 LANOTTE, GEOFF 3638 7.2917 96 48 48 700 5 6 5 / /
49 GREB, SCOTT 224 6.8913 92 45 47 634 4 3 2 / /
67 STANDING, RICK 157 6.5875 80 38 42 527 8 2 2 / /
72 KLUDT, GARY 3516 6.5441 68 35 33 445 5 3 4 / /
82 WENDT, TOM 2647 6.0000 4 2 2 24 2 0 0 / /


JJ'S BILLIARDS XIX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
43 KOCK, MARK 4909 7.0000 4 2 2 28 2 0 0 / /
56 HEXAMER, DAVE 3290 6.8000 100 50 50 680 6 5 5 / /
58 BOADWINE, RODNEY 80 6.7788 104 43 61 705 7 5 4 / /
63 GAFFNEY, GREG 4979 6.6800 100 42 58 668 6 0 0 / /
66 COTTRILL, DALE 1149 6.6000 100 38 62 660 4 2 1 / /
69 GOLDEN, CHARLIE 1278 6.5769 52 18 34 342 6 1 1 / /
77 PEDERSON, RYAN 701 6.2500 8 4 4 50 2 0 1 / /
79 WILSON, BUCK 1156 6.1591 44 16 28 271 3 0 1 / /
95 , DUMMY 5128 5.0000 8 0 8 40 0 0 0 / /


PHOENIX I
ŻŻŻŻŻŻŻŻŻ
5 SULLY, RON 2193 8.2500 48 30 18 396 12 2 4 / /
9 O'CONNOR, MARK 505 8.1000 60 40 20 486 6 3 4 / /
19 COMBS, CECIL 3276 7.7500 4 2 2 31 1 0 0 / /
47 BECK, BRIAN 210 6.9000 100 49 51 690 6 6 9 / /
48 WILLARD, KEVEN 209 6.8929 84 42 42 579 7 8 10 / /
65 JACOBSON, SCOTT 1184 6.6250 80 29 51 530 9 2 2 / /
74 JOHNSON, TODD 493 6.4891 92 32 60 597 4 0 0 / /
75 SWEDZINSKI, MARK 3386 6.4500 20 8 12 129 2 0 0 / /
82 KASSUBE, MIKE 3823 6.0000 4 1 3 24 1 0 0 / /
87 WUERTZ, TODD 166 5.6250 16 5 11 90 2 1 1 / /
88 WEDDELL, LARRY 5360 5.5000 4 0 4 22 0 0 0 / /
95 , DUMMY 1938 5.0000 8 0 8 40 0 0 0 / /


POCKET 0
ŻŻŻŻŻŻŻŻ
3 HEIN, DAN 199 8.4300 100 71 29 843 13 12 18 / /
4 JENNINGS, DAVE 191 8.3300 100 68 32 833 9 7 10 / /
16 OBEREMBT, TROY 298 7.7500 104 67 37 806 9 8 7 / /
21 KUHNERT, RICK 216 7.7100 100 59 41 771 8 10 11 / /
62 NARUM, TERRY 196 6.7188 96 41 55 645 3 3 2 / /
71 ROLFES, CHRIS 5110 6.5625 16 5 11 105 1 0 0 / /
100 FLOM, BRAD 1564 2.5000 4 0 4 10 0 0 0 / /


POCKET I
ŻŻŻŻŻŻŻŻ
15 HAYES, LANNY 221 7.7604 96 57 39 745 6 10 9 / /
50 SHIFFLET, JOHN 235 6.8800 100 46 54 688 4 4 5 / /
54 HUEMOELLER, KENT 141 6.8365 104 44 60 711 4 2 1 / /
55 SUESS, REGGIE 200 6.8125 96 45 51 654 3 6 4 / /
60 CLINE, WARD 2534 6.7396 96 45 51 647 4 5 2 / /
82 MELILLO, TONY 143 6.0000 4 1 3 24 1 0 0 / /
82 PITTENGER, JEFF 188 6.0000 4 2 2 24 1 0 0 / /
90 RAMES, DARREN 145 5.3750 16 3 13 86 1 0 0 / /
98 LUND, MITCH 450 4.7500 4 0 4 19 0 0 0 / /


SIDEWINDER 0
ŻŻŻŻŻŻŻŻŻŻŻŻ
7 MONTGOMERY, MATT 4864 8.2212 104 68 36 855 16 6 11 / /
16 ALLEN, DAVE 180 7.7500 104 65 39 806 9 6 8 / /
22 BOEHRNS, RICK 177 7.5556 72 38 34 544 7 6 6 / /
26 HANSSEN, KEITH 227 7.5096 104 62 42 781 8 8 10 / /
46 MONTGOMERY, JERRY 178 6.9300 100 48 52 693 4 3 6 / /
81 PETERSON, KEVIN 503 6.0000 20 6 14 120 2 0 0 / /
93 , NATHAN 5342 5.0000 16 4 12 80 3 0 0 / /