League Standings as of Tuesday, 04/17/2007
SIOUX FALLS MENS B-1 - #4
Generated 04/17/2007 at 10:09am


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 JJ'S BILLARDS XXX 94 67.86 112 76.0 36.0 3492 270 420
2 BOGEYS V 98 58.04 112 65.0 47.0 3299 219 420
3 FRESH HORSES SALOON I 102 58.04 112 65.0 47.0 3298 230 420
4 SIDEWINDER II 95 57.14 112 64.0 48.0 3299 233 420
5 BOGEYS II 97 55.36 112 62.0 50.0 3277 221 420
6 JJ'S BILLARDS XV 92 53.57 112 60.0 52.0 3376 240 420
7 SOUTH BAR I 99 52.68 112 59.0 53.0 3199 219 420
8 SCARLETS I 101 52.68 112 59.0 53.0 3103 201 405
9 POCKET IV 108 50.89 112 57.0 55.0 3288 221 420
10 CORNER PUB III 103 48.21 112 54.0 58.0 3225 206 420
11 D&D BAR I 105 48.21 112 54.0 58.0 3186 202 420
12 JJ'S BILLARDS XX 93 46.43 112 52.0 59.0 3157 199 420
13 HARTFORD LEGION I 104 46.43 112 52.0 60.0 3029 183 420
14 SIDEWINDER XI 96 45.54 112 51.0 61.0 3138 187 420
15 LONGSHOTS III 106 44.64 112 50.0 62.0 3225 206 420
16 JJ'S BILLIARDS VIII 91 42.86 112 48.0 64.0 3102 184 420
17 BORROWED BUCKS SHARPSHOOTERS 107 36.61 112 41.0 71.0 3037 186 420
18 SOUTH BAR II 100 36.61 112 41.0 71.0 2948 167 420


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
THURY, STUART 2625 30 04/16/2007


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 04/16/2007

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
REED, RON - 1 REED, RON - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BOGEYS II
ŻŻŻŻŻŻŻŻŻ
9 CARDA, JAMES 1336 8.9130 69 50 19 615 10 2 2 / /
24 BARRON, BRAD 487 8.2407 54 33 21 445 4 1 1 / /
65 ADLER, WADE 4036 7.7101 69 34 35 532 4 0 0 / /
82 MUNCE, RON 739 7.6316 57 27 30 435 4 0 0 / /
85 TORKELSON, TOM 2786 C 7.5972 72 34 38 547 5 0 0 / /
102 CARDA, CRIS 795 7.3867 75 38 37 554 7 2 0 / /
135 SCHMEICHEL, TROY 4736 6.6667 9 2 7 60 1 0 0 / /
141 SCHILTZ, CHUCK 5960 6.3333 3 1 2 19 1 0 0 / /
145 WIESE, KYLE 5660 6.1111 9 2 7 55 1 0 0 / /
151 JELEN, MARK 6015 5.0000 3 0 3 15 0 0 0 / /


BOGEYS V
ŻŻŻŻŻŻŻŻ
28 MYERS, TOM 5612 8.2099 81 48 33 665 8 2 1 / /
32 LUPKES, CHAD 4653 8.0952 42 22 20 340 5 1 1 / /
52 JACKSON, TREVOR 4539 7.8182 66 35 31 516 3 2 0 / /
55 OEHLKE, TRAVIS 1643 7.7778 18 9 9 140 3 0 0 / /
56 RODRIGUEZ, DAVE 708 C 7.7654 81 42 39 629 5 0 0 / /
61 JORGENSEN, CHAD 5723 7.7407 81 40 41 627 3 0 0 / /
95 MORPHEW, MIKE 5611 7.4902 51 23 28 382 5 0 0 / /


BORROWED BUCKS SHARPSHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 OLSON, CARL 6121 8.7778 18 14 4 158 6 0 0 / /
101 OGORMAN, JAY 1862 7.4286 84 42 42 624 5 0 0 / /
103 BROUWER, JARED 726 7.3827 81 38 43 598 6 0 0 / /
113 HAVERMANN, DAVE 748 7.2105 57 24 33 411 4 0 0 / /
114 HAVERMANN, DAN 934 7.2051 78 32 46 562 3 0 0 / /
116 KAMPEN, BILL 949 C 7.1806 72 31 41 517 4 0 0 / /
138 WINTER, CHRIS 5249 6.5556 9 3 6 59 2 0 0 / /
147 WEEKS, TIM 6135 5.6667 3 1 2 17 1 0 0 / /
150 TUCKSEN, MIKE 6095 5.1667 6 1 5 31 0 0 0 / /
151 , DUMMY 1567 5.0000 12 0 12 60 0 0 0 / /


CORNER PUB III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 WOELFEL, DREW 3212 8.0476 63 33 30 507 4 1 0 / /
39 MALWITZ, CHAD 1281 8.0196 51 30 21 409 5 0 0 / /
58 SCHMAHL, CURT 1475 7.7619 42 21 21 326 8 1 1 / /
71 ROSS, CRAIG 5722 7.6667 81 39 42 621 6 3 1 / /
89 UTHE, DARON 600 7.5769 78 39 39 591 5 0 0 / /
91 YOUNG, LARRY 2094 7.5278 72 33 39 542 4 0 0 / /
119 GRAY, CORY 3216 7.0000 24 10 14 168 3 0 0 / /
130 MALWITZ, RON 480 C 6.7778 9 1 8 61 1 0 0 / /


D&D BAR I
ŻŻŻŻŻŻŻŻŻ
15 HOEKE, BOB 961 8.4035 57 37 20 479 7 2 1 / /
23 HOEKE, ROLLIE 4963 C 8.2456 57 34 23 470 7 0 0 / /
29 BLACHOWSKE, PETE 1758 8.2037 54 29 25 443 8 0 0 / /
70 LEE, TODD 6025 7.6889 45 24 21 346 4 0 0 / /
97 VAN VOORST, JASON 3447 7.4667 75 33 42 560 5 0 0 / /
127 BRUSKE, JAMIE 5957 6.8333 6 2 4 41 1 0 0 / /
129 NAMANNY, TROY 2904 6.7949 39 15 24 265 3 0 0 / /
131 VAN VOORST, AARON 1179 6.7738 84 28 56 569 3 0 0 / /
163 GRANUM, DARRIN 2361 4.3333 3 0 3 13 0 0 0 / /


FRESH HORSES SALOON I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 KOGEL, BOB 513 8.6667 6 4 2 52 2 0 0 / /
17 HAGGERTY, TERRIN 6071 8.3333 3 2 1 25 2 0 0 / /
34 AMUNDSON, CHRIS 3703 C 8.0595 84 49 35 677 6 4 3 / /
46 STAPLES, PAT 2959 7.9048 84 45 39 664 8 1 1 / /
54 BANEY, BRUCE 1188 7.8025 81 42 39 632 6 2 2 / /
60 PICKERING, JAMES 3280 7.7500 84 47 37 651 8 0 0 / /
80 WEST, DUANE 4596 7.6538 78 41 37 597 5 1 0 / /


HARTFORD LEGION I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 L, AARON 6061 9.0000 3 2 1 27 2 0 0 / /
20 BINKERD, RORY 1234 8.2754 69 45 24 571 10 2 1 / /
57 HALLEM, CLIFF 5560 C 7.7639 72 38 34 559 6 0 0 / /
106 BINKERD, KEVIN 678 7.3571 42 20 22 309 4 0 0 / /
109 MATTHIES, BRIAN 1887 7.3214 84 37 47 615 5 0 0 / /
117 BINKERD, MIKE 4324 7.1667 6 2 4 43 1 0 0 / /
119 CAMPBELL, TOM 6045 7.0000 3 1 2 21 1 0 0 / /
124 BINKERD, JIM 4334 6.9333 15 5 10 104 4 0 0 / /
139 BINKERD, DON 689 6.4792 48 14 34 311 3 0 0 / /
144 OLINGER, ROD 4325 6.1739 69 19 50 426 4 1 1 / /
151 , CHRIS 174 5.0000 3 0 3 15 0 0 0 / /
151 , DUMMY 6104 5.0000 3 0 3 15 0 0 0 / /
163 SUNDERMAN, DAVE 6133 4.3333 3 0 3 13 0 0 0 / /


JJ'S BILLARDS XV
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 KLUDT, MATT 2412 8.6522 69 49 20 597 9 0 0 / /
16 GEFFRE, JOHN 1422 8.3974 78 50 27 655 5 1 1 / /
19 KATTKE, TONY 2296 C 8.2800 75 44 31 621 5 0 1 / /
64 FISHER, LANCE 5345 7.7246 69 33 36 533 5 1 0 / /
71 SHAFFER, DONALD 1933 7.6667 3 1 2 23 1 0 0 / /
71 GRANUM, DARRIN 6004 7.6667 12 6 6 92 4 0 0 / /
84 SAMPLE, STEVE 79 7.6000 30 15 15 228 4 0 0 / /
86 MURPHY, TROY 3004 7.5965 57 30 27 433 4 0 1 / /
111 SENKLE, CHRIS 3005 7.2917 24 11 13 175 3 0 0 / /
141 SCHRYVERS, TROY 3515 6.3333 3 1 2 19 1 0 0 / /


JJ'S BILLARDS XX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
49 GIBBENS, BEN 1546 7.8333 6 3 3 47 2 0 0 / /
63 GIBBENS, ORVILLE 2629 7.7284 81 43 38 626 4 0 0 / /
71 GIBBENS, RICH 1548 7.6667 78 39 39 598 6 0 0 / /
79 GIBBENS, BRAD 3538 7.6543 81 43 38 620 8 1 0 / /
92 COREY, TIM 2630 7.5139 72 34 39 541 5 0 0 / /
96 THURY, STUART 2625 C 7.4881 84 36 48 629 4 0 0 / /
148 HARPER, WES 4652 5.4000 15 1 14 81 1 0 0 / /
151 , DUMMY 6118 5.0000 3 0 3 15 0 0 0 / /


JJ'S BILLARDS XXX
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 WEILAND, JEREMY 718 9.1111 27 22 5 246 10 0 0 / /
5 BURKE, DAVE 1611 9.0370 27 22 5 244 7 1 5 / /
13 LANG, TOBY 4894 C 8.5238 84 54 30 716 12 3 1 / /
14 THOMPSON, DOUG 6008 8.4783 69 48 21 585 7 1 1 / /
25 LENZ, MIKE 3558 8.2400 75 45 30 618 5 1 0 / /
36 SCHAUER, CHAD 1227 8.0513 78 48 30 628 6 0 1 / /
41 MOORE, DUANE 5956 8.0000 24 14 10 192 4 1 0 / /
41 EIDE, JOHN 3967 8.0000 12 7 5 96 3 0 0 / /
83 BLACK, DOUG 6005 7.6111 18 9 9 137 3 1 0 / /
151 LIKELY, TOM 4541 5.0000 3 1 2 15 1 0 0 / /
151 , DUMMY 6081 5.0000 3 0 3 15 0 0 0 / /


JJ'S BILLIARDS VIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
53 LARSON, JON 1681 7.8133 75 34 41 586 4 0 0 / /
66 LITTERICK, CHRIS 4711 7.6957 69 36 33 531 7 0 0 / /
97 HANLON, PAT 1171 7.4667 75 37 38 560 5 1 0 / /
104 SABERS, PAUL 4288 7.3684 57 24 33 420 7 0 0 / /
107 BLY, KEVIN 627 C 7.3457 81 36 45 595 3 0 0 / /
124 JORGENSON, SCOTT 1549 6.9333 15 5 10 104 2 0 0 / /
140 SPICER, NEIL 3448 6.3750 48 12 36 306 3 1 1 / /


LONGSHOTS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 GARVEY, PAT 6117 10.0000 3 3 0 30 3 0 0 / /
22 FREDRICKSON, ROB 3991 8.2500 12 8 4 99 4 0 0 / /
27 BURKE, DAVE 5959 8.2133 75 44 31 616 9 0 0 / /
31 WEBER, ROY 4410 C 8.1061 66 36 30 535 9 0 0 / /
47 SWATLOWSKI, DON 792 7.8889 72 41 31 568 6 1 1 / /
59 HAJEK, BOB 794 7.7544 57 26 31 442 5 0 0 / /
87 TATE, GREG 4540 7.5867 75 37 38 569 4 0 0 / /
117 WHITING, JASON 785 7.1667 12 3 9 86 2 0 0 / /
127 HUBERS, BRENT 1570 6.8333 12 4 8 82 2 0 0 / /
143 HAJEK, DUSTY 5445 6.2000 15 4 11 93 1 0 0 / /
151 , DUMMY 1938 5.0000 18 0 18 90 0 0 0 / /
151 , DUMMY 5931 5.0000 3 0 3 15 0 0 0 / /


POCKET IV
ŻŻŻŻŻŻŻŻŻ
18 BECKSTRAND, MIKE 5958 8.2889 45 26 19 373 9 0 0 / /
40 MOUW, DAVID 2632 8.0175 57 34 23 457 8 0 0 / /
41 LADENBURGER, DOUG 685 C 8.0000 66 38 28 528 9 0 1 / /
44 RASMUSSEN, CASEY 2633 7.9298 57 32 25 452 5 1 1 / /
45 BECKSTRAND, JUSTIN 3347 7.9206 63 33 30 499 6 1 1 / /
62 ANDERSON, MIKE 618 7.7368 57 28 29 441 5 0 0 / /
81 JENSEN, ERIC 2358 7.6500 60 29 31 459 6 0 0 / /
119 RASMUSSEN, JAY 424 7.0000 3 1 2 21 1 0 0 / /
151 , DUMMY 5912 5.0000 6 0 6 30 0 0 0 / /
162 DEDE, BLAKE 5129 4.6667 6 0 6 28 0 0 0 / /


SCARLETS I
ŻŻŻŻŻŻŻŻŻŻ
6 WALDNER, JOHN 575 9.0000 3 2 1 27 2 0 0 / /
33 OLSON, BJ 3705 8.0833 60 35 25 485 9 5 5 / /
48 PORTER, ZACH 470 7.8406 69 38 31 541 5 0 1 / /
66 JOHNSON, TONY 474 7.6957 69 34 35 531 6 1 0 / /
71 CARTER, HAYES 4350 7.6667 9 4 5 69 2 0 0 / /
71 FLOWERS, NICK 6103 7.6667 18 9 9 138 4 0 0 / /
88 WILDEBOER, JASON 3708 C 7.5789 57 29 28 432 9 0 0 / /
90 SIMUNEK, JIMMY 3074 7.5507 69 30 39 521 8 1 0 / /
100 DINGES, TONY 5886 7.4444 18 9 9 134 4 0 0 / /
108 HOFFMAN, JAKE 4354 7.3333 9 4 5 66 2 0 0 / /
126 WILLIAMS, TYLER 1541 6.8571 21 7 14 144 2 0 0 / /
151 , DUMMY 6134 5.0000 3 0 3 15 0 0 0 / /


SIDEWINDER II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 GROSS, JASON 2160 8.2549 51 31 20 421 5 1 1 / /
30 NAMANNY, KENNY 2621 8.1429 84 49 35 684 7 1 1 / /
34 KENNEDY, JACK 1980 8.0595 84 52 29 677 11 0 0 / /
38 REED, RON 2209 C 8.0238 84 48 36 674 7 1 1 / /
112 SPIELMAN, KYLE 5123 7.2222 36 17 20 260 3 0 0 / /
115 BOADWINE, BRIAN 1798 7.1975 81 36 45 583 6 0 0 / /


SIDEWINDER XI
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 LEISS, MATT 2700 10.0000 3 3 0 30 3 0 0 / /
26 LECHNER, JUSTIN 630 8.2262 84 51 33 691 7 1 1 / /
68 GLASER, STEVE 2330 7.6923 78 34 44 600 4 1 0 / /
68 GLASER, NATE 251 7.6923 78 36 42 600 10 0 0 / /
93 AKINS, JOHN 1953 C 7.5062 81 40 41 608 6 0 0 / /
105 NEHLICH, DAN 3794 7.3667 30 11 19 221 2 0 0 / /
135 HEMMINGER, LEWIS 2331 6.6667 6 1 5 40 1 0 0 / /
146 FUCHS, JOHN 5054 5.9298 57 11 46 338 2 0 0 / /
165 BRUSKE, JAIME 6136 3.3333 3 0 3 10 0 0 0 / /


SOUTH BAR I
ŻŻŻŻŻŻŻŻŻŻŻ
4 SUNDERMANN, JON 1287 9.0833 84 65 19 763 9 4 3 / /
6 KENYON, RYAN 1004 9.0000 3 2 1 27 2 0 0 / /
51 SUNDERMANN, BRIAN 2509 C 7.8272 81 46 35 634 6 1 0 / /
99 SUNDERMANN, BILL 1290 7.4643 84 42 42 627 5 0 1 / /
110 WEEKS, TIM 3455 7.3067 75 35 40 548 7 0 1 / /
137 SUNDERMANN, DAVE 1286 6.5714 84 27 57 552 8 0 0 / /
149 DEMENT, KEITH 4950 5.3333 9 2 7 48 1 0 0 / /


SOUTH BAR II
ŻŻŻŻŻŻŻŻŻŻŻŻ
49 AHRENDT, BROOKS 693 7.8333 6 2 4 47 1 0 0 / /
71 PENCE, BRIAN 2994 7.6667 12 5 7 92 4 0 0 / /
78 VANKEKERIX, MARK 1116 7.6548 84 41 43 643 5 0 0 / /
94 GARVEY, PAT 4641 7.5000 24 12 12 180 5 1 1 / /
119 LARSON, DAVID 698 7.0000 3 2 1 21 2 1 0 / /
123 ROBBINS, SHAWN 4342 6.9778 45 19 26 314 7 0 0 / /
132 ACKERMAN, DAMIAN 1636 6.7500 84 30 54 567 4 0 0 / /
133 IRVINE, JIM 697 C 6.7037 81 30 51 543 5 0 0 / /
134 IRVINE, RYAN 5439 6.6790 81 26 55 541 3 0 0 / /