League Standings as of Thursday, 09/15/2005
SIOUX FALLS MENS B-2 - #2
Generated 09/15/2005 at 04:52pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 EMPIRE BOWL I 455 82.00 100 82.0 18.0 3256 268 375
2 LONGSHOTS IV 210 59.00 100 59.0 41.0 2895 197 375
3 PHOENIX XXX 451 56.00 100 56.0 44.0 2977 207 375
4 LONGSHOTS III 198 55.00 100 55.0 45.0 3018 208 375
5 JJ'S BILLIARDS XVII 211 54.00 100 54.0 46.0 2862 191 375
6 BOGEYS IV 456 52.00 100 52.0 48.0 2889 188 375
7 SIDEWINDER III 453 47.00 100 47.0 53.0 2783 179 375
8 JJ'S BILLIARDS XVIII 212 46.00 100 46.0 54.0 2845 183 375
9 PHOENIX VI 215 45.00 100 45.0 55.0 2782 175 375
10 SIDEWINDER VIII 454 42.00 100 42.0 58.0 2840 178 375
11 SOUTH BAR III 452 40.00 100 40.0 60.0 2638 156 375
12 PHOENIX XI 216 26.00 100 26.0 74.0 2218 118 375


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BEITELSPACHER, BRANDON 4917 30 03/29/2005
BEIS, DAVE 2538 30 03/29/2005
BUSKOHL, ROBB 2015 30 03/29/2005
BUSKOHL, TIM 916 30 03/29/2005
BENNING, JASON 2418 30 03/29/2005
LEISS, MATT 2700 30 03/29/2005
DENOYER, EVERETT 421 30 03/29/2005


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BOGEYS IV
ŻŻŻŻŻŻŻŻŻ
14 BORSCHEL, JESSE 3285 8.3623 69 45 24 577 8 2 0 / /
23 SCHEIDT, LEROY 3870 8.0580 69 39 30 556 6 3 2 / /
28 SCHMIDT, JESSE 2000 7.9167 72 37 35 570 5 2 0 / /
33 HYLLAND, TONY 4952 C 7.8148 54 28 26 422 4 0 0 / /
78 THEISEN, DEAN 4770 6.9697 33 12 21 230 3 1 1 / /
81 MULLER, BILL 1876 6.8939 66 24 42 455 3 0 0 / /
82 FLEMING, TROY 4796 6.8667 15 5 10 103 1 0 0 / /


EMPIRE BOWL I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 KARST, RICK 624 9.2500 24 19 5 222 6 1 0 / /
2 BEITELSPACHER, COLIN 716 9.2222 45 39 6 415 13 0 3 / /
3 GRISMER, SHANNON 717 9.1733 75 60 15 688 14 3 7 / /
6 HAMMER, DON 4767 8.8235 51 37 14 450 7 3 1 / /
7 BEITELSPACHER, BRANDON 4917 8.7407 27 19 8 236 7 2 1 / /
16 NORDMAN, LARRY 3874 C 8.3182 66 41 25 549 10 1 0 / /
17 BEIS, DAVE 2538 8.2361 72 47 25 593 6 0 1 / /
21 MOHNEN, SCOTT 714 8.1111 9 6 3 73 4 0 0 / /
100 , DUMMY 1937 5.0000 6 0 6 30 0 0 0 / /


JJ'S BILLIARDS XVII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 LEMBKE, JORDAN 3313 8.1061 66 37 29 535 8 0 0 / /
36 GACKE, JEREMY 51 7.7600 75 41 34 582 6 0 1 / /
39 HUBBARD, SHAUN 3019 7.7273 66 37 29 510 6 0 0 / /
52 BLEWETT, ROBERT 4063 7.5185 54 28 26 406 4 0 0 / /
55 WAGNER, JEFF 4375 C 7.4267 75 34 41 557 6 1 0 / /
64 , BILL 4623 7.2963 27 13 14 197 3 0 0 / /
87 KEES, MATT 2370 6.6667 6 1 5 40 1 0 0 / /
93 , JOSH 4036 6.0000 3 0 3 18 0 0 0 / /
94 POWELL, CHRIS 3557 5.6667 3 0 3 17 0 0 0 / /


JJ'S BILLIARDS XVIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 SHUM, ROB 4035 8.1739 69 40 29 564 7 1 1 / /
35 BUSKOHL, ROBB 2015 C 7.7639 72 40 32 559 4 0 1 / /
48 NEWLAND, SHAWN 4018 7.5965 57 31 26 433 3 1 0 / /
49 CHRISTENSEN, PAUL 4905 7.5952 42 21 21 319 5 1 1 / /
65 DENGLER, CHRIS 4025 7.2609 69 25 44 501 4 0 0 / /
72 SMITH, AARON 3430 7.1270 63 25 38 449 3 0 0 / /
87 FRANCE, HAYDEN 3110 6.6667 3 1 2 20 1 0 0 / /


LONGSHOTS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 CANTER, SCOTT 101 8.6667 21 14 7 182 5 0 0 / /
13 BURKE, DAVE 1611 8.4028 72 44 28 605 6 3 1 / /
15 FREDRICKSON, ROB 3991 8.3333 15 8 7 125 4 1 1 / /
18 SWATLOWSKI, DON 792 8.2273 66 39 28 543 7 1 1 / /
25 WEBER, ROY 4410 C 8.0139 72 43 29 577 6 0 0 / /
37 HUJAK, BOB 3982 7.7424 66 32 34 511 9 0 0 / /
51 TATE, GREG 4540 7.5397 63 28 35 475 5 0 0 / /


LONGSHOTS IV
ŻŻŻŻŻŻŻŻŻŻŻŻ
5 HANSON, WAYNE 3829 C 8.8261 69 49 21 609 12 1 2 / /
45 LINDHOLM, TROY 3901 7.6377 69 33 36 527 4 2 0 / /
46 CRAMER, JASON 3473 7.6212 66 37 29 503 8 0 0 / /
50 JACKSON, TREVOR 4539 7.5833 12 6 6 91 3 0 0 / /
53 HAUG, JEREMY 1818 7.4737 57 28 29 426 7 0 0 / /
54 HERR, JASON 4858 7.4583 24 9 15 179 3 0 0 / /
68 LOUDON, DAVE 3919 7.1806 72 31 41 517 7 0 0 / /
69 CARTER, HAYES 4350 7.1667 6 4 2 43 2 0 0 / /


PHOENIX VI
ŻŻŻŻŻŻŻŻŻŻ
27 TERVEEN, MIKE 5150 7.9333 15 9 6 119 4 0 1 / /
34 SWANSON, ERIC 5274 7.7778 9 4 5 70 2 0 0 / /
37 SWANSON, TOM 3361 7.7424 66 35 31 511 6 0 0 / /
39 STOTERAU, BRIAN 1268 7.7273 66 38 28 510 8 0 0 / /
41 REYNOLDS, PHIL 857 7.6667 6 2 4 46 1 0 0 / /
41 JOHNSON, WADE 333 7.6667 3 2 1 23 1 0 0 / /
44 LARSON, JEREMY 2097 C 7.6533 75 36 39 574 5 1 0 / /
60 HAKENSON, JESSE 5058 7.3509 57 24 33 419 5 0 0 / /
66 LIONS, ROD 5278 7.2222 9 4 5 65 2 0 0 / /
79 STAPLETON, JACEY 1269 6.9556 45 19 26 313 5 0 0 / /
98 FINK, TIM 5100 5.2500 12 0 12 63 0 0 0 / /
100 , DUMMY 4926 5.0000 6 0 6 30 0 0 0 / /
100 SCHENKEL, BRYAN 3589 5.0000 3 0 3 15 0 0 0 / /


PHOENIX XI
ŻŻŻŻŻŻŻŻŻŻ
41 LARSON, CODY 5101 7.6667 3 2 1 23 2 0 0 / /
59 JOHNSON, TOM 4810 C 7.3704 27 12 15 199 4 0 0 / /
61 MILLER, STEVE 4064 7.3333 3 1 2 22 1 0 0 / /
77 SPIELMAN, JOSH 4067 7.0000 21 7 14 147 2 0 0 / /
80 FINK, BLUE 4374 6.9524 42 12 30 292 3 0 0 / /
86 SLACK, TRAVIS 2860 6.6984 63 30 27 422 5 0 0 / /
92 HENJUM, JOHN 2863 6.4921 63 24 33 409 4 0 1 / /
96 BOHNENBERGER, ANTHONY 3229 5.4359 39 9 30 212 2 0 0 / /
97 SISSON, JUSTIN 3959 5.3810 21 7 8 113 4 0 0 / /
99 SEPPENAN, DAN 4702 5.0952 42 10 26 214 2 0 0 / /
100 , DUMMY 1567 5.0000 6 0 6 30 0 0 0 / /
106 BOE, ERIC 4373 4.5000 30 4 20 135 2 0 0 / /


PHOENIX XXX
ŻŻŻŻŻŻŻŻŻŻŻ
4 COMBS, CECIL 3276 8.9762 42 34 8 377 15 1 1 / /
8 HOSTETLER, CLINT 5226 8.6667 3 2 1 26 2 0 0 / /
20 ANDERSON, JOEY 3033 8.1667 24 12 12 196 3 0 0 / /
24 BENNING, JASON 2418 8.0317 63 35 28 506 7 0 1 / /
26 SMITH, CHAD 1428 7.9524 63 35 28 501 5 1 1 / /
29 FREDRICK, PAT 3312 7.8841 69 38 31 544 5 0 0 / /
30 BUSKOHL, TIM 916 C 7.8421 57 32 25 447 6 0 0 / /
61 SHAY, GREGG 5259 7.3333 3 2 1 22 1 0 0 / /
76 BIRD, DARYL 3107 7.0196 51 17 35 358 4 0 0 / /


SIDEWINDER III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 CERO, JIM 5032 8.5667 60 40 20 514 6 1 1 / /
58 MORRISON, KAI 784 7.3733 75 35 40 553 4 1 0 / /
61 VAN BRIESEN, A.J. 4345 7.3333 18 9 9 132 3 0 0 / /
67 PETERSON, JACK 4695 7.1884 69 31 38 496 7 0 1 / /
69 FUCHS, JOHN 5054 7.1667 6 3 3 43 2 0 0 / /
71 LIVINGSTON, BOB 3581 C 7.1449 69 28 41 493 5 0 0 / /
73 STYLES, CHET 2197 7.0933 75 32 43 532 4 0 0 / /
87 , STEVE 4874 6.6667 3 1 2 20 1 0 0 / /


SIDEWINDER VIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 ERICKSON, ANDY 4855 8.6667 6 4 2 52 4 0 0 / /
12 DENOYER, EVERETT 421 8.5303 66 41 25 563 7 0 0 / /
31 MAROON, JEFF 3468 7.8333 36 18 18 282 5 1 0 / /
47 HADRATH, BILL 2390 7.6167 60 31 29 457 4 0 0 / /
57 MCLAUGHLIN, DAVE 3309 C 7.3833 60 27 33 443 5 0 0 / /
74 LEISS, MATT 2700 7.0833 72 32 40 510 5 0 0 / /
75 HUNSAKER, SPIKE 2746 7.0725 69 23 45 488 4 0 0 / /
87 KENNEDY, DUSTIN 3202 6.6667 3 1 2 20 1 0 0 / /
94 , HERB 4932 5.6667 3 1 2 17 0 0 0 / /


SOUTH BAR III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 MATTHIES, BRIAN 1887 C 7.8333 72 42 30 564 6 0 0 / /
56 MCKAY, SCOTT 2335 7.4242 66 33 33 490 6 0 0 / /
83 EDBERG, JEREMY 4039 6.8551 69 27 42 473 3 0 0 / /
84 GARRY, PAT 1330 6.8000 75 28 47 510 4 0 0 / /
85 EDBERG, TJ 694 6.7833 60 19 41 407 3 0 0 / /
91 GABBERT, SCOTT 1942 6.6111 18 6 12 119 2 0 0 / /
100 AHRENDT, BROOKS 693 5.0000 6 1 5 30 1 0 0 / /
100 , DUMMY 5128 5.0000 9 0 9 45 0 0 0 / /