League Standings as of Friday, 05/04/2007
SIOUX FALLS MENS B-2 - #2
Generated 05/04/2007 at 01:15pm


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 POCKET VII 84 65.00 100 65.0 35.0 2995 208 375
2 GATEWAY CUE SLINGERS 89 63.00 100 63.0 37.0 3008 217 375
3 PHOENIX XXX 81 57.00 100 57.0 43.0 2996 214 375
4 TEA LEGION X 88 54.00 100 54.0 46.0 2850 190 375
5 JJ'S BILLIARDS XIII 87 53.00 100 53.0 47.0 2926 202 375
6 PHOENIX X 79 52.00 100 52.0 48.0 2877 184 375
7 POCKET XI 85 51.00 100 51.0 49.0 2895 186 375
8 SIDEWINDER VIII 83 48.00 100 48.0 52.0 2719 162 375
9 SOUTH BAR III 90 44.00 100 44.0 56.0 2771 170 375
10 SIDEWINDER III 82 43.00 100 43.0 57.0 2821 181 375
11 BOGEYS III 86 38.00 100 38.0 62.0 2784 173 375
12 PHOENIX XIII 80 34.00 100 34.0 66.0 2672 155 375


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players



ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
HEITZLER, RON 3842 30 03/20/2007
REEDY, IZZIE 823 30 03/20/2007
CHHEN, SAN 555 30 03/20/2007
VERMEER, CHARLIE 4426 30 03/20/2007
AKINS, JOHN 1953 30 03/20/2007
GARRY, PAT 1330 30 03/20/2007
ROBBINS, SID 4339 30 03/20/2007
WIEBERS, KEVIN 4083 30 03/20/2007


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/20/2007

EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
SCHMIDT, JESSE - 1 SCHMIDT, JESSE - 1
SCHNABEL, DOUG - 1 SCHNABEL, DOUG - 1
SCHEIDT, LEROY - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W L E
Ra ID t PLAYER TOT I O TOTAL CONS R Match
nk Name No a AVG GMS N S PTS WINS 10-0 Os Date
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ


BOGEYS III
ŻŻŻŻŻŻŻŻŻŻ
16 HEITZLER, RON 3842 8.3333 42 29 13 350 9 0 0 / /
35 MADSEN, JIM 5033 7.8667 15 8 7 118 3 0 0 / /
51 KIRSCHMAN, DEVIN 3814 7.5942 69 36 33 524 9 0 0 / /
52 HUEWE, SAM 5669 7.5833 12 5 7 91 1 0 0 / /
54 NIELSON, COREY 5028 C 7.5733 75 40 35 568 9 0 0 / /
58 RISLOV, BILL 3263 7.5333 75 29 47 565 4 0 0 / /
92 DIETRICH, STEVE 5864 6.7361 72 23 50 485 2 0 0 / /
94 EDELMAN, BEN 3458 6.6667 3 1 2 20 1 0 0 / /
98 BOWMAN, CHRIS 3509 6.0000 6 2 4 36 1 0 0 / /
108 ALEXANDER, ROB 2086 4.6667 3 0 3 14 0 0 0 / /
109 PIERCE, TONY 6047 4.3333 3 0 3 13 0 0 0 / /


GATEWAY CUE SLINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 MACKAY, BILL 1746 8.9167 12 10 2 107 6 0 0 / /
15 BORSCHEL, JESSE 3285 C 8.3492 63 42 21 526 13 1 1 / /
20 POUST, TOM 4358 8.2667 60 37 23 496 11 3 1 / /
21 SCHMIDT, JESSE 2000 8.1667 72 43 29 588 7 1 2 / /
25 HYLLAND, TONY 4952 8.1111 9 5 4 73 2 0 0 / /
36 THEISEN, DEAN 4770 7.8500 60 32 28 471 5 1 0 / /
37 SCHEIDT, LEROY 3870 7.8333 36 20 16 282 7 1 0 / /
66 MULLER, BILL 1876 7.3833 60 27 33 443 4 0 0 / /
71 HYLLAND, DAVE 2182 7.3333 3 1 2 22 1 0 0 / /


JJ'S BILLIARDS XIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 ALLEN, NATE 4649 8.5000 60 41 19 510 8 2 2 / /
19 REEDY, IZZIE 823 8.2807 57 34 23 472 6 0 2 / /
29 SARGENT, JARED 2651 8.0476 63 36 27 507 7 0 0 / /
33 GEHRIG, SHANE 5885 7.9420 69 40 29 548 6 0 0 / /
80 FODNESS, CHAD 1335 7.2083 48 19 29 346 4 0 0 / /
81 LEONARD, DAVE 4926 C 7.1389 72 31 41 514 5 0 0 / /
107 ?, ROB 4860 4.8333 6 1 5 29 1 0 0 / /


PHOENIX X
ŻŻŻŻŻŻŻŻŻ
23 DENEUI, JOHN 3524 C 8.1449 69 40 29 562 8 1 0 / /
39 WINEMAN, ROY 4308 7.7667 30 17 13 233 5 0 0 / /
39 BUHLMAN, DOUG 5903 7.7667 60 29 31 466 4 1 1 / /
41 RASMUSSEN, AARON 4265 7.7619 63 32 31 489 5 1 2 / /
44 WIDMAN, TODD 5893 7.6667 3 1 2 23 1 0 0 / /
44 FUHRMANN, LOREN 3672 7.6667 3 1 2 23 1 0 0 / /
56 AMUNDSON, JERRY 4599 7.5606 66 30 36 499 9 0 0 / /
70 KELLY, KYLE 4268 7.3600 75 34 41 552 6 0 0 / /
103 , DUMMY 1937 5.0000 6 0 6 30 0 0 0 / /


PHOENIX XIII
ŻŻŻŻŻŻŻŻŻŻŻŻ
5 OKESON, KORY 5106 8.6667 3 2 1 26 2 0 0 / /
26 BECK, SCOTT 5969 8.1000 60 37 23 486 6 0 0 / /
44 FRANKEN, DEREK 1950 7.6667 21 10 11 161 4 0 0 / /
69 COUNTERMAN, SHAWN 2347 C 7.3667 60 29 32 442 5 0 1 / /
71 HOFFMAN, BRETT 5970 7.3333 3 2 1 22 1 0 0 / /
77 BALLINGER, STEVE 6119 7.2222 9 2 7 65 1 0 0 / /
79 SERIE, CHRIS 3947 7.2174 69 27 42 498 5 0 0 / /
83 BALLENGER, DUSTY 3862 7.0758 66 27 39 467 4 0 0 / /
90 ORTH, DAN 6064 6.8000 30 10 20 204 2 0 0 / /
97 , DUMMY 1567 6.3333 9 2 7 57 2 0 0 / /
102 RUNICH, DAVID 4105 5.5476 42 7 35 233 1 0 0 / /
111 COUNTERMAN, TONY 5490 3.6667 3 0 3 11 0 0 0 / /


PHOENIX XXX
ŻŻŻŻŻŻŻŻŻŻŻ
1 DEROUSSEAU, MONTY 2782 10.0000 3 3 0 30 3 2 0 / /
5 SCHNABEL, DOUG 1619 8.6667 3 2 1 26 2 1 1 / /
10 SMITH, CHAD 1428 C 8.5873 63 47 16 541 6 0 1 / /
11 STOTERAU, BRIAN 1268 8.5476 42 28 14 359 9 1 1 / /
14 BENNING, JASON 2418 8.4737 57 38 19 483 7 0 0 / /
34 FREDRICK, PAT 3312 7.9167 72 38 34 570 5 0 0 / /
44 BUSKOHL, TIM 916 7.6667 66 32 34 506 5 0 0 / /
57 HOSTETLER, CLINT 5226 7.5556 18 9 9 136 4 0 0 / /
85 BULTENA, JASON 1612 7.0000 3 2 1 21 2 0 0 / /
89 BIRD, DARYL 3107 6.9111 45 15 30 311 2 0 0 / /
109 BERG, JIM 4401 4.3333 3 0 3 13 0 0 0 / /


POCKET VII
ŻŻŻŻŻŻŻŻŻŻ
5 CHHEN, SAN 555 8.6667 72 51 21 624 8 2 2 / /
9 ROEMELING, BOB 3674 C 8.6212 66 46 20 569 13 3 2 / /
24 LOCKAARDT, AL 4553 8.1389 36 23 13 293 8 0 0 / /
38 WINTER, CULLAN 5610 7.8056 72 35 37 562 5 0 0 / /
44 VERMEER, CHARLIE 4426 7.6667 42 20 22 322 5 0 0 / /
74 HEITZMAN, MONTE 1511 7.2698 63 25 38 458 4 0 0 / /
86 WETTERING, JASON 4368 6.9583 24 8 16 167 1 0 0 / /
112 KING, TRAVIS 3072 0.0000 0 0 0 0 0 0 0 / /


POCKET XI
ŻŻŻŻŻŻŻŻŻ
1 JOHNSON, ASHTON 6120 10.0000 3 3 0 30 3 0 0 / /
28 BERKEY, JERRY 3854 8.0580 69 38 31 556 4 0 0 / /
30 GOLDSINE, SCOTT 5557 8.0303 66 35 31 530 5 0 0 / /
31 BOLDT, SHANE 5709 8.0267 75 44 31 602 10 0 0 / /
61 CHRISTENSON, NICK 5558 7.4783 69 35 34 516 6 0 0 / /
66 KUMM, DUSTIN 5555 C 7.3833 60 25 35 443 5 0 0 / /
77 BURFEIND, STEVEN 3933 7.2222 9 5 4 65 3 0 0 / /
90 GIEBINK, TRAVIS 6073 6.8000 15 5 10 102 2 0 0 / /
98 K????, ROB 5657 6.0000 6 2 4 36 2 0 0 / /
103 , DUMMY 6104 5.0000 3 0 3 15 0 0 0 / /


SIDEWINDER III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 GLASER, STEVE 2330 8.6667 6 4 2 52 2 0 0 / /
12 LOHAN, TIM 2332 8.5000 24 15 9 204 4 1 1 / /
18 CERO, JIM 5032 8.2917 72 43 29 597 6 1 1 / /
60 MORRISON, KAI 784 7.4833 60 31 29 449 5 1 1 / /
62 PETERSON, JACK 4695 7.4667 75 37 38 560 7 0 0 / /
84 STYLES, CHET 2197 C 7.0278 72 27 45 506 5 0 0 / /
87 LIVINGSTON, BOB 3581 6.9524 63 24 40 438 4 0 0 / /
103 , DUMMY 6118 5.0000 3 0 3 15 0 0 0 / /


SIDEWINDER VIII
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 LEISS, MATT 2700 C 8.1667 72 43 29 588 8 0 1 / /
27 HEMMINGER, LEWIS 2331 8.0741 27 15 12 218 7 1 1 / /
44 MCLAUGHLIN, DAVE 3309 7.6667 3 1 2 23 1 0 0 / /
50 NEHLICH, DAN 3794 7.6061 33 18 15 251 3 0 0 / /
52 AKINS, JOHN 1953 7.5833 60 29 32 455 8 1 1 / /
88 WILKENS, CHAD 5861 6.9167 72 25 47 498 3 1 0 / /
95 HUNSAKER, SPIKE 2746 6.5333 75 25 50 490 3 1 0 / /
96 MAROON, JEFF 3468 6.4167 12 3 9 77 1 0 0 / /
100 WICKEM, PAUL 4793 5.6667 18 3 15 102 1 0 0 / /
100 HADRATH, BILL 2390 5.6667 3 0 3 17 0 0 0 / /


SOUTH BAR III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 SHAW, STAN 913 7.7619 21 10 11 163 3 0 0 / /
43 ROBBINS, SID 4339 7.7593 54 25 29 419 4 0 0 / /
63 MCKAY, SCOTT 2335 C 7.4314 51 23 28 379 4 0 0 / /
64 BOY, TIM 2662 7.4306 72 34 38 535 4 0 0 / /
75 ROBBINS, LANCE 3898 7.2281 57 24 34 412 5 0 0 / /
76 GARRY, PAT 1330 7.2273 66 32 34 477 4 0 0 / /
82 GARRY, BRAD 5295 7.1042 48 20 28 341 4 0 0 / /


TEA LEGION X
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 JENSEN, DARREN 2305 10.0000 3 3 0 30 3 0 0 / /
16 MYERS, TOM 501 8.3333 75 49 27 625 9 1 0 / /
32 BURT, DAN 4388 8.0000 6 3 3 48 3 0 0 / /
55 WIEBERS, KEVIN 4083 C 7.5694 72 36 36 545 4 0 1 / /
59 LOFSWOLD, TIM 5554 7.5278 72 36 37 542 6 0 0 / /
65 BRIESE, LONNIE 3363 7.4074 54 24 30 400 3 0 0 / /
68 RODRIGUEZ, DAVE 708 7.3684 57 25 32 420 5 3 1 / /
71 JOHNSON, BURT 4542 7.3333 6 3 3 44 2 0 0 / /
93 SHAUER, DAVE 3855 6.7037 27 11 16 181 3 0 0 / /
103 , DUMMY 1938 5.0000 3 0 3 15 0 0 0 / /