League Standings as of Tuesday, 04/24/2012
Sioux Falls Masters League - #158
Generated 04/24/2012 at 02:38pm
www.MusicService.com
THANKS FOR PLAYING!!!! SEE YOU ALL NEXT SEASON!!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND RND
Ra ID WIN TOT RND PTS TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 JJ'S BILLIARDS BAD BOYS 77 71.07 140 99.5 40.5 4216 334 560
2 DCC GRAVY TRAIN 73 69.64 140 97.5 42.5 4254 339 560
3 OFF AT THE POCKET 80 67.14 140 94.0 46.0 4135 311 560
4 DCC ROCK SOLID 76 49.29 140 69.0 71.0 3886 262 560
5 JJ'S BILLIARDS LUCKY #7 79 46.43 140 65.0 75.0 3895 281 560
6 DCC BLIND SQUIRRELS 74 44.64 140 62.5 77.5 3781 262 560
7 JJ'S BILLIARDS MISFITS 78 42.14 140 59.0 81.0 3765 251 560
8 DCC FU 75 40.00 140 56.0 84.0 3795 248 560
9 POCKET CHANGE 81 35.36 140 49.5 90.5 3713 267 560
10 DCC XXX 72 34.29 140 48.0 92.0 3691 245 560
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S Player W L E
Ra ID t AVG TOT I O TOTAL CONS R
nk Name No a GMS N S PTS WINS 10-0 Os
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ
DCC BLIND SQUIRRELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 ROBERTS, STACY 2770 8.7500 4 3 1 35 2 2 2
34 NAGLESTAD, JASON 6442 7.0625 112 60 52 791 5 10 16
41 RUTH, BRIAN 8461 6.7500 112 53 59 756 5 8 12
45 WARNE, CHUCK 5262 6.7500 4 2 2 27 1 1 0
46 FARAH, TODD 4893 6.7411 112 50 62 755 4 4 7
51 KIDD, JOE 5236 6.6827 104 46 58 695 5 4 7
59 LAMBERTZ, BRIAN 7637 6.4464 112 48 64 722 5 6 7
DCC FU
ŻŻŻŻŻŻ
5 DISSE, SAM 9201 8.6250 8 6 2 69 4 1 2
11 MOSS, CHUCK 3391 7.7500 4 3 1 31 3 2 2
15 NELSON, HANK 6133 7.6696 112 61 51 859 7 8 15
29 LONG, JEREMY 8913 7.2321 56 28 28 405 5 3 5
37 SMITH, STEVE 3664 6.9815 108 53 55 754 7 6 8
54 HARRISON, JOSH 8690 6.5326 92 35 57 601 3 2 4
57 COOMBS, CECIL 8139 6.5000 4 2 2 26 1 1 1
61 PEDERSON, RYAN 5691 6.4107 112 49 63 718 8 7 12
76 LAVOY, KEVIN 2461 5.2115 52 11 41 271 2 2 2
77 , DAVE 470 5.0833 12 0 12 61 0 0 0
DCC GRAVY TRAIN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 BEHNKE, ADAM 8795 7.9815 108 75 33 862 12 21 33
13 MONTGOMERY, MATT 5640 7.7054 112 67 45 863 9 17 21
16 MILLER, ROCKY 7747 7.6154 104 62 42 792 11 15 15
19 PEW, CHAD 550 7.4821 112 66 46 838 6 12 19
25 DVORAK, SHANDY 3989 7.3839 112 65 47 827 8 10 12
72 RIEDEL, MIKE 7067 6.0000 12 4 8 72 1 0 0
DCC ROCK SOLID
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 WHITEHEAD, JUSTIN 9053 9.0000 4 3 1 36 2 1 1
8 BLOOMBERG, MIKE 3512 7.8571 84 51 33 660 8 7 15
11 COOK, MIKE 7857 7.7500 4 2 2 31 1 0 0
21 OCHS, RICK 2641 7.4583 72 38 34 537 7 5 7
30 DISSE, SAM 8946 7.1800 100 49 51 718 5 11 16
36 DEIGHTON, RYAN 7959 7.0100 100 49 51 701 5 6 11
39 PETERSON, TIM 6515 6.9352 108 51 57 749 6 8 13
44 CARLSON, RON 4401 6.7500 8 3 5 54 2 0 0
56 SPAIN, RICHARD 5722 6.5000 24 11 13 156 2 1 1
75 SEFRNA, JOE 2503 5.2500 4 0 4 21 0 0 0
78 , DUMMY 3844 5.0000 16 0 16 80 0 0 0
80 KASSUBE, MIKE 7070 4.5000 16 2 14 72 1 0 0
81 HAMMER, CHRIS 8042 4.0000 12 3 9 48 1 1 1
82 THURMAN, SHANNON 810 3.7500 4 0 4 15 0 0 0
83 SWEDZINSKI, MARK 5444 2.0000 4 0 4 8 0 0 0
DCC XXX
ŻŻŻŻŻŻŻ
1 , WADE 9174 9.0000 4 3 1 36 3 0 1
33 BOEHRNS, RICK 2412 7.0741 108 54 54 764 5 3 4
50 HANSSEN, KEITH 2186 6.7232 112 54 58 753 8 5 8
53 BUDAHL, CLARK 3848 6.5625 112 53 59 735 6 5 8
58 JOHNSON, MAUREY 2196 6.4545 44 18 26 284 3 1 2
66 MONTGOMERY, JERRY 2413 6.2885 104 39 64 654 3 1 1
67 SMART, RON 5967 6.2500 8 3 5 50 1 0 0
69 KELLY, COURTNEY 2184 6.1250 64 20 44 392 2 0 0
74 , CLAIR 9103 5.7500 4 1 3 23 1 0 0
JJ'S BILLIARDS BAD BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 HUGHES, MIKE 3341 8.7500 4 3 1 35 3 1 1
6 TRAN, HA 2640 8.3929 56 41 15 470 10 4 3
10 ERICKSON, MIKE 2636 7.7500 112 73 39 868 6 9 13
17 ANDERSON, LARRY 175 7.5543 92 54 38 695 10 6 16
22 AUDINO, JOE 8742 7.4167 96 53 43 712 6 9 13
28 MARSH, GREG 8398 7.2500 104 55 49 754 7 9 8
32 SKOGEN, JON 8311 7.1042 96 55 41 682 7 8 3
JJ'S BILLIARDS LUCKY #7
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 DeANDREA, MARK 1519 7.4125 80 42 38 593 6 2 2
26 AYMAR, JON 6117 7.3500 100 56 44 735 9 10 13
31 BENNING, DAVE 2451 7.1196 92 46 46 655 6 4 5
38 VIGANTS, PETE 3985 6.9519 104 50 54 723 5 7 4
55 FROEHLING, JASON 7621 6.5179 112 57 54 730 5 10 11
63 TUCKER, JAMES 8337 6.3929 28 14 14 179 5 0 2
65 VANDERWERF, ROLAND 4918 6.3636 44 16 28 280 4 0 0
JJ'S BILLIARDS MISFITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 DVORAK, JAY 2445 7.5536 112 62 50 846 8 8 10
40 HOFF, DAVE 9 6.8304 112 53 59 765 8 8 10
49 WILLARD, KEVEN 2442 6.7308 104 51 53 700 5 7 8
52 P, CHAD 9090 6.5833 12 5 7 79 2 0 0
62 KLUDT, GARY 8728 6.3981 108 43 65 691 7 5 5
68 CZERWONY, DAVE DC 4625 6.2000 60 21 39 372 5 2 5
71 SPAIN, RICHARD 9156 6.0250 40 13 27 241 2 1 0
73 HEXAMER, PAT 5426 5.9167 12 3 9 71 1 0 0
OFF AT THE POCKET
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 JENNINGS, DAVE 2424 7.8056 108 63 45 843 6 13 20
14 OBEREMBT, TROY 2516 7.7000 100 60 40 770 6 10 7
19 SAUERS, TROY 2395 7.4821 112 65 47 838 16 11 13
23 SMITH, TRACY 5448 7.4167 12 6 6 89 3 0 0
27 HEIN, DAN O 2432 7.3214 112 66 46 820 6 14 19
46 NARUM, TERRY 2429 6.7411 112 51 61 755 5 9 9
79 , DUMMY 1140 5.0000 4 0 4 20 0 0 0
POCKET CHANGE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 HEIRIGS, STEVE 5929 7.0370 108 58 50 760 12 5 6
42 PITTENGER, JEFF 2422 6.7500 108 50 58 729 4 2 5
43 TEBEEST, JASON 7794 6.7500 20 9 11 135 4 1 2
48 TEBEEST, DARRIN 4126 6.7321 112 53 59 754 7 8 4
60 PHILLIPS, MARC 5687 6.4444 36 17 19 232 4 3 3
64 HULLINGER, MORGAN 3284 6.3796 108 54 54 689 10 4 7
70 RIEDEL, DALE 6399 6.0882 68 26 42 414 5 3 4