League Standings as of Monday, 05/24/2010
SIOUX FALLS MIXED 8-BALL - #10
Generated 05/24/2010 at 09:17am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN TOT RND RND TOTAL GMS TOT
nk Name No % RND WON LOS PTS WON GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
1 SOUTH BAR 10 188 68.50 100 68.5 31.5 2645 196 320
2 JONOS XX 190 61.50 100 61.5 38.5 2484 178 320
3 SOUTH BAR 20 189 58.50 100 58.5 41.5 2516 166 320
4 JJ'S BILLIARDS ACES IN THE HOL 192 52.50 100 52.5 47.5 2502 179 320
5 POCKET 20 193 49.50 100 49.5 50.5 2389 168 320
6 SHOOTERS PUB 50 191 9.50 100 9.5 90.5 1740 71 320
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Top Ranked Players
ID TOTAL Match
Name No PTS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
SCHULTZ, JEFF 4419 40 03/14/2010
HAMMRICH, TYSON 6570 40 03/14/2010
BURNS, TODD 5535 40 03/14/2010
HENDERSON, GARRET 5731 40 03/14/2010
GRIESE, AL 2186 40 03/14/2010
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 03/14/2010
EROs Ten Zeroes
ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
SCHULTZ, JEFF - 1 SCHULTZ, JEFF - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
W L E
Ra ID PLAYER TOT I O TOTAL CONS R Match
nk Name No AVG GMS N S PTS WINS 10-0 Os Date
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻŻŻŻŻŻ
JJ'S BILLIARDS ACES IN THE HOL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 LEIDHOLT, TABITHA 2942 9.0000 4 3 1 36 3 0 0 / /
10 VEN OSDEL, JAKE 6579 8.4688 64 43 21 542 9 0 0 / /
17 MOULTEN, JACK 3037 8.0833 12 6 6 97 3 0 0 / /
23 MOULTON, MELISSA 2987 7.8929 56 31 25 442 4 0 0 / /
25 ANGLIN, KENNY 6050 7.8056 36 20 16 281 6 0 0 / /
29 SMITH, KRISTY 5907 7.6125 80 43 37 609 4 0 0 / /
34 AUSDEMORE, JAN 2721 7.3281 64 32 32 469 3 0 0 / /
39 EVANS, HEIDI 6596 6.5000 4 1 3 26 1 0 0 / /
JONOS XX
ŻŻŻŻŻŻŻŻ
5 SEFRNA, JOE 281 8.8542 48 37 11 425 14 1 1 / /
7 NOVAK, JOE 4848 8.7750 80 58 22 702 10 3 0 / /
11 CARDA, JAMES 1336 8.3750 16 11 5 134 7 0 0 / /
26 CONN, DEL 5791 7.7632 76 43 33 590 7 3 2 / /
36 JONES, JOY 6629 6.8750 24 8 16 165 3 0 0 / /
43 NOVAK, MAVIS 3405 6.1579 76 21 55 468 5 0 0 / /
POCKET 20
ŻŻŻŻŻŻŻŻŻ
1 SCHULTZ, JEFF 4419 10.0000 4 4 0 40 4 1 1 / /
2 HURLEY, MIKE 5821 9.0000 4 3 1 36 2 0 0 / /
9 HAMMRICH, TYSON 6570 8.4875 80 55 25 679 8 2 1 / /
18 REDDER, JOSH 1346 8.0625 16 9 7 129 4 0 0 / /
20 KOGEL, TROY 1395 8.0000 4 3 1 32 2 0 0 / /
21 GREAVES, QUIANA 6493 7.9667 60 36 24 478 8 0 0 / /
27 MERGIA, EYOB 6594 7.7500 4 2 2 31 2 0 0 / /
30 HORTON, JOSH 6575 7.5417 72 38 34 543 7 0 0 / /
41 CADY, ERIC 6580 6.1944 36 12 24 223 3 0 0 / /
45 CADY, BRANDY 6576 6.0833 24 5 19 146 1 0 0 / /
48 , DUMMY 6611 5.0000 4 0 4 20 0 0 0 / /
50 ST AUBIN, JAMIE 6666 4.7500 4 1 3 19 1 0 0 / /
53 SAXTON, SARAH 5386 3.2500 4 0 4 13 0 0 0 / /
55 DUMMY, MRS. 6665 0.0000 4 0 4 0 0 0 0 / /
SHOOTERS PUB 50
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 COLE, KEVIN 3878 8.2500 4 2 2 33 1 0 0 / /
33 STONER, DOUG 5185 7.4167 12 7 5 89 3 0 0 / /
38 POWELL, JOHNNY 4833 6.6912 68 27 41 455 4 0 0 / /
42 HECKENLAIBLE, LEE 1147 6.1667 12 1 11 74 1 0 0 / /
44 STONER, ASHLEY 6637 6.1250 8 2 6 49 1 0 0 / /
46 HECKENLAPLE, EYNHYE 2585 5.8750 72 16 56 423 4 0 0 / /
47 FLANIGAN, MALLORY 6653 5.5000 4 1 3 22 1 0 0 / /
49 HECKENLAIBLE, TROY 6571 4.8088 68 10 58 327 2 0 0 / /
51 POWELL, MELISSA 6574 3.7813 64 5 59 242 2 0 0 / /
52 HECKENLAIBLE, MARY 6610 3.7500 4 0 4 15 0 0 0 / /
54 HEUPEL, MATT 6654 2.7500 4 0 4 11 0 0 0 / /
SOUTH BAR 10
ŻŻŻŻŻŻŻŻŻŻŻŻ
6 BURNS, TODD 5535 8.8000 20 15 5 176 7 0 1 / /
8 HENDERSON, GARRET 5731 8.7143 56 40 16 488 6 0 2 / /
12 CZERWONY, DAVE 3643 8.2500 36 22 14 297 6 0 0 / /
12 GRACE, JULIE 2067 8.2500 4 2 2 33 2 0 0 / /
15 STEINEKE, TERRY 237 8.2250 80 45 35 658 6 0 0 / /
15 GIBBENS, BRAD 3538 8.2250 40 25 15 329 6 1 1 / /
19 SUNDERMANN, CHRYSTAL 2810 8.0526 76 43 33 612 5 0 0 / /
37 MUNSON, SID 4062 6.7500 4 2 2 27 2 0 0 / /
40 ENGLUND, TIM 3446 6.2500 4 2 2 25 2 0 0 / /
SOUTH BAR 20
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 GRIESE, AL 2186 8.9028 72 55 17 641 12 5 5 / /
22 SNOW, TERRY 6605 7.9500 20 10 10 159 4 0 0 / /
24 TOMMERAASEN, LARRY 6573 7.8158 76 38 38 594 6 0 0 / /
27 MERGEN, TREVOR T 6431 7.7500 8 4 4 62 4 0 0 / /
31 TOMMERAASEN, KENNY 6572 7.4688 64 26 38 478 6 0 0 / /
32 LUSSIER, NOMI 2589 7.4286 28 12 16 208 3 0 0 / /
35 BROWN, BARB 6340 7.1923 52 21 31 374 3 0 0 / /